centercb.org vs socialmediamarketplace.com
centercb.org and socialmediamarketplace.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
centercb.org and socialmediamarketplace.com both sell 56 service categories. centercb.org has the lower median price in 32 of them and socialmediamarketplace.com in 23.
3 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | centercb.org | socialmediamarketplace.com |
|---|---|---|
| Services | 1,416 | 508 |
| Platforms | 21 | 18 |
| Service categories | 82 | 62 |
| Price index 1.00× is the market median; lower is cheaper | 1.10× | 1.45× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 12 years | 12 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | centercb.org | socialmediamarketplace.com | Market median |
|---|---|---|---|
| YouTube Views | $3.60 (123) | $1.59 (21) | $3.48 |
| Instagram Likes | $1.15 (126) | $1.89 (8) | $0.63 |
| Instagram Followers | $6.04 (88) | $5.78 (8) | $4.41 |
| Website Traffic Traffic | $0.75 (75) | $200.00 (2) | $0.66 |
| Twitch Live Viewers | $19.49 (56) | $11.15 (20) | $18.00 |
| Facebook Live Viewers | $27.30 (53) | $29.40 (20) | $9.00 |
| TikTok Followers | $5.03 (48) | $2.95 (8) | $3.44 |
| Spotify Plays | $0.73 (11) | $0.89 (42) | $0.94 |
| Instagram Comments | $19.50 (27) | $97.50 (21) | $21.00 |
| TikTok Live Viewers | $7.39 (34) | $16.40 (7) | $10.80 |
| Facebook Views | $1.32 (23) | $0.41 (14) | $0.39 |
| Spotify Followers | $0.55 (20) | $0.92 (16) | $0.66 |
| TikTok Likes | $0.83 (26) | $1.56 (7) | $0.58 |
| Telegram Members | $1.60 (31) | $2.00 (2) | $2.25 |
| X (Twitter) Followers | $12.71 (30) | $3.60 (1) | $10.23 |
| YouTube Likes | $5.74 (18) | $4.13 (12) | $2.07 |
| Facebook Post Likes | $2.46 (17) | $2.39 (12) | $1.88 |
| Facebook Followers | $2.41 (20) | $7.00 (5) | $0.63 |
| YouTube Comments | $22.50 (14) | $25.82 (8) | $19.46 |
| Instagram Shares | $0.30 (7) | $18.00 (14) | $0.40 |
| TikTok Views | $0.0778 (19) | $0.27 (2) | $0.17 |
| X (Twitter) Space Listeners | $32.00 (13) | $0.98 (8) | $1.79 |
| YouTube Subscribers | $36.40 (15) | $45.00 (5) | $28.78 |
| YouTube Watch Time | $47.25 (10) | $32.00 (4) | $30.65 |
| Twitch Followers | $0.31 (10) | $1.90 (4) | $0.53 |
| Instagram Views | $0.0098 (11) | $0.35 (2) | $0.069 |
| Spotify Monthly Listeners | $3.32 (9) | $2.10 (4) | $2.26 |
| LinkedIn Followers | $27.38 (10) | $27.50 (3) | $23.08 |
| YouTube Shares | $1.90 (2) | $1.70 (10) | $1.50 |
| YouTube Live Viewers | $3.90 (9) | $2.21 (2) | $3.90 |
| Threads Followers | $11.30 (10) | $20.00 (1) | $7.60 |
| Instagram Story Views | $0.18 (9) | $0.50 (1) | $0.26 |
| Instagram Live Viewers | $11.50 (4) | $35.88 (6) | $19.99 |
| Facebook Page Likes | $16.20 (5) | $7.00 (5) | $10.00 |
| X (Twitter) Comments | $70.00 (3) | $100.00 (7) | $61.68 |
| Discord Members | $6.56 (5) | $262.50 (5) | $8.56 |
| SoundCloud Plays | $1.76 (6) | $1.81 (4) | $1.76 |
| Facebook Comments | $117.50 (6) | $60.00 (3) | $22.23 |
| Snapchat Followers | $21.94 (1) | $62.64 (8) | $43.08 |
| Instagram Impressions | $0.08 (7) | $0.50 (1) | $0.11 |
In brackets: how many services the panel lists in the category.
Shared catalog
3 of centercb.org's 1,358 and socialmediamarketplace.com's 504 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
centercb.org
Show data as a table
| Date | centercb.org price index against the market median |
|---|---|
| 2026-10-03 | 1.08× |
| 2026-10-04 | 1.10× |
socialmediamarketplace.com
Show data as a table
| Date | socialmediamarketplace.com price index against the market median |
|---|---|
| 2026-10-03 | 1.44× |
| 2026-10-04 | 1.45× |