centercb.org vs doperockmedia.com
centercb.org and doperockmedia.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
centercb.org and doperockmedia.com both sell 74 service categories. centercb.org has the lower median price in 32 of them and doperockmedia.com in 42.
29 services have an identical name at both panels, which is 0.7% of their combined catalogs.
Side by side
| Measure | centercb.org | doperockmedia.com |
|---|---|---|
| Services | 1,416 | 3,120 |
| Platforms | 21 | 22 |
| Service categories | 82 | 90 |
| Price index 1.00× is the market median; lower is cheaper | 1.10× | 1.20× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 12 years | 6 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | centercb.org | doperockmedia.com | Market median |
|---|---|---|---|
| YouTube Views | $3.60 (123) | $4.62 (352) | $3.48 |
| Instagram Likes | $1.15 (126) | $0.77 (251) | $0.63 |
| Instagram Followers | $6.04 (88) | $5.00 (212) | $4.41 |
| Website Traffic Traffic | $0.75 (75) | $0.40 (120) | $0.66 |
| Instagram Comments | $19.50 (27) | $13.90 (150) | $21.00 |
| TikTok Followers | $5.03 (48) | $4.68 (98) | $3.44 |
| YouTube Shares | $1.90 (2) | $1.85 (123) | $1.50 |
| X (Twitter) Followers | $12.71 (30) | $8.94 (94) | $10.23 |
| Facebook Followers | $2.41 (20) | $1.35 (77) | $0.63 |
| Spotify Plays | $0.73 (11) | $1.27 (86) | $0.94 |
| Telegram Members | $1.60 (31) | $1.55 (63) | $2.25 |
| TikTok Likes | $0.83 (26) | $0.80 (65) | $0.58 |
| Telegram Post Views | $0.44 (22) | $0.73 (65) | $0.30 |
| YouTube Comments | $22.50 (14) | $49.00 (55) | $19.46 |
| YouTube Likes | $5.74 (18) | $1.78 (49) | $2.07 |
| Facebook Live Viewers | $27.30 (53) | $11.00 (13) | $9.00 |
| Spotify Followers | $0.55 (20) | $0.99 (39) | $0.66 |
| Facebook Post Likes | $2.46 (17) | $3.00 (35) | $1.88 |
| X (Twitter) Likes | $3.85 (13) | $5.00 (38) | $4.47 |
| Instagram Views | $0.0098 (11) | $0.045 (39) | $0.069 |
| TikTok Views | $0.0778 (19) | $0.24 (31) | $0.17 |
| TikTok Comments | $13.92 (10) | $5.40 (29) | $5.88 |
| TikTok Live Viewers | $7.39 (34) | $112.50 (4) | $10.80 |
| YouTube Subscribers | $36.40 (15) | $24.90 (23) | $28.78 |
| Facebook Views | $1.32 (23) | $0.24 (11) | $0.39 |
| X (Twitter) Comments | $70.00 (3) | $60.00 (30) | $61.68 |
| X (Twitter) Views | $0.01 (3) | $0.15 (27) | $0.021 |
| X (Twitter) Retweets | $3.58 (13) | $10.00 (17) | $6.01 |
| Instagram Impressions | $0.08 (7) | $0.0875 (22) | $0.11 |
| Facebook Comments | $117.50 (6) | $27.05 (22) | $22.23 |
| Instagram Story Views | $0.18 (9) | $0.19 (18) | $0.26 |
| YouTube Watch Time | $47.25 (10) | $17.80 (14) | $30.65 |
| YouTube Live Viewers | $3.90 (9) | $8.00 (12) | $3.90 |
| Facebook Page Likes | $16.20 (5) | $22.68 (14) | $10.00 |
| Facebook Group Members | $9.00 (5) | $1.72 (14) | $1.18 |
| Spotify Saves | $1.90 (2) | $1.58 (17) | $1.00 |
| Threads Followers | $11.30 (10) | $3.85 (8) | $7.60 |
| Instagram Shares | $0.30 (7) | $1.78 (9) | $0.40 |
| Instagram Saves | $0.14 (8) | $0.20 (6) | $0.14 |
| Discord Members | $6.56 (5) | $159.60 (9) | $8.56 |
In brackets: how many services the panel lists in the category.
Shared catalog
29 of centercb.org's 1,358 and doperockmedia.com's 2,980 distinct service names are identical: 0.7% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
centercb.org
Show data as a table
| Date | centercb.org price index against the market median |
|---|---|
| 2026-10-03 | 1.08× |
| 2026-10-04 | 1.10× |
doperockmedia.com
Show data as a table
| Date | doperockmedia.com price index against the market median |
|---|---|
| 2026-10-03 | 1.20× |
| 2026-10-04 | 1.20× |