buysocialworld.com vs smm-leader.com
buysocialworld.com and smm-leader.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
buysocialworld.com and smm-leader.com both sell 66 service categories. buysocialworld.com has the lower median price in 53 of them and smm-leader.com in 13.
1 service has an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | buysocialworld.com | smm-leader.com |
|---|---|---|
| Services | 1,465 | 1,039 |
| Platforms | 21 | 20 |
| Service categories | 77 | 77 |
| Price index 1.00× is the market median; lower is cheaper | 0.91× | 1.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 69 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | buysocialworld.com | smm-leader.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.52 (260) | $1.18 (75) | $0.66 |
| YouTube Views | $5.70 (114) | $6.10 (148) | $3.48 |
| Instagram Likes | $0.33 (139) | $3.63 (44) | $0.63 |
| Facebook Live Viewers | $11.58 (108) | $62.00 (33) | $9.00 |
| Instagram Comments | $14.71 (23) | $49.00 (67) | $21.00 |
| Instagram Followers | $2.95 (41) | $15.00 (43) | $4.42 |
| Telegram Members | $1.64 (55) | $3.20 (11) | $2.25 |
| Facebook Post Likes | $2.23 (35) | $3.00 (20) | $1.88 |
| Instagram Impressions | $0.14 (28) | $0.64 (25) | $0.11 |
| YouTube Comments | $6.48 (10) | $37.25 (39) | $19.46 |
| Facebook Views | $1.74 (42) | $2.00 (5) | $0.39 |
| YouTube Shares | $1.10 (29) | $2.85 (12) | $1.50 |
| Instagram Views | $0.03 (32) | $0.15 (3) | $0.0687 |
| YouTube Likes | $2.28 (19) | $4.14 (13) | $2.07 |
| Telegram Post Views | $0.10 (17) | $2.20 (11) | $0.30 |
| Spotify Plays | $39.21 (2) | $3.02 (26) | $0.94 |
| Facebook Followers | $2.60 (21) | $3.75 (4) | $0.64 |
| Instagram Story Views | $0.38 (11) | $0.85 (13) | $0.26 |
| Instagram Saves | $0.20 (17) | $0.75 (7) | $0.14 |
| YouTube Live Viewers | $6.00 (12) | $6.20 (7) | $3.89 |
| X (Twitter) Views | $0.01 (10) | $1.24 (8) | $0.021 |
| TikTok Likes | $1.19 (10) | $1.69 (6) | $0.58 |
| TikTok Comments | $7.50 (4) | $4.89 (12) | $5.88 |
| Facebook Comments | $29.70 (7) | $85.00 (9) | $22.23 |
| TikTok Followers | $7.17 (9) | $6.62 (4) | $3.44 |
| X (Twitter) Likes | $1.56 (5) | $6.75 (7) | $4.47 |
| Facebook Page Likes | $29.93 (6) | $4.00 (5) | $10.00 |
| TikTok Views | $0.01 (5) | $0.07 (5) | $0.17 |
| Spotify Followers | $0.26 (1) | $2.61 (8) | $0.66 |
| X (Twitter) Followers | $8.40 (4) | $10.63 (4) | $10.23 |
| Snapchat Followers | $0.30 (1) | $49.35 (7) | $43.08 |
| Instagram Profile Visits | $0.11 (6) | $0.50 (1) | $0.14 |
| TikTok Shares | $1.54 (2) | $3.52 (5) | $0.24 |
| X (Twitter) Retweets | $9.49 (2) | $10.60 (5) | $6.01 |
| Twitch Followers | $0.40 (5) | $6.88 (2) | $0.53 |
| SoundCloud Plays | $7.36 (3) | $0.90 (4) | $1.76 |
| Tidal Plays | $10.25 (5) | $11.59 (2) | $13.36 |
| VK Views | $0.03 (3) | $0.98 (3) | $0.0858 |
| SoundCloud Reposts | $20.30 (2) | $9.75 (4) | $12.50 |
| YouTube Subscribers | $81.66 (1) | $54.20 (4) | $28.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of buysocialworld.com's 1,402 and smm-leader.com's 1,026 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
buysocialworld.com
Show data as a table
| Date | buysocialworld.com price index against the market median |
|---|---|
| 2026-10-03 | 0.91× |
| 2026-10-04 | 0.91× |
smm-leader.com
Show data as a table
| Date | smm-leader.com price index against the market median |
|---|---|
| 2026-10-03 | 1.75× |
| 2026-10-04 | 1.76× |