buysocialworld.com vs fastlikez.com
buysocialworld.com and fastlikez.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
buysocialworld.com and fastlikez.com both sell 73 service categories. buysocialworld.com has the lower median price in 37 of them and fastlikez.com in 36.
22 services have an identical name at both panels, which is 0.5% of their combined catalogs.
Side by side
| Measure | buysocialworld.com | fastlikez.com |
|---|---|---|
| Services | 1,465 | 3,361 |
| Platforms | 21 | 22 |
| Service categories | 77 | 93 |
| Price index 1.00× is the market median; lower is cheaper | 0.91× | 1.06× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | buysocialworld.com | fastlikez.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.52 (260) | $0.51 (742) | $0.66 |
| Instagram Likes | $0.33 (139) | $0.88 (232) | $0.63 |
| YouTube Views | $5.70 (114) | $4.04 (180) | $3.48 |
| Instagram Followers | $2.95 (41) | $4.62 (242) | $4.42 |
| Instagram Comments | $14.71 (23) | $57.60 (148) | $21.00 |
| TikTok Views | $0.01 (5) | $0.18 (162) | $0.17 |
| Facebook Live Viewers | $11.58 (108) | $7.78 (44) | $9.00 |
| Telegram Members | $1.64 (55) | $0.97 (43) | $2.25 |
| Spotify Plays | $39.21 (2) | $0.85 (83) | $0.94 |
| Facebook Post Likes | $2.23 (35) | $2.02 (49) | $1.88 |
| Instagram Views | $0.03 (32) | $1.41 (44) | $0.0687 |
| Telegram Post Views | $0.10 (17) | $0.36 (57) | $0.30 |
| Instagram Impressions | $0.14 (28) | $0.09 (34) | $0.11 |
| YouTube Likes | $2.28 (19) | $1.80 (38) | $2.07 |
| YouTube Live Viewers | $6.00 (12) | $5.05 (44) | $3.89 |
| YouTube Comments | $6.48 (10) | $36.00 (45) | $19.46 |
| TikTok Likes | $1.19 (10) | $1.04 (43) | $0.58 |
| Facebook Views | $1.74 (42) | $0.37 (6) | $0.39 |
| Facebook Reactions | $2.68 (5) | $14.89 (40) | $0.71 |
| YouTube Shares | $1.10 (29) | $0.87 (12) | $1.50 |
| Facebook Followers | $2.60 (21) | $13.11 (19) | $0.64 |
| TikTok Followers | $7.17 (9) | $4.45 (28) | $3.44 |
| Facebook Comments | $29.70 (7) | $72.00 (29) | $22.23 |
| Facebook Page Likes | $29.93 (6) | $14.68 (27) | $10.00 |
| X (Twitter) Followers | $8.40 (4) | $14.40 (29) | $10.23 |
| TikTok Comments | $7.50 (4) | $5.80 (28) | $5.88 |
| Instagram Saves | $0.20 (17) | $0.12 (13) | $0.14 |
| Instagram Story Views | $0.38 (11) | $0.17 (16) | $0.26 |
| Spotify Followers | $0.26 (1) | $0.71 (25) | $0.66 |
| X (Twitter) Likes | $1.56 (5) | $3.71 (18) | $4.47 |
| X (Twitter) Views | $0.01 (10) | $0.11 (11) | $0.021 |
| Facebook Group Members | $2.60 (15) | $13.11 (4) | $1.17 |
| Snapchat Followers | $0.30 (1) | $33.81 (16) | $43.08 |
| X (Twitter) Retweets | $9.49 (2) | $3.72 (14) | $6.01 |
| Instagram Reel Views | $0.015 (6) | $0.28 (9) | $0.0793 |
| Spotify Saves | $0.27 (1) | $1.07 (14) | $1.00 |
| Facebook Shares | $0.78 (3) | $14.89 (10) | $3.12 |
| TikTok Shares | $1.54 (2) | $0.35 (9) | $0.24 |
| YouTube Subscribers | $81.66 (1) | $29.95 (10) | $28.78 |
| Instagram Profile Visits | $0.11 (6) | $0.10 (3) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
22 of buysocialworld.com's 1,402 and fastlikez.com's 3,275 distinct service names are identical: 0.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
buysocialworld.com
Show data as a table
| Date | buysocialworld.com price index against the market median |
|---|---|
| 2026-10-03 | 0.91× |
| 2026-10-04 | 0.91× |
fastlikez.com
Show data as a table
| Date | fastlikez.com price index against the market median |
|---|---|
| 2026-10-03 | 1.03× |
| 2026-10-04 | 1.06× |