boostyourallprofiles.com vs youtube1688.com
boostyourallprofiles.com and youtube1688.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostyourallprofiles.com and youtube1688.com both sell 76 service categories. boostyourallprofiles.com has the lower median price in 51 of them and youtube1688.com in 24.
29 services have an identical name at both panels, which is 0.5% of their combined catalogs.
Side by side
| Measure | boostyourallprofiles.com | youtube1688.com |
|---|---|---|
| Services | 4,250 | 2,190 |
| Platforms | 25 | 23 |
| Service categories | 104 | 81 |
| Price index 1.00× is the market median; lower is cheaper | 1.01× | 1.47× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostyourallprofiles.com | youtube1688.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (399) | $0.78 (1,129) | $0.66 |
| Instagram Followers | $4.36 (404) | $14.20 (71) | $4.42 |
| Instagram Likes | $0.98 (337) | $1.26 (84) | $0.63 |
| YouTube Views | $4.55 (258) | $6.48 (116) | $3.48 |
| Instagram Comments | $65.00 (173) | $17.28 (59) | $21.00 |
| TikTok Views | $0.21 (168) | $0.10 (7) | $0.17 |
| Spotify Plays | $0.73 (164) | $0.66 (1) | $0.94 |
| Facebook Live Viewers | $8.15 (85) | $21.00 (56) | $9.00 |
| Facebook Post Likes | $1.30 (114) | $2.40 (24) | $1.88 |
| YouTube Live Viewers | $3.38 (125) | $5.94 (1) | $3.89 |
| Telegram Members | $0.99 (65) | $2.22 (25) | $2.25 |
| Instagram Views | $0.34 (84) | $0.06 (3) | $0.0687 |
| TikTok Followers | $4.61 (73) | $13.05 (14) | $3.44 |
| TikTok Likes | $0.83 (74) | $1.30 (13) | $0.58 |
| Telegram Post Views | $0.32 (58) | $0.16 (23) | $0.30 |
| YouTube Likes | $2.03 (55) | $2.34 (21) | $2.07 |
| YouTube Comments | $32.50 (56) | $60.00 (15) | $19.46 |
| X (Twitter) Followers | $15.04 (44) | $17.47 (20) | $10.23 |
| Facebook Followers | $1.06 (49) | $5.55 (14) | $0.64 |
| Facebook Reactions | $16.80 (40) | $8.67 (12) | $0.71 |
| Facebook Comments | $65.00 (39) | $45.00 (11) | $22.23 |
| Instagram Impressions | $0.10 (39) | $0.15 (8) | $0.11 |
| Facebook Views | $0.42 (38) | $1.06 (5) | $0.39 |
| YouTube Shares | $0.82 (32) | $2.86 (3) | $1.50 |
| Facebook Page Likes | $15.68 (32) | $21.20 (3) | $10.00 |
| Twitch Live Viewers | $26.82 (26) | $10.64 (9) | $18.00 |
| TikTok Comments | $6.50 (31) | $5.56 (1) | $5.88 |
| X (Twitter) Likes | $4.72 (22) | $8.28 (8) | $4.47 |
| Instagram Story Views | $0.19 (22) | $0.02 (7) | $0.26 |
| X (Twitter) Comments | $48.75 (21) | $90.50 (6) | $61.68 |
| Instagram Saves | $0.13 (19) | $0.04 (7) | $0.14 |
| YouTube Subscribers | $33.25 (19) | $36.00 (5) | $28.78 |
| X (Twitter) Views | $0.04 (17) | $0.03 (4) | $0.021 |
| X (Twitter) Retweets | $2.80 (15) | $14.38 (5) | $6.01 |
| Facebook Shares | $16.69 (14) | $3.26 (3) | $3.12 |
| Instagram Shares | $0.15 (8) | $0.77 (8) | $0.40 |
| YouTube Shorts Views | $1.95 (5) | $2.08 (10) | $1.94 |
| Facebook Group Members | $1.91 (8) | $1.84 (7) | $1.17 |
| TikTok Shares | $0.30 (11) | $0.49 (2) | $0.24 |
| X (Twitter) Live Viewers | $12.87 (4) | $21.65 (8) | $16.62 |
In brackets: how many services the panel lists in the category.
Shared catalog
29 of boostyourallprofiles.com's 4,123 and youtube1688.com's 2,182 distinct service names are identical: 0.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostyourallprofiles.com
Show data as a table
| Date | boostyourallprofiles.com price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |
youtube1688.com
Show data as a table
| Date | youtube1688.com price index against the market median |
|---|---|
| 2026-10-03 | 1.47× |
| 2026-10-04 | 1.47× |