boostyourallprofiles.com vs smmperfect.com
boostyourallprofiles.com and smmperfect.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostyourallprofiles.com and smmperfect.com both sell 82 service categories. boostyourallprofiles.com has the lower median price in 47 of them and smmperfect.com in 35.
42 services have an identical name at both panels, which is 0.8% of their combined catalogs.
Side by side
| Measure | boostyourallprofiles.com | smmperfect.com |
|---|---|---|
| Services | 4,250 | 929 |
| Platforms | 25 | 23 |
| Service categories | 104 | 86 |
| Price index 1.00× is the market median; lower is cheaper | 1.01× | 1.06× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 8 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostyourallprofiles.com | smmperfect.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (399) | $0.28 (74) | $0.66 |
| Instagram Followers | $4.36 (404) | $4.10 (3) | $4.41 |
| Instagram Likes | $0.98 (337) | $1.48 (35) | $0.63 |
| YouTube Views | $4.55 (258) | $1.60 (11) | $3.48 |
| Instagram Comments | $65.00 (173) | $5.05 (56) | $21.00 |
| YouTube Likes | $2.03 (55) | $1.39 (164) | $2.07 |
| TikTok Views | $0.21 (168) | $0.094 (1) | $0.17 |
| Spotify Plays | $0.73 (164) | $2.21 (5) | $0.94 |
| YouTube Live Viewers | $3.38 (125) | $2.16 (16) | $3.90 |
| Facebook Post Likes | $1.30 (114) | $1.98 (5) | $1.88 |
| Facebook Live Viewers | $8.15 (85) | $4.26 (21) | $9.00 |
| Instagram Views | $0.34 (84) | $0.004 (5) | $0.069 |
| YouTube Comments | $32.50 (56) | $6.00 (24) | $19.46 |
| TikTok Likes | $0.83 (74) | $2.02 (4) | $0.58 |
| TikTok Followers | $4.61 (73) | $6.50 (2) | $3.44 |
| Telegram Post Views | $0.32 (58) | $0.0614 (13) | $0.30 |
| Telegram Members | $0.99 (65) | $1.25 (5) | $2.25 |
| Spotify Followers | $0.80 (47) | $1.12 (22) | $0.66 |
| Facebook Reactions | $16.80 (40) | $3.00 (17) | $0.71 |
| Facebook Followers | $1.06 (49) | $1.02 (3) | $0.63 |
| Facebook Comments | $65.00 (39) | $6.00 (13) | $22.23 |
| Instagram Impressions | $0.10 (39) | $0.08 (9) | $0.11 |
| X (Twitter) Followers | $15.04 (44) | $6.58 (2) | $10.23 |
| YouTube Shares | $0.82 (32) | $1.50 (13) | $1.50 |
| Facebook Views | $0.42 (38) | $1.22 (2) | $0.39 |
| TikTok Comments | $6.50 (31) | $6.25 (8) | $5.88 |
| Telegram Reactions | $0.05 (17) | $0.065 (20) | $0.0468 |
| X (Twitter) Views | $0.04 (17) | $0.02 (19) | $0.021 |
| Twitch Live Viewers | $26.82 (26) | $8.13 (10) | $18.00 |
| Instagram Story Views | $0.19 (22) | $0.26 (6) | $0.26 |
| Instagram Saves | $0.13 (19) | $0.28 (4) | $0.14 |
| X (Twitter) Likes | $4.72 (22) | $0.93 (1) | $4.47 |
| YouTube Subscribers | $33.25 (19) | $26.40 (1) | $28.78 |
| Facebook Shares | $16.69 (14) | $4.68 (4) | $3.16 |
| X (Twitter) Impressions | $0.055 (4) | $0.20 (14) | $0.13 |
| Spotify Saves | $1.21 (16) | $0.44 (2) | $1.00 |
| Rumble Views | $1.22 (9) | $1.88 (9) | $1.03 |
| TikTok Shares | $0.30 (11) | $0.40 (5) | $0.25 |
| X (Twitter) Retweets | $2.80 (15) | $1.98 (1) | $6.01 |
| Instagram Shares | $0.15 (8) | $0.11 (5) | $0.40 |
In brackets: how many services the panel lists in the category.
Shared catalog
42 of boostyourallprofiles.com's 4,123 and smmperfect.com's 902 distinct service names are identical: 0.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostyourallprofiles.com
Show data as a table
| Date | boostyourallprofiles.com price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |
smmperfect.com
Show data as a table
| Date | smmperfect.com price index against the market median |
|---|---|
| 2026-10-03 | 1.04× |
| 2026-10-04 | 1.06× |