boostyourallprofiles.com vs lzfansdata.com
boostyourallprofiles.com and lzfansdata.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostyourallprofiles.com and lzfansdata.com both sell 77 service categories. boostyourallprofiles.com has the lower median price in 27 of them and lzfansdata.com in 48.
29 services have an identical name at both panels, which is 0.5% of their combined catalogs.
Side by side
| Measure | boostyourallprofiles.com | lzfansdata.com |
|---|---|---|
| Services | 4,250 | 2,188 |
| Platforms | 25 | 24 |
| Service categories | 104 | 82 |
| Price index 1.00× is the market median; lower is cheaper | 1.01× | 0.88× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostyourallprofiles.com | lzfansdata.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (399) | $0.47 (1,129) | $0.66 |
| Instagram Followers | $4.36 (404) | $8.47 (72) | $4.41 |
| Instagram Likes | $0.98 (337) | $0.76 (84) | $0.63 |
| YouTube Views | $4.55 (258) | $3.90 (118) | $3.48 |
| Instagram Comments | $65.00 (173) | $10.41 (59) | $21.00 |
| TikTok Views | $0.21 (168) | $0.061 (8) | $0.17 |
| Spotify Plays | $0.73 (164) | $0.40 (1) | $0.94 |
| Facebook Post Likes | $1.30 (114) | $1.45 (24) | $1.88 |
| Facebook Live Viewers | $8.15 (85) | $14.59 (48) | $9.00 |
| YouTube Live Viewers | $3.38 (125) | $3.58 (1) | $3.90 |
| Telegram Members | $0.99 (65) | $1.34 (25) | $2.25 |
| TikTok Followers | $4.61 (73) | $5.04 (16) | $3.44 |
| Instagram Views | $0.34 (84) | $0.0253 (4) | $0.069 |
| TikTok Likes | $0.83 (74) | $0.74 (14) | $0.58 |
| Telegram Post Views | $0.32 (58) | $0.0967 (23) | $0.30 |
| YouTube Likes | $2.03 (55) | $1.40 (21) | $2.07 |
| YouTube Comments | $32.50 (56) | $36.14 (15) | $19.46 |
| Facebook Followers | $1.06 (49) | $2.35 (15) | $0.63 |
| X (Twitter) Followers | $15.04 (44) | $11.78 (20) | $10.23 |
| Facebook Reactions | $16.80 (40) | $5.22 (12) | $0.71 |
| Facebook Comments | $65.00 (39) | $27.11 (11) | $22.23 |
| Instagram Impressions | $0.10 (39) | $0.0908 (8) | $0.11 |
| Facebook Views | $0.42 (38) | $0.31 (7) | $0.39 |
| Facebook Page Likes | $15.68 (32) | $11.87 (4) | $10.00 |
| Twitch Live Viewers | $26.82 (26) | $5.34 (10) | $18.00 |
| YouTube Shares | $0.82 (32) | $1.72 (3) | $1.50 |
| TikTok Comments | $6.50 (31) | $3.33 (1) | $5.88 |
| Instagram Story Views | $0.19 (22) | $0.0134 (7) | $0.26 |
| X (Twitter) Likes | $4.72 (22) | $5.42 (7) | $4.47 |
| X (Twitter) Comments | $48.75 (21) | $54.51 (6) | $61.68 |
| Instagram Saves | $0.13 (19) | $0.0253 (7) | $0.14 |
| YouTube Subscribers | $33.25 (19) | $21.68 (5) | $28.78 |
| X (Twitter) Views | $0.04 (17) | $0.0193 (4) | $0.021 |
| X (Twitter) Retweets | $2.80 (15) | $8.66 (5) | $6.01 |
| Facebook Shares | $16.69 (14) | $1.83 (4) | $3.16 |
| Instagram Shares | $0.15 (8) | $0.46 (9) | $0.40 |
| Facebook Group Members | $1.91 (8) | $1.11 (7) | $1.18 |
| TikTok Shares | $0.30 (11) | $0.30 (2) | $0.25 |
| YouTube Shorts Views | $1.95 (5) | $1.38 (8) | $1.94 |
| X (Twitter) Live Viewers | $12.87 (4) | $12.97 (8) | $16.62 |
In brackets: how many services the panel lists in the category.
Shared catalog
29 of boostyourallprofiles.com's 4,123 and lzfansdata.com's 2,180 distinct service names are identical: 0.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostyourallprofiles.com
Show data as a table
| Date | boostyourallprofiles.com price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |
lzfansdata.com
Show data as a table
| Date | lzfansdata.com price index against the market median |
|---|---|
| 2026-10-03 | 0.88× |
| 2026-10-04 | 0.88× |