boostyourallprofiles.com vs followscheap.com
boostyourallprofiles.com and followscheap.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostyourallprofiles.com and followscheap.com both sell 77 service categories. boostyourallprofiles.com has the lower median price in 17 of them and followscheap.com in 59.
29 services have an identical name at both panels, which is 0.5% of their combined catalogs.
Side by side
| Measure | boostyourallprofiles.com | followscheap.com |
|---|---|---|
| Services | 4,250 | 2,191 |
| Platforms | 25 | 23 |
| Service categories | 104 | 83 |
| Price index 1.00× is the market median; lower is cheaper | 1.01× | 0.74× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 82 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostyourallprofiles.com | followscheap.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (399) | $0.39 (1,129) | $0.66 |
| Instagram Followers | $4.36 (404) | $7.10 (71) | $4.41 |
| Instagram Likes | $0.98 (337) | $0.63 (84) | $0.63 |
| YouTube Views | $4.55 (258) | $3.24 (117) | $3.48 |
| Instagram Comments | $65.00 (173) | $8.64 (59) | $21.00 |
| TikTok Views | $0.21 (168) | $0.05 (8) | $0.17 |
| Spotify Plays | $0.73 (164) | $0.33 (1) | $0.94 |
| Facebook Live Viewers | $8.15 (85) | $10.50 (57) | $9.00 |
| Facebook Post Likes | $1.30 (114) | $1.20 (24) | $1.88 |
| YouTube Live Viewers | $3.38 (125) | $2.97 (1) | $3.90 |
| TikTok Followers | $4.61 (73) | $3.28 (20) | $3.44 |
| Telegram Members | $0.99 (65) | $1.11 (25) | $2.25 |
| Instagram Views | $0.34 (84) | $0.01 (5) | $0.069 |
| TikTok Likes | $0.83 (74) | $0.58 (15) | $0.58 |
| Telegram Post Views | $0.32 (58) | $0.08 (23) | $0.30 |
| YouTube Likes | $2.03 (55) | $1.17 (21) | $2.07 |
| YouTube Comments | $32.50 (56) | $30.00 (15) | $19.46 |
| Facebook Followers | $1.06 (49) | $1.95 (17) | $0.63 |
| X (Twitter) Followers | $15.04 (44) | $9.78 (22) | $10.23 |
| Facebook Comments | $65.00 (39) | $42.00 (14) | $22.23 |
| Facebook Reactions | $16.80 (40) | $4.34 (12) | $0.71 |
| Instagram Impressions | $0.10 (39) | $0.075 (8) | $0.11 |
| Facebook Views | $0.42 (38) | $0.40 (6) | $0.39 |
| Twitch Live Viewers | $26.82 (26) | $4.44 (10) | $18.00 |
| TikTok Comments | $6.50 (31) | $0.88 (4) | $5.88 |
| YouTube Shares | $0.82 (32) | $1.43 (3) | $1.50 |
| Facebook Page Likes | $15.68 (32) | $10.60 (3) | $10.00 |
| X (Twitter) Likes | $4.72 (22) | $4.14 (8) | $4.47 |
| Instagram Story Views | $0.19 (22) | $0.01 (7) | $0.26 |
| X (Twitter) Comments | $48.75 (21) | $45.25 (6) | $61.68 |
| Instagram Saves | $0.13 (19) | $0.02 (7) | $0.14 |
| YouTube Subscribers | $33.25 (19) | $23.40 (6) | $28.78 |
| X (Twitter) Views | $0.04 (17) | $0.01 (5) | $0.021 |
| X (Twitter) Retweets | $2.80 (15) | $7.19 (5) | $6.01 |
| Facebook Shares | $16.69 (14) | $1.52 (4) | $3.16 |
| YouTube Shorts Views | $1.95 (5) | $1.04 (10) | $1.94 |
| Facebook Group Members | $1.91 (8) | $0.92 (7) | $1.18 |
| Instagram Shares | $0.15 (8) | $0.13 (6) | $0.40 |
| TikTok Shares | $0.30 (11) | $0.25 (2) | $0.25 |
| X (Twitter) Live Viewers | $12.87 (4) | $12.99 (7) | $16.62 |
In brackets: how many services the panel lists in the category.
Shared catalog
29 of boostyourallprofiles.com's 4,123 and followscheap.com's 2,184 distinct service names are identical: 0.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostyourallprofiles.com
Show data as a table
| Date | boostyourallprofiles.com price index against the market median |
|---|---|
| 2026-10-03 | 1.00× |
| 2026-10-04 | 1.01× |
followscheap.com
Show data as a table
| Date | followscheap.com price index against the market median |
|---|---|
| 2026-10-03 | 0.74× |
| 2026-10-04 | 0.74× |