boostprovider.com vs smmpeakerr.com
boostprovider.com and smmpeakerr.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostprovider.com and smmpeakerr.com both sell 65 service categories. boostprovider.com has the lower median price in 10 of them and smmpeakerr.com in 55.
1,169 services have an identical name at both panels, which is 13.8% of their combined catalogs.
Side by side
| Measure | boostprovider.com | smmpeakerr.com |
|---|---|---|
| Services | 7,095 | 5,483 |
| Platforms | 17 | 14 |
| Service categories | 82 | 73 |
| Price index 1.00× is the market median; lower is cheaper | 0.64× | 0.42× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 88 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostprovider.com | smmpeakerr.com | Market median |
|---|---|---|---|
| YouTube Views | $2.51 (831) | $0.84 (278) | $3.48 |
| TikTok Followers | $2.30 (503) | $1.83 (558) | $3.44 |
| Instagram Followers | $2.55 (565) | $1.86 (428) | $4.43 |
| Instagram Likes | $0.18 (410) | $0.19 (544) | $0.63 |
| TikTok Likes | $0.46 (365) | $0.37 (362) | $0.58 |
| Facebook Followers | $0.42 (363) | $0.31 (285) | $0.64 |
| TikTok Views | $0.0575 (301) | $0.047 (267) | $0.17 |
| Facebook Reactions | $0.37 (246) | $0.28 (262) | $0.70 |
| Telegram Members | $1.02 (200) | $0.70 (176) | $2.25 |
| WhatsApp Reactions | $1.16 (227) | $0.92 (75) | $1.39 |
| YouTube Likes | $1.34 (193) | $0.78 (96) | $2.07 |
| Telegram Reactions | $0.0339 (92) | $0.0196 (158) | $0.0467 |
| Telegram Post Views | $0.19 (83) | $0.0901 (89) | $0.30 |
| Facebook Group Members | $0.59 (83) | $0.43 (64) | $1.16 |
| Facebook Live Viewers | $4.49 (67) | $4.15 (75) | $9.00 |
| Instagram Comments | $3.27 (63) | $2.75 (77) | $21.00 |
| Instagram Views | $0.0115 (84) | $0.0021 (54) | $0.0685 |
| TikTok Live Viewers | $5.63 (78) | $4.67 (45) | $10.80 |
| TikTok Comments | $20.56 (52) | $3.12 (68) | $5.88 |
| X (Twitter) Followers | $4.03 (57) | $3.11 (63) | $10.26 |
| Facebook Views | $0.056 (57) | $0.0713 (62) | $0.39 |
| X (Twitter) Views | $0.0125 (48) | $0.0055 (61) | $0.021 |
| WhatsApp Channel Members | $3.96 (85) | $2.09 (23) | $5.80 |
| Facebook Comments | $11.50 (75) | $2.81 (27) | $22.14 |
| YouTube Live Viewers | $0.94 (39) | $0.97 (46) | $3.90 |
| YouTube Subscribers | $21.97 (39) | $14.57 (41) | $28.78 |
| Facebook Post Likes | $10.55 (22) | $0.34 (51) | $1.88 |
| X (Twitter) Likes | $1.86 (33) | $1.35 (33) | $4.47 |
| Telegram Bot Starts | $0.37 (31) | $0.31 (34) | $2.99 |
| Shopee Live Viewers | $28.82 (20) | $19.42 (41) | $43.27 |
| YouTube Comments | $4.71 (24) | $2.30 (31) | $19.46 |
| TikTok Shares | $0.14 (22) | $0.0997 (32) | $0.24 |
| TikTok Saves | $0.023 (19) | $0.0654 (28) | $0.0817 |
| WhatsApp Poll Votes | $0.99 (25) | $0.79 (20) | $1.47 |
| Facebook Shares | $0.16 (24) | $0.29 (20) | $3.12 |
| Instagram Shares | $0.64 (16) | $0.0128 (26) | $0.40 |
| Instagram Story Views | $0.22 (15) | $0.27 (22) | $0.26 |
| Instagram Live Viewers | $23.37 (18) | $21.01 (10) | $19.99 |
| YouTube Shares | $0.23 (21) | $0.94 (6) | $1.50 |
| X (Twitter) Retweets | $1.70 (11) | $1.90 (13) | $6.01 |
In brackets: how many services the panel lists in the category.
Shared catalog
1,169 of boostprovider.com's 5,127 and smmpeakerr.com's 4,531 distinct service names are identical: 13.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostprovider.com
Show data as a table
| Date | boostprovider.com price index against the market median |
|---|---|
| 2026-10-03 | 0.64× |
| 2026-10-04 | 0.64× |
smmpeakerr.com
Show data as a table
| Date | smmpeakerr.com price index against the market median |
|---|---|
| 2026-10-03 | 0.40× |
| 2026-10-04 | 0.42× |