boosterpanely.com vs fastwaysmm.com
boosterpanely.com and fastwaysmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boosterpanely.com and fastwaysmm.com both sell 66 service categories. boosterpanely.com has the lower median price in 22 of them and fastwaysmm.com in 42.
No service has an identical name at both panels.
Side by side
| Measure | boosterpanely.com | fastwaysmm.com |
|---|---|---|
| Services | 2,016 | 3,357 |
| Platforms | 17 | 19 |
| Service categories | 72 | 85 |
| Price index 1.00× is the market median; lower is cheaper | 1.34× | 1.06× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boosterpanely.com | fastwaysmm.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.90 (33) | $0.70 (806) | $0.66 |
| TikTok Views | $0.16 (13) | $0.25 (244) | $0.17 |
| Telegram Members | $3.60 (193) | $1.22 (48) | $2.25 |
| Instagram Likes | $0.66 (90) | $0.56 (135) | $0.63 |
| Spotify Plays | $0.82 (104) | $1.18 (108) | $0.94 |
| Instagram Followers | $6.29 (89) | $4.65 (119) | $4.42 |
| YouTube Views | $2.13 (101) | $5.60 (79) | $3.48 |
| Facebook Followers | $1.62 (54) | $1.11 (92) | $0.64 |
| TikTok Followers | $7.60 (66) | $3.92 (65) | $3.44 |
| Instagram Comments | $16.58 (20) | $6.00 (99) | $21.00 |
| Facebook Live Viewers | $19.28 (52) | $8.00 (63) | $9.00 |
| Telegram Post Views | $0.31 (67) | $0.13 (39) | $0.30 |
| YouTube Live Viewers | $2.76 (39) | $4.71 (64) | $3.89 |
| YouTube Likes | $1.83 (64) | $2.50 (37) | $2.07 |
| Facebook Post Likes | $6.18 (44) | $2.80 (51) | $1.88 |
| Facebook Reactions | $2.50 (24) | $2.48 (55) | $0.71 |
| TikTok Likes | $4.90 (18) | $0.61 (55) | $0.58 |
| YouTube Comments | $3.94 (43) | $4.99 (30) | $19.46 |
| Facebook Views | $0.23 (47) | $0.18 (22) | $0.39 |
| Twitch Live Viewers | $12.90 (46) | $28.80 (17) | $18.00 |
| Instagram Views | $0.01 (13) | $0.0135 (48) | $0.0687 |
| Facebook Comments | $46.29 (31) | $16.00 (27) | $22.23 |
| TikTok Live Viewers | $13.47 (16) | $11.13 (40) | $10.80 |
| Spotify Followers | $0.54 (29) | $0.99 (26) | $0.66 |
| X (Twitter) Followers | $9.31 (20) | $21.32 (26) | $10.23 |
| X (Twitter) Views | $0.01 (16) | $0.01 (29) | $0.021 |
| YouTube Subscribers | $83.58 (30) | $30.95 (14) | $28.78 |
| TikTok Comments | $10.74 (8) | $5.75 (31) | $5.88 |
| YouTube Shares | $0.46 (6) | $1.00 (33) | $1.50 |
| Instagram Impressions | $0.16 (9) | $0.098 (28) | $0.11 |
| Telegram Reactions | $0.35 (17) | $0.052 (19) | $0.0467 |
| X (Twitter) Retweets | $34.30 (17) | $3.10 (14) | $6.01 |
| Facebook Page Likes | $24.00 (13) | $16.60 (17) | $10.00 |
| Snapchat Followers | $57.76 (12) | $46.95 (16) | $43.08 |
| X (Twitter) Comments | $98.21 (12) | $60.00 (15) | $61.68 |
| Facebook Group Members | $1.62 (13) | $1.25 (10) | $1.17 |
| Kick Live Viewers | $1.30 (15) | $0.84 (8) | $2.91 |
| Instagram Shares | $0.27 (5) | $0.37 (17) | $0.40 |
| X (Twitter) Likes | $3.04 (7) | $2.70 (15) | $4.47 |
| TikTok PK Battle Points | $1.05 (6) | $0.28 (14) | $0.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of boosterpanely.com's 1,729 and fastwaysmm.com's 3,148 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boosterpanely.com
Show data as a table
| Date | boosterpanely.com price index against the market median |
|---|---|
| 2026-10-03 | 1.33× |
| 2026-10-04 | 1.34× |
fastwaysmm.com
Show data as a table
| Date | fastwaysmm.com price index against the market median |
|---|---|
| 2026-10-03 | 1.04× |
| 2026-10-04 | 1.06× |