boostero.com vs smmstation.com
boostero.com and smmstation.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostero.com and smmstation.com both sell 85 service categories. boostero.com has the lower median price in 18 of them and smmstation.com in 67.
6 services have an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | boostero.com | smmstation.com |
|---|---|---|
| Services | 1,569 | 3,805 |
| Platforms | 22 | 21 |
| Service categories | 103 | 92 |
| Price index 1.00× is the market median; lower is cheaper | 1.63× | 1.01× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 12 years | 9 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostero.com | smmstation.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.66 (78) | $0.47 (634) | $0.66 |
| YouTube Views | $6.93 (92) | $3.00 (412) | $3.48 |
| Instagram Likes | $2.67 (99) | $0.81 (199) | $0.63 |
| Spotify Plays | $0.88 (35) | $1.25 (257) | $0.94 |
| Instagram Followers | $22.31 (101) | $4.87 (132) | $4.41 |
| YouTube Live Viewers | $10.98 (9) | $5.94 (173) | $3.90 |
| YouTube Likes | $9.45 (51) | $2.70 (125) | $2.07 |
| Instagram Comments | $14.58 (64) | $32.06 (77) | $21.00 |
| YouTube Shares | $1.58 (7) | $1.44 (102) | $1.50 |
| Facebook Post Likes | $2.73 (35) | $1.82 (71) | $1.88 |
| Rumble Views | $1.51 (6) | $1.00 (98) | $1.03 |
| TikTok Views | $1.31 (52) | $0.0655 (42) | $0.17 |
| YouTube Comments | $61.95 (25) | $16.04 (62) | $19.46 |
| Facebook Reactions | $2.91 (16) | $2.70 (70) | $0.71 |
| Telegram Post Views | $0.39 (19) | $0.14 (48) | $0.30 |
| Instagram Views | $0.093 (21) | $0.014 (45) | $0.069 |
| Telegram Members | $2.52 (44) | $1.20 (22) | $2.25 |
| Facebook Followers | $5.32 (20) | $1.25 (41) | $0.63 |
| TikTok Followers | $9.19 (18) | $2.32 (35) | $3.44 |
| TikTok Live Viewers | $17.39 (19) | $12.15 (34) | $10.80 |
| YouTube Subscribers | $79.80 (11) | $20.27 (40) | $28.78 |
| Spotify Followers | $1.28 (16) | $0.37 (35) | $0.66 |
| Facebook Live Viewers | $25.10 (10) | $14.54 (38) | $9.00 |
| X (Twitter) Views | $0.046 (31) | $0.34 (16) | $0.021 |
| Facebook Comments | $42.00 (11) | $75.03 (34) | $22.23 |
| TikTok Comments | $21.74 (15) | $2.98 (29) | $5.88 |
| TikTok Likes | $2.97 (14) | $1.09 (29) | $0.58 |
| X (Twitter) Followers | $29.50 (30) | $16.03 (13) | $10.23 |
| Instagram Story Views | $0.60 (17) | $0.81 (19) | $0.26 |
| Instagram Impressions | $0.10 (3) | $0.098 (33) | $0.11 |
| Facebook Views | $0.53 (10) | $0.10 (25) | $0.39 |
| X (Twitter) Likes | $14.35 (21) | $2.98 (13) | $4.47 |
| Twitch Live Viewers | $34.86 (13) | $22.46 (19) | $18.00 |
| X (Twitter) Comments | $99.12 (25) | $58.35 (6) | $61.68 |
| Facebook Page Likes | $17.64 (7) | $6.09 (23) | $10.00 |
| Telegram Reactions | $0.23 (11) | $0.027 (11) | $0.0468 |
| YouTube Watch Time | $46.20 (5) | $23.09 (15) | $30.65 |
| YouTube Shorts Views | $1.73 (5) | $1.12 (13) | $1.94 |
| LinkedIn Likes | $31.50 (13) | $18.23 (5) | $21.77 |
| Instagram Live Viewers | $53.29 (10) | $8.10 (7) | $19.99 |
In brackets: how many services the panel lists in the category.
Shared catalog
6 of boostero.com's 1,542 and smmstation.com's 3,560 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostero.com
Show data as a table
| Date | boostero.com price index against the market median |
|---|---|
| 2026-10-03 | 1.59× |
| 2026-10-04 | 1.63× |
smmstation.com
Show data as a table
| Date | smmstation.com price index against the market median |
|---|---|
| 2026-10-03 | 0.96× |
| 2026-10-04 | 1.01× |