boostero.com vs freshconnectpanel.com
boostero.com and freshconnectpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostero.com and freshconnectpanel.com both sell 97 service categories. boostero.com has the lower median price in 34 of them and freshconnectpanel.com in 59.
13 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | boostero.com | freshconnectpanel.com |
|---|---|---|
| Services | 1,569 | 7,646 |
| Platforms | 22 | 27 |
| Service categories | 103 | 124 |
| Price index 1.00× is the market median; lower is cheaper | 1.63× | 1.39× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 12 years | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 70 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostero.com | freshconnectpanel.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.66 (78) | $0.88 (1,116) | $0.66 |
| Spotify Plays | $0.88 (35) | $0.98 (764) | $0.94 |
| Telegram Members | $2.52 (44) | $2.76 (451) | $2.25 |
| YouTube Views | $6.93 (92) | $5.95 (364) | $3.48 |
| Instagram Followers | $22.31 (101) | $5.58 (244) | $4.42 |
| Instagram Likes | $2.67 (99) | $1.24 (229) | $0.63 |
| Telegram Post Views | $0.39 (19) | $0.24 (260) | $0.30 |
| Instagram Comments | $14.58 (64) | $106.50 (148) | $21.00 |
| Facebook Post Likes | $2.73 (35) | $3.76 (119) | $1.88 |
| TikTok Followers | $9.19 (18) | $19.19 (135) | $3.44 |
| YouTube Likes | $9.45 (51) | $7.28 (83) | $2.07 |
| YouTube Shares | $1.58 (7) | $3.30 (114) | $1.50 |
| TikTok Views | $1.31 (52) | $0.19 (59) | $0.17 |
| Facebook Live Viewers | $25.10 (10) | $12.27 (98) | $9.00 |
| X (Twitter) Followers | $29.50 (30) | $18.13 (74) | $10.23 |
| Facebook Reactions | $2.91 (16) | $4.45 (84) | $0.71 |
| Facebook Followers | $5.32 (20) | $1.35 (78) | $0.64 |
| YouTube Live Viewers | $10.98 (9) | $7.74 (88) | $3.89 |
| TikTok Likes | $2.97 (14) | $1.11 (79) | $0.58 |
| X (Twitter) Views | $0.046 (31) | $0.035 (62) | $0.021 |
| YouTube Comments | $61.95 (25) | $43.70 (62) | $19.46 |
| X (Twitter) Likes | $14.35 (21) | $5.55 (62) | $4.47 |
| Facebook Comments | $42.00 (11) | $76.90 (64) | $22.23 |
| TikTok Live Viewers | $17.39 (19) | $19.80 (53) | $10.80 |
| Telegram Bot Starts | $8.82 (1) | $0.57 (66) | $2.99 |
| Telegram Channel Boosts | $197.57 (4) | $263.12 (63) | $174.03 |
| Telegram Shares | $0.093 (9) | $0.12 (54) | $0.30 |
| X (Twitter) Comments | $99.12 (25) | $78.13 (38) | $61.68 |
| TikTok Comments | $21.74 (15) | $8.86 (46) | $5.88 |
| Facebook Views | $0.53 (10) | $0.28 (51) | $0.39 |
| Instagram Views | $0.093 (21) | $0.03 (39) | $0.0687 |
| Telegram Reactions | $0.23 (11) | $0.02 (43) | $0.0467 |
| X (Twitter) Retweets | $15.65 (12) | $4.75 (41) | $6.01 |
| YouTube Subscribers | $79.80 (11) | $35.72 (41) | $28.78 |
| Telegram Comments | $15.42 (2) | $5.39 (44) | $4.41 |
| Shopee Live Viewers | $201.60 (37) | $63.75 (7) | $43.27 |
| Facebook Group Members | $9.58 (3) | $2.64 (39) | $1.17 |
| Instagram Story Views | $0.60 (17) | $0.23 (16) | $0.26 |
| Spotify Followers | $1.28 (16) | $2.13 (14) | $0.66 |
| Instagram Shares | $0.56 (11) | $0.80 (16) | $0.40 |
In brackets: how many services the panel lists in the category.
Shared catalog
13 of boostero.com's 1,542 and freshconnectpanel.com's 7,043 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostero.com
Show data as a table
| Date | boostero.com price index against the market median |
|---|---|
| 2026-10-03 | 1.59× |
| 2026-10-04 | 1.63× |
freshconnectpanel.com
Show data as a table
| Date | freshconnectpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.39× |
| 2026-10-04 | 1.39× |