boosterguy.com vs followiz.com
boosterguy.com and followiz.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boosterguy.com and followiz.com both sell 62 service categories. boosterguy.com has the lower median price in 14 of them and followiz.com in 48.
63 services have an identical name at both panels, which is 1.3% of their combined catalogs.
Side by side
| Measure | boosterguy.com | followiz.com |
|---|---|---|
| Services | 1,893 | 3,832 |
| Platforms | 18 | 16 |
| Service categories | 80 | 76 |
| Price index 1.00× is the market median; lower is cheaper | 1.19× | 0.59× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 10 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 85 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boosterguy.com | followiz.com | Market median |
|---|---|---|---|
| Spotify Plays | $2.43 (36) | $0.60 (1,109) | $0.94 |
| Website Traffic Traffic | $0.67 (447) | $0.30 (292) | $0.66 |
| YouTube Views | $3.35 (16) | $1.71 (570) | $3.48 |
| Twitch Live Viewers | $8.76 (26) | $10.93 (342) | $18.00 |
| YouTube Likes | $1.46 (41) | $1.08 (167) | $2.07 |
| Instagram Followers | $3.25 (8) | $3.84 (152) | $4.42 |
| Instagram Likes | $0.17 (17) | $1.00 (134) | $0.63 |
| Kick Live Viewers | $2.46 (27) | $4.22 (123) | $2.91 |
| Telegram Members | $11.99 (73) | $0.77 (32) | $2.25 |
| Spotify Followers | $1.38 (9) | $0.26 (91) | $0.66 |
| Spotify Monthly Listeners | $8.33 (6) | $1.08 (93) | $2.26 |
| Facebook Reactions | $3.54 (75) | $0.26 (12) | $0.71 |
| Facebook Live Viewers | $16.03 (27) | $5.41 (51) | $9.00 |
| TikTok Followers | $12.59 (9) | $2.76 (65) | $3.44 |
| Telegram Post Views | $0.63 (53) | $0.06 (19) | $0.30 |
| YouTube Comments | $56.88 (37) | $1.69 (12) | $19.46 |
| Spotify Saves | $0.86 (2) | $0.35 (39) | $1.00 |
| Facebook Followers | $2.54 (21) | $0.47 (16) | $0.64 |
| Facebook Comments | $23.38 (30) | $35.00 (7) | $22.23 |
| X (Twitter) Followers | $13.57 (14) | $4.20 (23) | $10.23 |
| TikTok Comments | $5.23 (14) | $8.40 (19) | $5.88 |
| Instagram Shares | $0.29 (9) | $0.12 (23) | $0.40 |
| Facebook Post Likes | $8.46 (25) | $0.20 (7) | $1.88 |
| Instagram Comments | $17.29 (23) | $155.40 (7) | $21.00 |
| X (Twitter) Views | $0.0186 (21) | $0.012 (7) | $0.021 |
| TikTok Views | $0.11 (13) | $0.0585 (13) | $0.17 |
| YouTube Watch Time | $55.83 (15) | $15.72 (7) | $30.60 |
| LinkedIn Followers | $22.07 (8) | $17.00 (11) | $23.08 |
| Facebook Views | $0.37 (13) | $0.18 (5) | $0.39 |
| Facebook Group Members | $0.99 (16) | $1.02 (2) | $1.17 |
| Snapchat Followers | $42.06 (1) | $33.00 (17) | $43.08 |
| TikTok Likes | $1.44 (14) | $0.43 (3) | $0.58 |
| X (Twitter) Likes | $4.59 (10) | $2.40 (7) | $4.47 |
| YouTube Shares | $0.39 (8) | $1.10 (7) | $1.50 |
| X (Twitter) Retweets | $2.36 (7) | $2.70 (8) | $6.01 |
| Instagram Impressions | $0.11 (1) | $0.048 (13) | $0.11 |
| LinkedIn Comments | $81.98 (4) | $5.40 (10) | $65.74 |
| Facebook Page Likes | $5.05 (12) | $0.0001 (1) | $10.00 |
| LinkedIn Reactions | $36.35 (8) | $28.00 (5) | $19.95 |
| LinkedIn Likes | $31.53 (5) | $14.50 (6) | $21.77 |
In brackets: how many services the panel lists in the category.
Shared catalog
63 of boosterguy.com's 1,347 and followiz.com's 3,637 distinct service names are identical: 1.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boosterguy.com
Show data as a table
| Date | boosterguy.com price index against the market median |
|---|---|
| 2026-10-03 | 1.17× |
| 2026-10-04 | 1.19× |
followiz.com
Show data as a table
| Date | followiz.com price index against the market median |
|---|---|
| 2026-10-03 | 0.59× |
| 2026-10-04 | 0.59× |