boostcenter2.com vs spotsocials.com
boostcenter2.com and spotsocials.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostcenter2.com and spotsocials.com both sell 54 service categories. boostcenter2.com has the lower median price in 36 of them and spotsocials.com in 16.
No service has an identical name at both panels.
Side by side
| Measure | boostcenter2.com | spotsocials.com |
|---|---|---|
| Services | 567 | 1,235 |
| Platforms | 14 | 18 |
| Service categories | 60 | 73 |
| Price index 1.00× is the market median; lower is cheaper | 0.84× | 1.14× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 78 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostcenter2.com | spotsocials.com | Market median |
|---|---|---|---|
| TikTok Views | $0.53 (2) | $0.23 (146) | $0.17 |
| YouTube Views | $1.30 (25) | $10.42 (78) | $3.48 |
| Facebook Reactions | $0.35 (26) | $16.49 (47) | $0.71 |
| Instagram Likes | $0.42 (19) | $0.57 (53) | $0.63 |
| YouTube Live Viewers | $1.01 (22) | $5.85 (34) | $3.89 |
| Instagram Comments | $7.88 (16) | $2.20 (29) | $21.00 |
| Telegram Reactions | $0.0442 (30) | $0.0553 (11) | $0.0467 |
| YouTube Likes | $1.49 (5) | $2.71 (32) | $2.07 |
| Telegram Post Views | $0.26 (27) | $0.31 (8) | $0.30 |
| Facebook Followers | $1.25 (17) | $2.78 (17) | $0.64 |
| Facebook Post Likes | $0.62 (2) | $2.18 (29) | $1.88 |
| Instagram Shares | $0.33 (12) | $0.18 (15) | $0.40 |
| Instagram Impressions | $0.0342 (2) | $0.11 (22) | $0.11 |
| Facebook Comments | $4.13 (3) | $14.00 (21) | $22.23 |
| Instagram Followers | $9.07 (9) | $4.00 (13) | $4.42 |
| TikTok Comments | $2.53 (7) | $1.81 (14) | $5.88 |
| Facebook Live Viewers | $3.84 (9) | $5.14 (12) | $9.00 |
| Kick Live Viewers | $2.70 (14) | $12.90 (7) | $2.91 |
| YouTube Comments | $2.90 (3) | $3.70 (15) | $19.46 |
| X (Twitter) Views | $0.057 (9) | $0.15 (8) | $0.021 |
| TikTok Shares | $0.12 (5) | $0.37 (10) | $0.24 |
| Instagram Views | $0.081 (8) | $0.01 (6) | $0.0687 |
| TikTok Likes | $1.63 (3) | $0.80 (9) | $0.58 |
| X (Twitter) Impressions | $0.18 (10) | $1.57 (2) | $0.13 |
| Spotify Followers | $0.63 (1) | $1.88 (11) | $0.66 |
| Instagram Live Viewers | $8.35 (10) | $9.00 (1) | $19.99 |
| Facebook Views | $10.50 (1) | $0.76 (10) | $0.39 |
| Facebook Shares | $0.22 (3) | $17.48 (8) | $3.12 |
| Facebook Group Members | $2.35 (7) | $11.82 (4) | $1.17 |
| Spotify Plays | $3.22 (3) | $1.40 (8) | $0.94 |
| TikTok Saves | $0.19 (6) | $0.0173 (3) | $0.0816 |
| Twitch Live Viewers | $13.50 (4) | $10.00 (5) | $18.00 |
| TikTok PK Battle Points | $0.28 (7) | $0.29 (1) | $0.26 |
| YouTube Shares | $1.17 (5) | $3.00 (3) | $1.50 |
| Facebook Page Likes | $2.98 (1) | $18.74 (7) | $10.00 |
| Reddit Members | $1.70 (1) | $5.80 (7) | $8.78 |
| Instagram Saves | $0.0046 (1) | $0.24 (6) | $0.14 |
| Telegram Members | $2.45 (3) | $1.30 (3) | $2.25 |
| Spotify Monthly Listeners | $3.22 (5) | $2.40 (1) | $2.26 |
| Twitch Followers | $3.30 (5) | $0.54 (1) | $0.53 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of boostcenter2.com's 512 and spotsocials.com's 1,104 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostcenter2.com
Show data as a table
| Date | boostcenter2.com price index against the market median |
|---|---|
| 2026-10-03 | 0.84× |
| 2026-10-04 | 0.84× |
spotsocials.com
Show data as a table
| Date | spotsocials.com price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.14× |