boostcenter2.com vs skaiyoh.com
boostcenter2.com and skaiyoh.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
boostcenter2.com and skaiyoh.com both sell 48 service categories. boostcenter2.com has the lower median price in 39 of them and skaiyoh.com in 9.
11 services have an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | boostcenter2.com | skaiyoh.com |
|---|---|---|
| Services | 567 | 3,665 |
| Platforms | 14 | 10 |
| Service categories | 60 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.84× | 1.79× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 78 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | boostcenter2.com | skaiyoh.com | Market median |
|---|---|---|---|
| Spotify Plays | $3.22 (3) | $1.11 (785) | $0.94 |
| Instagram Likes | $0.42 (19) | $1.07 (398) | $0.63 |
| Instagram Followers | $9.07 (9) | $7.04 (396) | $4.42 |
| YouTube Views | $1.30 (25) | $7.00 (249) | $3.48 |
| Instagram Comments | $7.88 (16) | $100.00 (169) | $21.00 |
| YouTube Shares | $1.17 (5) | $3.30 (113) | $1.50 |
| Facebook Reactions | $0.35 (26) | $3.30 (83) | $0.71 |
| Telegram Post Views | $0.26 (27) | $0.31 (80) | $0.30 |
| Facebook Post Likes | $0.62 (2) | $3.85 (82) | $1.88 |
| Telegram Members | $2.45 (3) | $15.69 (78) | $2.25 |
| YouTube Live Viewers | $1.01 (22) | $10.00 (58) | $3.89 |
| Facebook Live Viewers | $3.84 (9) | $14.89 (62) | $9.00 |
| TikTok Likes | $1.63 (3) | $0.96 (59) | $0.58 |
| Instagram Views | $0.081 (8) | $0.40 (51) | $0.0687 |
| Facebook Followers | $1.25 (17) | $2.68 (34) | $0.64 |
| Facebook Comments | $4.13 (3) | $104.00 (41) | $22.23 |
| Instagram Impressions | $0.0342 (2) | $0.14 (41) | $0.11 |
| Facebook Group Members | $2.35 (7) | $3.12 (28) | $1.17 |
| YouTube Likes | $1.49 (5) | $7.80 (25) | $2.07 |
| TikTok Views | $0.53 (2) | $0.15 (27) | $0.17 |
| Kick Live Viewers | $2.70 (14) | $8.13 (15) | $2.91 |
| TikTok Comments | $2.53 (7) | $5.23 (20) | $5.88 |
| TikTok Followers | $4.29 (2) | $5.59 (24) | $3.44 |
| Facebook Views | $10.50 (1) | $0.18 (21) | $0.39 |
| X (Twitter) Impressions | $0.18 (10) | $0.25 (12) | $0.13 |
| Instagram Shares | $0.33 (12) | $0.22 (8) | $0.40 |
| Instagram Saves | $0.0046 (1) | $0.19 (19) | $0.14 |
| YouTube Comments | $2.90 (3) | $27.00 (15) | $19.46 |
| Facebook Page Likes | $2.98 (1) | $13.65 (17) | $10.00 |
| Facebook Shares | $0.22 (3) | $14.33 (14) | $3.12 |
| X (Twitter) Views | $0.057 (9) | $0.0186 (6) | $0.021 |
| X (Twitter) Space Listeners | $0.78 (7) | $4.81 (7) | $1.79 |
| TikTok Saves | $0.19 (6) | $0.0324 (6) | $0.0816 |
| X (Twitter) Followers | $34.00 (1) | $75.00 (11) | $10.23 |
| Spotify Monthly Listeners | $3.22 (5) | $3.50 (4) | $2.26 |
| X (Twitter) Retweets | $1.26 (1) | $62.50 (7) | $6.01 |
| Twitch Followers | $3.30 (5) | $5.19 (2) | $0.53 |
| Twitch Live Viewers | $13.50 (4) | $3.12 (3) | $18.00 |
| Threads Followers | $3.55 (5) | $13.39 (2) | $7.60 |
| Instagram Profile Visits | $0.038 (1) | $0.16 (4) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
11 of boostcenter2.com's 512 and skaiyoh.com's 3,457 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
boostcenter2.com
Show data as a table
| Date | boostcenter2.com price index against the market median |
|---|---|
| 2026-10-03 | 0.84× |
| 2026-10-04 | 0.84× |
skaiyoh.com
Show data as a table
| Date | skaiyoh.com price index against the market median |
|---|---|
| 2026-10-03 | 1.79× |
| 2026-10-04 | 1.79× |