addmyfollower.com vs rezzsmmpanel.com
addmyfollower.com and rezzsmmpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmyfollower.com and rezzsmmpanel.com both sell 100 service categories. addmyfollower.com has the lower median price in 21 of them and rezzsmmpanel.com in 78.
49 services have an identical name at both panels, which is 0.5% of their combined catalogs.
Side by side
| Measure | addmyfollower.com | rezzsmmpanel.com |
|---|---|---|
| Services | 7,525 | 5,882 |
| Platforms | 22 | 27 |
| Service categories | 106 | 120 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | 0.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmyfollower.com | rezzsmmpanel.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.52 (215) | $0.44 (1,276) | $0.66 |
| Spotify Plays | $1.20 (38) | $0.56 (1,049) | $0.94 |
| Instagram Likes | $0.86 (515) | $0.57 (275) | $0.63 |
| YouTube Views | $3.67 (445) | $3.50 (274) | $3.48 |
| TikTok Followers | $6.97 (486) | $4.02 (80) | $3.44 |
| Instagram Followers | $7.60 (327) | $3.38 (201) | $4.42 |
| TikTok Likes | $0.72 (279) | $0.51 (102) | $0.58 |
| Instagram Views | $0.0229 (325) | $0.02 (27) | $0.0687 |
| YouTube Live Viewers | $7.60 (251) | $3.41 (92) | $3.89 |
| Telegram Post Views | $0.30 (212) | $0.17 (91) | $0.30 |
| Facebook Live Viewers | $15.21 (235) | $7.45 (62) | $9.00 |
| TikTok Live Viewers | $24.23 (228) | $12.25 (58) | $10.80 |
| TikTok Views | $0.11 (246) | $0.08 (39) | $0.17 |
| Telegram Members | $2.16 (111) | $4.96 (140) | $2.25 |
| YouTube Likes | $2.28 (194) | $2.25 (41) | $2.07 |
| Facebook Followers | $1.28 (155) | $0.83 (74) | $0.64 |
| Facebook Post Likes | $3.65 (117) | $1.88 (98) | $1.88 |
| Facebook Views | $0.66 (156) | $0.12 (49) | $0.39 |
| Instagram Comments | $10.64 (112) | $95.75 (80) | $21.00 |
| Facebook Reactions | $0.81 (32) | $1.11 (158) | $0.71 |
| X (Twitter) Views | $0.018 (130) | $0.01 (40) | $0.021 |
| TikTok Comments | $2.53 (118) | $4.54 (32) | $5.88 |
| Facebook Comments | $20.91 (92) | $52.00 (47) | $22.23 |
| YouTube Shares | $1.90 (14) | $1.65 (113) | $1.50 |
| X (Twitter) Followers | $28.33 (67) | $7.15 (27) | $10.23 |
| Twitch Live Viewers | $4.18 (55) | $21.84 (36) | $18.00 |
| YouTube Comments | $13.59 (70) | $13.50 (19) | $19.46 |
| X (Twitter) Likes | $7.10 (45) | $4.49 (27) | $4.47 |
| YouTube Subscribers | $47.52 (51) | $32.40 (20) | $28.78 |
| Instagram Shares | $0.57 (54) | $0.02 (13) | $0.40 |
| Facebook Group Members | $2.55 (30) | $1.65 (36) | $1.17 |
| WhatsApp Reactions | $2.28 (61) | $11.83 (1) | $1.39 |
| Instagram Impressions | $0.13 (43) | $0.075 (18) | $0.11 |
| Telegram Bot Starts | $9.93 (7) | $0.53 (45) | $2.99 |
| Shopee Live Viewers | $66.91 (41) | $31.88 (7) | $43.27 |
| X (Twitter) Retweets | $14.83 (29) | $10.00 (18) | $6.01 |
| Facebook Shares | $0.82 (24) | $6.83 (21) | $3.12 |
| Instagram Live Viewers | $50.67 (35) | $27.97 (8) | $19.99 |
| TikTok Saves | $0.033 (31) | $0.02 (12) | $0.0816 |
| Facebook Page Likes | $3.04 (23) | $6.83 (20) | $10.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
49 of addmyfollower.com's 5,775 and rezzsmmpanel.com's 5,154 distinct service names are identical: 0.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmyfollower.com
Show data as a table
| Date | addmyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.49× |
rezzsmmpanel.com
Show data as a table
| Date | rezzsmmpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 0.77× |
| 2026-10-04 | 0.76× |