addmyfollower.com vs fixedmembers.shop
addmyfollower.com and fixedmembers.shop compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
addmyfollower.com and fixedmembers.shop both sell 73 service categories. addmyfollower.com has the lower median price in 47 of them and fixedmembers.shop in 26.
3 services have an identical name at both panels, which is 0.0% of their combined catalogs.
Side by side
| Measure | addmyfollower.com | fixedmembers.shop |
|---|---|---|
| Services | 7,525 | 4,685 |
| Platforms | 22 | 18 |
| Service categories | 106 | 80 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | 1.56× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 73 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | addmyfollower.com | fixedmembers.shop | Market median |
|---|---|---|---|
| Telegram Post Views | $0.30 (212) | $0.49 (609) | $0.30 |
| Telegram Members | $2.16 (111) | $6.19 (581) | $2.25 |
| Instagram Likes | $0.86 (515) | $1.57 (73) | $0.63 |
| TikTok Followers | $6.97 (486) | $6.31 (45) | $3.44 |
| YouTube Views | $3.67 (445) | $2.76 (19) | $3.48 |
| Instagram Comments | $10.64 (112) | $33.89 (306) | $21.00 |
| Instagram Followers | $7.60 (327) | $11.36 (54) | $4.41 |
| Instagram Views | $0.0229 (325) | $0.29 (21) | $0.069 |
| TikTok Likes | $0.72 (279) | $1.23 (32) | $0.58 |
| YouTube Comments | $13.59 (70) | $9.60 (218) | $19.46 |
| Telegram Shares | $0.0994 (5) | $0.55 (275) | $0.30 |
| TikTok Views | $0.11 (246) | $0.23 (16) | $0.17 |
| YouTube Live Viewers | $7.60 (251) | $708.48 (3) | $3.90 |
| TikTok Live Viewers | $24.23 (228) | $131.71 (13) | $10.80 |
| YouTube Likes | $2.28 (194) | $2.70 (46) | $2.07 |
| TikTok Comments | $2.53 (118) | $3.80 (110) | $5.88 |
| YouTube Shares | $1.90 (14) | $3.45 (170) | $1.50 |
| Facebook Followers | $1.28 (155) | $0.41 (9) | $0.63 |
| Facebook Views | $0.66 (156) | $0.083 (4) | $0.39 |
| X (Twitter) Views | $0.018 (130) | $0.41 (27) | $0.021 |
| X (Twitter) Comments | $95.04 (17) | $93.04 (123) | $61.68 |
| Facebook Post Likes | $3.65 (117) | $0.52 (6) | $1.88 |
| Telegram Reactions | $0.0482 (21) | $0.0784 (87) | $0.0468 |
| Facebook Comments | $20.91 (92) | $5.00 (3) | $22.23 |
| X (Twitter) Followers | $28.33 (67) | $14.88 (19) | $10.23 |
| Telegram Bot Starts | $9.93 (7) | $10.61 (74) | $2.88 |
| X (Twitter) Likes | $7.10 (45) | $5.74 (31) | $4.47 |
| Instagram Shares | $0.57 (54) | $74.32 (9) | $0.40 |
| Twitch Live Viewers | $4.18 (55) | $241.47 (8) | $18.00 |
| YouTube Subscribers | $47.52 (51) | $8.74 (7) | $28.78 |
| Instagram Impressions | $0.13 (43) | $0.39 (13) | $0.11 |
| X (Twitter) Retweets | $14.83 (29) | $3.02 (27) | $6.01 |
| Facebook Reactions | $0.81 (32) | $0.52 (18) | $0.71 |
| Instagram Story Views | $0.29 (15) | $0.31 (26) | $0.26 |
| TikTok Saves | $0.033 (31) | $3.59 (10) | $0.081 |
| WhatsApp Channel Members | $7.60 (32) | $5.99 (9) | $5.81 |
| Telegram Comments | $15.40 (6) | $5.21 (31) | $4.41 |
| Facebook Group Members | $2.55 (30) | $2.39 (6) | $1.18 |
| Instagram Saves | $0.24 (19) | $0.39 (16) | $0.14 |
| TikTok Shares | $0.29 (25) | $0.47 (8) | $0.25 |
In brackets: how many services the panel lists in the category.
Shared catalog
3 of addmyfollower.com's 5,775 and fixedmembers.shop's 3,992 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
addmyfollower.com
Show data as a table
| Date | addmyfollower.com price index against the market median |
|---|---|
| 2026-10-03 | 1.49× |
| 2026-10-04 | 1.49× |
fixedmembers.shop
Show data as a table
| Date | fixedmembers.shop price index against the market median |
|---|---|
| 2026-10-03 | 1.54× |
| 2026-10-04 | 1.56× |