abcfollowers.com vs justanothersmm.com
abcfollowers.com and justanothersmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
abcfollowers.com and justanothersmm.com both sell 113 service categories. abcfollowers.com has the lower median price in 81 of them and justanothersmm.com in 29.
2,605 services have an identical name at both panels, which is 40.5% of their combined catalogs.
Side by side
| Measure | abcfollowers.com | justanothersmm.com |
|---|---|---|
| Services | 5,669 | 3,709 |
| Platforms | 29 | 29 |
| Service categories | 116 | 129 |
| Price index 1.00× is the market median; lower is cheaper | 0.98× | 1.09× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | abcfollowers.com | justanothersmm.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (970) | $0.99 (847) | $0.66 |
| Instagram Followers | $4.00 (459) | $10.66 (143) | $4.42 |
| Instagram Likes | $0.96 (375) | $1.70 (160) | $0.63 |
| YouTube Views | $4.07 (282) | $7.39 (194) | $3.48 |
| Spotify Plays | $0.62 (209) | $1.07 (170) | $0.94 |
| Instagram Comments | $65.00 (187) | $112.50 (157) | $21.00 |
| TikTok Views | $0.21 (209) | $0.36 (83) | $0.17 |
| YouTube Live Viewers | $3.15 (144) | $2.67 (81) | $3.89 |
| Facebook Post Likes | $1.30 (133) | $2.25 (67) | $1.88 |
| TikTok Followers | $3.58 (159) | $5.61 (19) | $3.44 |
| TikTok Likes | $0.62 (120) | $1.24 (52) | $0.58 |
| Instagram Views | $0.33 (88) | $0.52 (60) | $0.0687 |
| Telegram Post Views | $0.22 (66) | $0.20 (67) | $0.30 |
| YouTube Comments | $32.50 (67) | $52.75 (58) | $19.46 |
| YouTube Likes | $2.03 (65) | $3.30 (59) | $2.07 |
| Facebook Live Viewers | $8.23 (86) | $15.38 (35) | $9.00 |
| X (Twitter) Followers | $7.32 (89) | $5.30 (15) | $10.23 |
| Telegram Members | $1.10 (81) | $1.08 (21) | $2.25 |
| Spotify Followers | $0.80 (47) | $1.22 (55) | $0.66 |
| Instagram Impressions | $0.10 (41) | $0.15 (36) | $0.11 |
| Facebook Followers | $1.06 (54) | $0.71 (17) | $0.64 |
| TikTok Comments | $6.50 (43) | $5.49 (27) | $5.88 |
| Facebook Comments | $65.00 (39) | $112.50 (30) | $22.23 |
| YouTube Shares | $0.82 (32) | $1.32 (30) | $1.50 |
| Facebook Views | $0.34 (40) | $1.02 (21) | $0.39 |
| Shopee Live Viewers | $33.15 (33) | $47.25 (27) | $43.27 |
| Twitch Live Viewers | $17.88 (34) | $61.88 (23) | $18.00 |
| Facebook Reactions | $16.80 (44) | $0.51 (7) | $0.71 |
| Facebook Page Likes | $14.79 (33) | $2.05 (15) | $10.00 |
| Telegram Reactions | $0.05 (39) | $1.92 (8) | $0.0467 |
| X (Twitter) Likes | $3.17 (41) | $4.58 (6) | $4.47 |
| X (Twitter) Comments | $48.75 (24) | $75.00 (21) | $61.68 |
| Instagram Story Views | $0.19 (23) | $0.30 (19) | $0.26 |
| Snapchat Views | $4.58 (19) | $5.28 (18) | $7.00 |
| Instagram Reel Views | $0.32 (19) | $0.49 (16) | $0.0793 |
| Snapchat Followers | $38.15 (17) | $44.02 (18) | $43.08 |
| Spotify Saves | $1.21 (16) | $1.85 (16) | $1.00 |
| X (Twitter) Retweets | $2.80 (27) | $15.50 (4) | $6.01 |
| Instagram Saves | $0.13 (20) | $0.17 (10) | $0.14 |
| YouTube Subscribers | $32.50 (22) | $28.00 (7) | $28.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,605 of abcfollowers.com's 5,451 and justanothersmm.com's 3,592 distinct service names are identical: 40.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
abcfollowers.com
Show data as a table
| Date | abcfollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 0.95× |
| 2026-10-04 | 0.98× |
justanothersmm.com
Show data as a table
| Date | justanothersmm.com price index against the market median |
|---|---|
| 2026-10-03 | 1.08× |
| 2026-10-04 | 1.09× |