abcfollowers.com vs bestsmmseller.com
abcfollowers.com and bestsmmseller.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
abcfollowers.com and bestsmmseller.com both sell 92 service categories. abcfollowers.com has the lower median price in 26 of them and bestsmmseller.com in 64.
13 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | abcfollowers.com | bestsmmseller.com |
|---|---|---|
| Services | 5,669 | 3,006 |
| Platforms | 29 | 24 |
| Service categories | 116 | 97 |
| Price index 1.00× is the market median; lower is cheaper | 0.98× | 0.79× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 77 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | abcfollowers.com | bestsmmseller.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (970) | $0.33 (40) | $0.66 |
| Instagram Followers | $4.00 (459) | $3.78 (332) | $4.42 |
| Instagram Likes | $0.96 (375) | $0.46 (362) | $0.63 |
| YouTube Views | $4.07 (282) | $1.05 (261) | $3.48 |
| Instagram Comments | $65.00 (187) | $10.58 (163) | $21.00 |
| TikTok Views | $0.21 (209) | $0.09 (29) | $0.17 |
| Spotify Plays | $0.62 (209) | $0.64 (27) | $0.94 |
| TikTok Followers | $3.58 (159) | $8.47 (74) | $3.44 |
| Telegram Members | $1.10 (81) | $0.97 (117) | $2.25 |
| Facebook Post Likes | $1.30 (133) | $1.84 (53) | $1.88 |
| X (Twitter) Followers | $7.32 (89) | $13.14 (92) | $10.23 |
| TikTok Likes | $0.62 (120) | $1.02 (35) | $0.58 |
| Facebook Live Viewers | $8.23 (86) | $17.60 (63) | $9.00 |
| Instagram Views | $0.33 (88) | $0.11 (53) | $0.0687 |
| Facebook Followers | $1.06 (54) | $0.97 (82) | $0.64 |
| Facebook Reactions | $16.80 (44) | $1.41 (90) | $0.71 |
| YouTube Likes | $2.03 (65) | $3.71 (62) | $2.07 |
| Telegram Post Views | $0.22 (66) | $0.13 (46) | $0.30 |
| YouTube Comments | $32.50 (67) | $32.45 (39) | $19.46 |
| X (Twitter) Likes | $3.17 (41) | $4.57 (38) | $4.47 |
| Facebook Comments | $65.00 (39) | $34.07 (28) | $22.23 |
| Spotify Followers | $0.80 (47) | $1.10 (19) | $0.66 |
| Facebook Views | $0.34 (40) | $0.16 (23) | $0.39 |
| X (Twitter) Retweets | $2.80 (27) | $9.90 (25) | $6.01 |
| Instagram Impressions | $0.10 (41) | $0.05 (10) | $0.11 |
| Instagram Story Views | $0.19 (23) | $0.13 (26) | $0.26 |
| Facebook Page Likes | $14.79 (33) | $9.24 (16) | $10.00 |
| Instagram Reel Views | $0.32 (19) | $0.02 (22) | $0.0793 |
| Snapchat Views | $4.58 (19) | $3.74 (20) | $7.00 |
| Shopee Live Viewers | $33.15 (33) | $92.40 (6) | $43.27 |
| Instagram Saves | $0.13 (20) | $0.04 (18) | $0.14 |
| X (Twitter) Views | $0.035 (20) | $0.07 (17) | $0.021 |
| YouTube Shares | $0.82 (32) | $1.47 (2) | $1.50 |
| X (Twitter) Comments | $48.75 (24) | $46.31 (10) | $61.68 |
| YouTube Subscribers | $32.50 (22) | $28.60 (11) | $28.78 |
| Snapchat Followers | $38.15 (17) | $33.27 (16) | $43.08 |
| Instagram Shares | $0.57 (18) | $0.30 (10) | $0.40 |
| Facebook Group Members | $3.12 (10) | $0.98 (18) | $1.17 |
| YouTube Watch Time | $34.54 (6) | $18.60 (17) | $30.60 |
| Facebook Shares | $16.80 (15) | $8.31 (8) | $3.12 |
In brackets: how many services the panel lists in the category.
Shared catalog
13 of abcfollowers.com's 5,451 and bestsmmseller.com's 2,968 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
abcfollowers.com
Show data as a table
| Date | abcfollowers.com price index against the market median |
|---|---|
| 2026-10-03 | 0.95× |
| 2026-10-04 | 0.98× |
bestsmmseller.com
Show data as a table
| Date | bestsmmseller.com price index against the market median |
|---|---|
| 2026-10-03 | 0.76× |
| 2026-10-04 | 0.79× |