2smm.org vs socialmediaservices.shop
2smm.org and socialmediaservices.shop compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
2smm.org and socialmediaservices.shop both sell 113 service categories. 2smm.org has the lower median price in 113 of them and socialmediaservices.shop in 0.
2,934 services have an identical name at both panels, which is 41.4% of their combined catalogs.
Side by side
| Measure | 2smm.org | socialmediaservices.shop |
|---|---|---|
| Services | 5,100 | 5,302 |
| Platforms | 29 | 29 |
| Service categories | 113 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 0.73× | 2.28× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 11 months | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 68 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | 2smm.org | socialmediaservices.shop | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.44 (929) | $2.08 (970) | $0.66 |
| Instagram Followers | $3.45 (370) | $8.69 (403) | $4.42 |
| Instagram Likes | $0.76 (310) | $3.03 (325) | $0.63 |
| YouTube Views | $2.84 (215) | $8.00 (275) | $3.48 |
| Spotify Plays | $0.45 (199) | $2.55 (194) | $0.94 |
| TikTok Views | $0.16 (175) | $1.32 (178) | $0.17 |
| Instagram Comments | $50.00 (170) | $101.50 (173) | $21.00 |
| YouTube Live Viewers | $2.27 (132) | $6.78 (133) | $3.89 |
| TikTok Followers | $2.73 (125) | $8.33 (123) | $3.44 |
| Facebook Post Likes | $1.00 (118) | $4.21 (119) | $1.88 |
| TikTok Likes | $0.51 (102) | $2.70 (98) | $0.58 |
| Facebook Live Viewers | $6.48 (85) | $14.60 (84) | $9.00 |
| Instagram Views | $0.25 (86) | $2.09 (72) | $0.0687 |
| Telegram Members | $0.76 (75) | $2.97 (75) | $2.25 |
| Telegram Post Views | $0.16 (66) | $1.63 (70) | $0.30 |
| X (Twitter) Followers | $5.63 (64) | $15.57 (71) | $10.23 |
| YouTube Comments | $25.00 (64) | $51.50 (66) | $19.46 |
| YouTube Likes | $1.56 (62) | $4.68 (57) | $2.07 |
| Facebook Followers | $0.81 (62) | $3.23 (52) | $0.64 |
| Spotify Followers | $0.61 (47) | $2.45 (46) | $0.66 |
| Facebook Reactions | $11.38 (50) | $26.85 (41) | $0.71 |
| TikTok Comments | $5.00 (43) | $13.26 (43) | $5.88 |
| Instagram Impressions | $0.0719 (39) | $1.38 (42) | $0.11 |
| Telegram Reactions | $0.0325 (39) | $1.59 (40) | $0.0467 |
| Facebook Views | $0.28 (39) | $1.93 (40) | $0.39 |
| Facebook Comments | $50.00 (38) | $101.20 (38) | $22.23 |
| Facebook Page Likes | $12.06 (32) | $16.61 (36) | $10.00 |
| YouTube Shares | $0.63 (32) | $2.70 (30) | $1.50 |
| X (Twitter) Likes | $3.06 (27) | $7.92 (32) | $4.47 |
| Shopee Live Viewers | $25.50 (33) | $44.00 (21) | $43.27 |
| Twitch Live Viewers | $18.75 (27) | $48.38 (23) | $18.00 |
| Instagram Story Views | $0.14 (22) | $1.64 (21) | $0.26 |
| X (Twitter) Comments | $37.50 (21) | $88.60 (18) | $61.68 |
| Instagram Saves | $0.0938 (19) | $1.60 (19) | $0.14 |
| X (Twitter) Views | $0.0188 (19) | $1.52 (19) | $0.021 |
| Snapchat Views | $3.52 (19) | $8.04 (19) | $7.00 |
| Instagram Reel Views | $0.24 (19) | $1.53 (18) | $0.0793 |
| Snapchat Followers | $29.34 (17) | $59.69 (17) | $43.08 |
| Spotify Saves | $0.92 (16) | $3.05 (17) | $1.00 |
| X (Twitter) Retweets | $1.58 (14) | $6.66 (17) | $6.01 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,934 of 2smm.org's 4,900 and socialmediaservices.shop's 5,116 distinct service names are identical: 41.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
2smm.org
Show data as a table
| Date | 2smm.org price index against the market median |
|---|---|
| 2026-10-03 | 0.72× |
| 2026-10-04 | 0.73× |
socialmediaservices.shop
Show data as a table
| Date | socialmediaservices.shop price index against the market median |
|---|---|
| 2026-10-03 | 2.28× |
| 2026-10-04 | 2.28× |