up-seguidores.net vs vipsmmpro.com
up-seguidores.net and vipsmmpro.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
up-seguidores.net and vipsmmpro.com both sell 97 service categories. up-seguidores.net has the lower median price in 8 of them and vipsmmpro.com in 89.
86 services have an identical name at both panels, which is 0.9% of their combined catalogs.
Side by side
| Measure | up-seguidores.net | vipsmmpro.com |
|---|---|---|
| Services | 6,999 | 3,000 |
| Platforms | 27 | 24 |
| Service categories | 118 | 102 |
| Price index 1.00× is the market median; lower is cheaper | 1.12× | 0.57× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | up-seguidores.net | vipsmmpro.com | Market median |
|---|---|---|---|
| Instagram Followers | $3.73 (726) | $2.40 (333) | $4.42 |
| Instagram Likes | $0.69 (541) | $0.27 (205) | $0.63 |
| YouTube Views | $2.39 (364) | $0.92 (112) | $3.48 |
| Telegram Members | $1.79 (287) | $1.25 (163) | $2.25 |
| Instagram Comments | $33.46 (293) | $8.44 (110) | $21.00 |
| Website Traffic Traffic | $0.45 (113) | $1.02 (195) | $0.66 |
| TikTok Followers | $3.00 (165) | $2.26 (108) | $3.44 |
| Facebook Live Viewers | $15.22 (202) | $6.01 (60) | $9.00 |
| Facebook Reactions | $1.79 (184) | $1.42 (41) | $0.71 |
| Telegram Post Views | $0.17 (131) | $0.14 (72) | $0.30 |
| X (Twitter) Followers | $19.94 (147) | $10.01 (54) | $10.23 |
| Facebook Followers | $1.49 (125) | $0.72 (70) | $0.64 |
| Facebook Post Likes | $6.87 (126) | $1.36 (43) | $1.88 |
| TikTok Live Viewers | $10.31 (153) | $3.51 (14) | $10.80 |
| TikTok Likes | $0.98 (81) | $0.53 (51) | $0.58 |
| Facebook Comments | $34.89 (108) | $21.42 (18) | $22.23 |
| Facebook Views | $0.30 (71) | $0.18 (41) | $0.39 |
| Instagram Views | $0.0153 (76) | $0.0024 (32) | $0.0687 |
| YouTube Likes | $5.30 (68) | $2.22 (40) | $2.07 |
| YouTube Comments | $43.91 (81) | $11.08 (22) | $19.46 |
| TikTok Views | $0.15 (68) | $0.0525 (29) | $0.17 |
| X (Twitter) Views | $0.0345 (83) | $0.0039 (14) | $0.021 |
| YouTube Watch Time | $36.54 (57) | $25.37 (38) | $30.60 |
| Kick Live Viewers | $2.21 (76) | $0.35 (18) | $2.91 |
| Spotify Plays | $0.60 (61) | $0.72 (31) | $0.94 |
| YouTube Subscribers | $35.81 (47) | $22.63 (37) | $28.78 |
| X (Twitter) Retweets | $59.29 (66) | $2.97 (12) | $6.01 |
| X (Twitter) Likes | $7.85 (58) | $3.67 (18) | $4.47 |
| Shopee Live Viewers | $71.42 (66) | $24.77 (10) | $43.27 |
| TikTok Comments | $15.37 (66) | $3.81 (9) | $5.88 |
| X (Twitter) Comments | $61.58 (65) | $34.12 (3) | $61.68 |
| Telegram Bot Starts | $7.00 (38) | $2.91 (15) | $2.99 |
| Facebook Page Likes | $12.40 (43) | $2.60 (9) | $10.00 |
| Instagram Story Views | $0.16 (30) | $0.12 (17) | $0.26 |
| Facebook Group Members | $2.04 (37) | $0.33 (7) | $1.17 |
| YouTube Live Viewers | $5.91 (30) | $1.77 (13) | $3.89 |
| X (Twitter) Space Listeners | $2.05 (36) | $1.36 (7) | $1.79 |
| Spotify Followers | $1.48 (27) | $0.65 (14) | $0.66 |
| Snapchat Followers | $44.65 (22) | $34.28 (19) | $43.08 |
| Snapchat Views | $5.01 (20) | $3.84 (20) | $7.00 |
In brackets: how many services the panel lists in the category.
Shared catalog
86 of up-seguidores.net's 6,682 and vipsmmpro.com's 2,874 distinct service names are identical: 0.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
up-seguidores.net
Show data as a table
| Date | up-seguidores.net price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.12× |
vipsmmpro.com
Show data as a table
| Date | vipsmmpro.com price index against the market median |
|---|---|
| 2026-10-03 | 0.56× |
| 2026-10-04 | 0.57× |