up-seguidores.net vs viieagency.com
up-seguidores.net and viieagency.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
up-seguidores.net and viieagency.com both sell 107 service categories. up-seguidores.net has the lower median price in 37 of them and viieagency.com in 69.
492 services have an identical name at both panels, which is 4.0% of their combined catalogs.
Side by side
| Measure | up-seguidores.net | viieagency.com |
|---|---|---|
| Services | 6,999 | 6,443 |
| Platforms | 27 | 28 |
| Service categories | 118 | 119 |
| Price index 1.00× is the market median; lower is cheaper | 1.12× | 0.92× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | up-seguidores.net | viieagency.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.45 (113) | $0.38 (1,164) | $0.66 |
| Instagram Followers | $3.73 (726) | $6.44 (496) | $4.42 |
| Instagram Likes | $0.69 (541) | $1.66 (358) | $0.63 |
| YouTube Views | $2.39 (364) | $2.20 (276) | $3.48 |
| Instagram Comments | $33.46 (293) | $19.31 (238) | $21.00 |
| Telegram Members | $1.79 (287) | $2.50 (160) | $2.25 |
| TikTok Views | $0.15 (68) | $0.10 (263) | $0.17 |
| X (Twitter) Followers | $19.94 (147) | $13.60 (142) | $10.23 |
| Spotify Plays | $0.60 (61) | $0.99 (225) | $0.94 |
| TikTok Followers | $3.00 (165) | $3.24 (118) | $3.44 |
| Facebook Reactions | $1.79 (184) | $10.57 (76) | $0.71 |
| TikTok Live Viewers | $10.31 (153) | $16.12 (60) | $10.80 |
| Telegram Post Views | $0.17 (131) | $0.45 (80) | $0.30 |
| Facebook Live Viewers | $15.22 (202) | $1.35 (2) | $9.00 |
| Facebook Post Likes | $6.87 (126) | $8.54 (76) | $1.88 |
| Facebook Followers | $1.49 (125) | $1.47 (62) | $0.64 |
| Facebook Comments | $34.89 (108) | $47.96 (67) | $22.23 |
| YouTube Comments | $43.91 (81) | $21.55 (78) | $19.46 |
| TikTok Likes | $0.98 (81) | $0.58 (76) | $0.58 |
| Kick Live Viewers | $2.21 (76) | $6.76 (76) | $2.91 |
| YouTube Subscribers | $35.81 (47) | $19.50 (99) | $28.78 |
| Twitch Live Viewers | $13.99 (122) | $25.20 (24) | $18.00 |
| YouTube Likes | $5.30 (68) | $3.10 (69) | $2.07 |
| Shopee Live Viewers | $71.42 (66) | $79.70 (54) | $43.27 |
| TikTok Comments | $15.37 (66) | $6.75 (51) | $5.88 |
| Instagram Views | $0.0153 (76) | $0.19 (29) | $0.0687 |
| Facebook Views | $0.30 (71) | $0.10 (34) | $0.39 |
| X (Twitter) Views | $0.0345 (83) | $0.033 (12) | $0.021 |
| X (Twitter) Likes | $7.85 (58) | $4.05 (34) | $4.47 |
| Facebook Page Likes | $12.40 (43) | $28.45 (46) | $10.00 |
| YouTube Watch Time | $36.54 (57) | $21.64 (28) | $30.60 |
| X (Twitter) Comments | $61.58 (65) | $45.00 (19) | $61.68 |
| X (Twitter) Retweets | $59.29 (66) | $4.99 (13) | $6.01 |
| LinkedIn Followers | $23.26 (28) | $18.54 (32) | $23.08 |
| Spotify Followers | $1.48 (27) | $0.99 (32) | $0.66 |
| Instagram Shares | $0.40 (25) | $10.50 (32) | $0.40 |
| Telegram Reactions | $0.0977 (13) | $0.03 (44) | $0.0467 |
| Telegram Bot Starts | $7.00 (38) | $6.29 (13) | $2.99 |
| Facebook Shares | $8.58 (29) | $14.29 (22) | $3.12 |
| Facebook Group Members | $2.04 (37) | $2.48 (14) | $1.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
492 of up-seguidores.net's 6,682 and viieagency.com's 6,226 distinct service names are identical: 4.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
up-seguidores.net
Show data as a table
| Date | up-seguidores.net price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.12× |
viieagency.com
Show data as a table
| Date | viieagency.com price index against the market median |
|---|---|
| 2026-10-03 | 0.90× |
| 2026-10-04 | 0.92× |