the-moguls.com vs thefastestboost.co
the-moguls.com and thefastestboost.co compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
the-moguls.com and thefastestboost.co both sell 100 service categories. the-moguls.com has the lower median price in 2 of them and thefastestboost.co in 97.
3,528 services have an identical name at both panels, which is 99.4% of their combined catalogs.
Side by side
| Measure | the-moguls.com | thefastestboost.co |
|---|---|---|
| Services | 4,324 | 4,340 |
| Platforms | 20 | 20 |
| Service categories | 100 | 100 |
| Price index 1.00× is the market median; lower is cheaper | 1.09× | 0.91× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 78 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | the-moguls.com | thefastestboost.co | Market median |
|---|---|---|---|
| Spotify Plays | $1.06 (538) | $0.91 (538) | $0.94 |
| Website Traffic Traffic | $0.65 (468) | $0.53 (468) | $0.66 |
| Telegram Members | $2.78 (194) | $2.86 (211) | $2.25 |
| Telegram Reactions | $0.11 (169) | $0.0922 (169) | $0.0467 |
| Telegram Post Views | $0.45 (121) | $0.39 (120) | $0.30 |
| Facebook Reactions | $0.48 (115) | $0.40 (115) | $0.71 |
| Instagram Likes | $2.22 (112) | $1.90 (112) | $0.63 |
| Instagram Followers | $16.82 (104) | $13.92 (101) | $4.42 |
| Spotify Followers | $0.47 (85) | $0.40 (85) | $0.66 |
| TikTok Views | $0.0076 (81) | $0.0063 (80) | $0.17 |
| Twitch Live Viewers | $6.85 (79) | $5.87 (79) | $18.00 |
| X (Twitter) Views | $0.0098 (76) | $0.0089 (75) | $0.021 |
| Instagram Comments | $6.96 (68) | $5.76 (68) | $21.00 |
| WhatsApp Reactions | $2.44 (62) | $2.02 (62) | $1.39 |
| YouTube Likes | $2.50 (59) | $2.07 (59) | $2.07 |
| YouTube Comments | $13.35 (55) | $11.05 (55) | $19.46 |
| Instagram Shares | $0.57 (51) | $0.53 (50) | $0.40 |
| TikTok Comments | $18.33 (47) | $15.17 (47) | $5.88 |
| X (Twitter) Likes | $7.23 (45) | $5.99 (45) | $4.47 |
| YouTube Views | $4.53 (44) | $3.75 (44) | $3.48 |
| Facebook Live Viewers | $10.24 (44) | $8.47 (44) | $9.00 |
| X (Twitter) Followers | $12.81 (44) | $10.79 (44) | $10.23 |
| Kick Live Viewers | $3.96 (43) | $3.28 (43) | $2.91 |
| Facebook Comments | $14.85 (41) | $12.29 (41) | $22.23 |
| TikTok Likes | $0.81 (39) | $0.67 (39) | $0.58 |
| X (Twitter) Space Listeners | $1.71 (37) | $1.45 (37) | $1.79 |
| Facebook Followers | $2.04 (36) | $2.03 (35) | $0.64 |
| WhatsApp Channel Members | $8.35 (35) | $6.91 (34) | $5.81 |
| Facebook Post Likes | $9.54 (34) | $7.89 (34) | $1.88 |
| TikTok Live Viewers | $8.52 (32) | $7.05 (32) | $10.80 |
| TikTok Followers | $12.97 (25) | $10.07 (27) | $3.44 |
| YouTube Watch Time | $49.91 (26) | $41.31 (26) | $30.60 |
| LinkedIn Followers | $22.26 (26) | $19.08 (26) | $23.08 |
| Twitch Followers | $0.58 (25) | $0.48 (25) | $0.53 |
| Telegram Bot Starts | $0.53 (24) | $0.44 (24) | $2.99 |
| X (Twitter) Retweets | $5.43 (24) | $4.49 (24) | $6.01 |
| Facebook Views | $0.49 (22) | $0.40 (22) | $0.39 |
| YouTube Shares | $0.42 (20) | $0.35 (20) | $1.50 |
| Facebook Group Members | $1.36 (19) | $1.13 (19) | $1.17 |
| X (Twitter) Comments | $83.46 (19) | $69.07 (19) | $61.68 |
In brackets: how many services the panel lists in the category.
Shared catalog
3,528 of the-moguls.com's 3,530 and thefastestboost.co's 3,546 distinct service names are identical: 99.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
the-moguls.com
Show data as a table
| Date | the-moguls.com price index against the market median |
|---|---|
| 2026-10-03 | 1.08× |
| 2026-10-04 | 1.09× |
thefastestboost.co
Show data as a table
| Date | thefastestboost.co price index against the market median |
|---|---|
| 2026-10-03 | 0.89× |
| 2026-10-04 | 0.91× |