spotsocials.com vs thetopfame.com
spotsocials.com and thetopfame.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
spotsocials.com and thetopfame.com both sell 61 service categories. spotsocials.com has the lower median price in 50 of them and thetopfame.com in 11.
1 service has an identical name at both panels, which is 0.1% of their combined catalogs.
Side by side
| Measure | spotsocials.com | thetopfame.com |
|---|---|---|
| Services | 1,235 | 378 |
| Platforms | 18 | 18 |
| Service categories | 73 | 73 |
| Price index 1.00× is the market median; lower is cheaper | 1.12× | 3.50× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 74 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | spotsocials.com | thetopfame.com | Market median |
|---|---|---|---|
| TikTok Views | $0.23 (146) | $0.15 (1) | $0.17 |
| YouTube Views | $10.42 (78) | $6.50 (8) | $3.48 |
| Instagram Likes | $0.57 (53) | $4.80 (25) | $0.63 |
| Instagram Comments | $2.20 (29) | $45.00 (25) | $21.00 |
| Facebook Reactions | $16.49 (47) | $3.50 (5) | $0.71 |
| Website Traffic Traffic | $1.05 (37) | $0.90 (4) | $0.66 |
| Instagram Followers | $4.00 (13) | $28.50 (26) | $4.41 |
| Facebook Post Likes | $2.18 (29) | $26.00 (10) | $1.88 |
| YouTube Likes | $2.71 (32) | $7.25 (4) | $2.07 |
| YouTube Live Viewers | $5.85 (34) | $7.00 (1) | $3.90 |
| Instagram Impressions | $0.11 (22) | $0.30 (11) | $0.11 |
| Facebook Comments | $14.00 (21) | $110.00 (11) | $22.23 |
| Spotify Plays | $1.40 (8) | $4.40 (19) | $0.94 |
| Instagram Views | $0.01 (6) | $0.29 (20) | $0.069 |
| YouTube Comments | $3.70 (15) | $55.00 (11) | $19.46 |
| TikTok Live Viewers | $16.09 (23) | $12.50 (1) | $10.80 |
| Facebook Followers | $2.78 (17) | $18.00 (5) | $0.63 |
| TikTok Comments | $1.81 (14) | $25.00 (7) | $5.88 |
| Telegram Reactions | $0.0553 (11) | $1.30 (8) | $0.0468 |
| Instagram Shares | $0.18 (15) | $5.00 (3) | $0.40 |
| TikTok Likes | $0.80 (9) | $5.00 (8) | $0.58 |
| Facebook Views | $0.76 (10) | $3.25 (4) | $0.39 |
| Rumble Views | $1.45 (9) | $2.00 (5) | $1.03 |
| Facebook Live Viewers | $5.14 (12) | $10.00 (1) | $9.00 |
| Spotify Followers | $1.88 (11) | $4.25 (2) | $0.66 |
| TikTok Shares | $0.31 (10) | $4.75 (2) | $0.25 |
| Facebook Page Likes | $18.74 (7) | $26.00 (5) | $10.00 |
| Facebook Shares | $17.48 (8) | $24.50 (2) | $3.16 |
| Telegram Post Views | $0.31 (8) | $100.00 (1) | $0.30 |
| X (Twitter) Views | $0.15 (8) | $0.12 (1) | $0.021 |
| Instagram Saves | $0.24 (6) | $1.25 (2) | $0.14 |
| Telegram Members | $1.30 (3) | $4.50 (5) | $2.25 |
| Reddit Members | $5.80 (7) | $19.00 (1) | $9.43 |
| Facebook Group Members | $11.82 (4) | $15.00 (3) | $1.18 |
| Telegram Comments | $3.06 (4) | $31.50 (2) | $4.41 |
| Reddit Followers | $12.69 (5) | $19.00 (1) | $13.50 |
| Instagram Profile Visits | $0.092 (2) | $2.00 (3) | $0.14 |
| YouTube Subscribers | $57.69 (4) | $25.00 (1) | $28.78 |
| X (Twitter) Followers | $6.50 (2) | $15.00 (3) | $10.23 |
| X (Twitter) Likes | $6.50 (3) | $11.00 (2) | $4.47 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of spotsocials.com's 1,104 and thetopfame.com's 337 distinct service names are identical: 0.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
spotsocials.com
Show data as a table
| Date | spotsocials.com price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.12× |
thetopfame.com
Show data as a table
| Date | thetopfame.com price index against the market median |
|---|---|
| 2026-10-03 | 3.50× |
| 2026-10-04 | 3.50× |