socpanel.ru vs softpanel-smm.com
socpanel.ru and softpanel-smm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socpanel.ru and softpanel-smm.com both sell 7 service categories. socpanel.ru has the lower median price in 6 of them and softpanel-smm.com in 1.
No service has an identical name at both panels.
Side by side
| Measure | socpanel.ru | softpanel-smm.com |
|---|---|---|
| Services | 35 | 233 |
| Platforms | 4 | 4 |
| Service categories | 11 | 11 |
| Price index 1.00× is the market median; lower is cheaper | 0.71× | 3.75× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 67 | 57 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socpanel.ru | softpanel-smm.com | Market median |
|---|---|---|---|
| Telegram Members | $0.48 (6) | $9.97 (52) | $2.25 |
| YouTube Views | $1.25 (2) | $6.48 (18) | $3.48 |
| YouTube Likes | $3.68 (1) | $8.43 (16) | $2.07 |
| Telegram Post Views | $0.02 (1) | $0.33 (14) | $0.30 |
| YouTube Subscribers | $23.10 (1) | $5.77 (8) | $28.78 |
| TikTok Followers | $5.86 (1) | $12.68 (3) | $3.44 |
| TikTok Views | $0.09 (1) | $0.26 (3) | $0.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of socpanel.ru's 35 and softpanel-smm.com's 220 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socpanel.ru
Show data as a table
| Date | socpanel.ru price index against the market median |
|---|---|
| 2026-10-03 | 0.70× |
| 2026-10-04 | 0.71× |
softpanel-smm.com
Show data as a table
| Date | softpanel-smm.com price index against the market median |
|---|---|
| 2026-10-03 | 3.68× |
| 2026-10-04 | 3.75× |