socialwizards.com vs spotsocials.com
socialwizards.com and spotsocials.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socialwizards.com and spotsocials.com both sell 60 service categories. socialwizards.com has the lower median price in 17 of them and spotsocials.com in 40.
62 services have an identical name at both panels, which is 2.0% of their combined catalogs.
Side by side
| Measure | socialwizards.com | spotsocials.com |
|---|---|---|
| Services | 2,203 | 1,235 |
| Platforms | 17 | 18 |
| Service categories | 72 | 73 |
| Price index 1.00× is the market median; lower is cheaper | 1.49× | 1.12× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socialwizards.com | spotsocials.com | Market median |
|---|---|---|---|
| YouTube Views | $6.79 (231) | $10.42 (78) | $3.48 |
| Website Traffic Traffic | $0.39 (242) | $1.05 (37) | $0.66 |
| Spotify Plays | $1.17 (254) | $1.40 (8) | $0.94 |
| YouTube Likes | $2.71 (179) | $2.71 (32) | $2.07 |
| TikTok Views | $0.19 (29) | $0.23 (146) | $0.17 |
| Instagram Comments | $97.00 (103) | $2.20 (29) | $21.00 |
| Instagram Likes | $0.71 (70) | $0.57 (53) | $0.63 |
| Facebook Reactions | $14.55 (38) | $16.49 (47) | $0.71 |
| Instagram Followers | $7.44 (71) | $4.00 (13) | $4.41 |
| TikTok Followers | $5.56 (82) | $6.75 (2) | $3.44 |
| YouTube Comments | $48.75 (68) | $3.70 (15) | $19.46 |
| YouTube Shares | $2.90 (70) | $3.00 (3) | $1.50 |
| Facebook Post Likes | $4.70 (40) | $2.18 (29) | $1.88 |
| Facebook Comments | $97.50 (46) | $14.00 (21) | $22.23 |
| Spotify Followers | $1.06 (48) | $1.88 (11) | $0.66 |
| YouTube Live Viewers | $5.85 (11) | $5.85 (34) | $3.90 |
| Spotify Saves | $1.56 (39) | $0.76 (2) | $1.00 |
| TikTok Likes | $1.12 (30) | $0.80 (9) | $0.58 |
| Facebook Followers | $16.33 (19) | $2.78 (17) | $0.63 |
| TikTok Live Viewers | $54.85 (10) | $16.09 (23) | $10.80 |
| Telegram Reactions | $0.04 (21) | $0.0553 (11) | $0.0468 |
| Shopee Live Viewers | $54.44 (10) | $18.49 (21) | $43.20 |
| Instagram Shares | $0.43 (12) | $0.18 (15) | $0.40 |
| Instagram Impressions | $0.12 (5) | $0.11 (22) | $0.11 |
| Facebook Live Viewers | $6.13 (12) | $5.14 (12) | $9.00 |
| TikTok Comments | $2.04 (9) | $1.81 (14) | $5.88 |
| Facebook Page Likes | $16.33 (16) | $18.74 (7) | $10.00 |
| Facebook Views | $1.33 (10) | $0.76 (10) | $0.39 |
| Telegram Members | $2.57 (15) | $1.30 (3) | $2.25 |
| X (Twitter) Views | $0.03 (10) | $0.15 (8) | $0.021 |
| YouTube Subscribers | $51.48 (13) | $57.69 (4) | $28.78 |
| Telegram Post Views | $0.70 (9) | $0.31 (8) | $0.30 |
| X (Twitter) Followers | $11.38 (15) | $6.50 (2) | $10.23 |
| YouTube Shorts Views | $2.41 (12) | $1.43 (2) | $1.94 |
| Facebook Shares | $21.68 (6) | $17.48 (8) | $3.16 |
| LinkedIn Followers | $34.34 (12) | $23.50 (2) | $23.08 |
| Instagram Views | $0.13 (7) | $0.01 (6) | $0.069 |
| TikTok Shares | $0.28 (3) | $0.31 (10) | $0.25 |
| Facebook Group Members | $14.55 (6) | $11.82 (4) | $1.18 |
| Instagram Story Views | $0.24 (7) | $0.17 (2) | $0.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
62 of socialwizards.com's 2,116 and spotsocials.com's 1,104 distinct service names are identical: 2.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socialwizards.com
Show data as a table
| Date | socialwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.48× |
| 2026-10-04 | 1.49× |
spotsocials.com
Show data as a table
| Date | spotsocials.com price index against the market median |
|---|---|
| 2026-10-03 | 1.10× |
| 2026-10-04 | 1.12× |