socialsmedia.net vs youtubemarketingwizards.com
socialsmedia.net and youtubemarketingwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socialsmedia.net and youtubemarketingwizards.com both sell 104 service categories. socialsmedia.net has the lower median price in 18 of them and youtubemarketingwizards.com in 85.
177 services have an identical name at both panels, which is 2.6% of their combined catalogs.
Side by side
| Measure | socialsmedia.net | youtubemarketingwizards.com |
|---|---|---|
| Services | 2,229 | 4,908 |
| Platforms | 26 | 28 |
| Service categories | 108 | 110 |
| Price index 1.00× is the market median; lower is cheaper | 1.56× | 1.04× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 74 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socialsmedia.net | youtubemarketingwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.25 (18) | $0.62 (881) | $0.66 |
| Instagram Likes | $1.54 (152) | $1.04 (325) | $0.63 |
| Instagram Followers | $10.00 (102) | $5.25 (341) | $4.42 |
| YouTube Views | $6.74 (183) | $4.90 (217) | $3.48 |
| TikTok Views | $0.29 (157) | $0.22 (171) | $0.17 |
| Spotify Plays | $1.02 (125) | $0.64 (199) | $0.94 |
| Instagram Comments | $13.00 (81) | $70.00 (167) | $21.00 |
| YouTube Live Viewers | $2.52 (55) | $3.59 (123) | $3.89 |
| Facebook Post Likes | $3.88 (44) | $1.63 (90) | $1.88 |
| TikTok Followers | $4.41 (15) | $3.85 (113) | $3.44 |
| Telegram Members | $2.21 (52) | $1.04 (69) | $2.25 |
| Facebook Live Viewers | $7.84 (36) | $9.45 (77) | $9.00 |
| Telegram Post Views | $0.33 (47) | $0.34 (59) | $0.30 |
| TikTok Likes | $1.80 (21) | $0.83 (82) | $0.58 |
| Instagram Views | $0.14 (20) | $0.36 (82) | $0.0687 |
| YouTube Likes | $3.01 (38) | $2.19 (63) | $2.07 |
| X (Twitter) Followers | $16.91 (17) | $9.63 (71) | $10.23 |
| YouTube Comments | $12.36 (18) | $35.00 (63) | $19.46 |
| Facebook Followers | $1.90 (29) | $2.06 (40) | $0.64 |
| Spotify Followers | $1.25 (20) | $0.86 (47) | $0.66 |
| Instagram Impressions | $0.18 (27) | $0.11 (39) | $0.11 |
| Facebook Comments | $38.48 (24) | $70.00 (38) | $22.23 |
| Facebook Views | $0.89 (28) | $0.60 (32) | $0.39 |
| Facebook Page Likes | $4.95 (27) | $17.84 (30) | $10.00 |
| YouTube Shares | $1.39 (24) | $0.88 (32) | $1.50 |
| Facebook Reactions | $2.51 (12) | $18.10 (44) | $0.71 |
| Telegram Reactions | $0.07 (12) | $0.05 (39) | $0.0467 |
| X (Twitter) Likes | $6.64 (16) | $4.56 (32) | $4.47 |
| TikTok Comments | $10.69 (10) | $6.01 (34) | $5.88 |
| X (Twitter) Comments | $75.00 (21) | $52.50 (22) | $61.68 |
| X (Twitter) Views | $0.11 (22) | $0.04 (18) | $0.021 |
| Twitch Live Viewers | $18.75 (11) | $28.88 (26) | $18.00 |
| Snapchat Views | $7.00 (18) | $4.93 (19) | $7.00 |
| Snapchat Followers | $58.50 (17) | $41.08 (17) | $43.08 |
| Spotify Saves | $1.85 (17) | $1.30 (16) | $1.00 |
| X (Twitter) Retweets | $4.09 (13) | $3.01 (19) | $6.01 |
| Instagram Story Views | $0.38 (10) | $0.20 (21) | $0.26 |
| X (Twitter) Space Listeners | $2.25 (13) | $2.00 (16) | $1.79 |
| Instagram Saves | $0.33 (8) | $0.14 (18) | $0.14 |
| YouTube Subscribers | $28.50 (6) | $34.72 (19) | $28.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
177 of socialsmedia.net's 2,181 and youtubemarketingwizards.com's 4,733 distinct service names are identical: 2.6% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socialsmedia.net
Show data as a table
| Date | socialsmedia.net price index against the market median |
|---|---|
| 2026-10-03 | 1.51× |
| 2026-10-04 | 1.56× |
youtubemarketingwizards.com
Show data as a table
| Date | youtubemarketingwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.02× |
| 2026-10-04 | 1.04× |