socialskyg.com vs youtubemarketingwizards.com
socialskyg.com and youtubemarketingwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socialskyg.com and youtubemarketingwizards.com both sell 109 service categories. socialskyg.com has the lower median price in 0 of them and youtubemarketingwizards.com in 109.
3,925 services have an identical name at both panels, which is 69.8% of their combined catalogs.
Side by side
| Measure | socialskyg.com | youtubemarketingwizards.com |
|---|---|---|
| Services | 4,997 | 4,908 |
| Platforms | 28 | 28 |
| Service categories | 111 | 110 |
| Price index 1.00× is the market median; lower is cheaper | 2.13× | 1.02× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 64 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socialskyg.com | youtubemarketingwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $1.23 (969) | $0.62 (881) | $0.66 |
| Instagram Followers | $9.86 (344) | $5.25 (341) | $4.41 |
| Instagram Likes | $2.10 (246) | $1.04 (325) | $0.63 |
| YouTube Views | $9.80 (257) | $4.90 (217) | $3.48 |
| Spotify Plays | $1.28 (199) | $0.64 (199) | $0.94 |
| TikTok Views | $0.44 (172) | $0.22 (171) | $0.17 |
| Instagram Comments | $140.00 (139) | $70.00 (167) | $21.00 |
| YouTube Live Viewers | $6.65 (135) | $3.59 (123) | $3.90 |
| TikTok Followers | $8.09 (126) | $3.85 (113) | $3.44 |
| Facebook Post Likes | $2.80 (114) | $1.63 (90) | $1.88 |
| TikTok Likes | $1.61 (92) | $0.83 (82) | $0.58 |
| Instagram Views | $0.70 (85) | $0.36 (82) | $0.069 |
| Facebook Live Viewers | $17.54 (85) | $9.45 (77) | $9.00 |
| Telegram Members | $2.18 (74) | $1.04 (69) | $2.25 |
| X (Twitter) Followers | $16.38 (72) | $9.63 (71) | $10.23 |
| YouTube Comments | $70.00 (64) | $35.00 (63) | $19.46 |
| YouTube Likes | $4.37 (62) | $2.19 (63) | $2.07 |
| Telegram Post Views | $0.67 (59) | $0.34 (59) | $0.30 |
| Spotify Followers | $1.71 (47) | $0.86 (47) | $0.66 |
| Facebook Followers | $2.28 (48) | $2.06 (40) | $0.63 |
| Facebook Reactions | $36.19 (40) | $18.10 (44) | $0.71 |
| Telegram Reactions | $0.10 (39) | $0.05 (39) | $0.0468 |
| TikTok Comments | $14.00 (43) | $6.01 (34) | $5.88 |
| Facebook Comments | $140.00 (38) | $70.00 (38) | $22.23 |
| Facebook Views | $0.72 (40) | $0.60 (32) | $0.39 |
| Instagram Impressions | $0.21 (29) | $0.11 (39) | $0.11 |
| X (Twitter) Likes | $8.75 (35) | $4.56 (32) | $4.47 |
| Shopee Live Viewers | $71.40 (33) | $35.70 (33) | $43.20 |
| YouTube Shares | $1.75 (32) | $0.88 (32) | $1.50 |
| Facebook Page Likes | $33.77 (32) | $17.84 (30) | $10.00 |
| Twitch Live Viewers | $52.50 (27) | $28.88 (26) | $18.00 |
| X (Twitter) Comments | $105.00 (23) | $52.50 (22) | $61.68 |
| Instagram Story Views | $0.40 (21) | $0.20 (21) | $0.26 |
| Instagram Reel Views | $0.68 (19) | $0.34 (19) | $0.0791 |
| X (Twitter) Retweets | $6.02 (19) | $3.01 (19) | $6.01 |
| Snapchat Views | $9.86 (19) | $4.93 (19) | $7.00 |
| YouTube Subscribers | $70.00 (17) | $34.72 (19) | $28.78 |
| X (Twitter) Views | $0.07 (18) | $0.04 (18) | $0.021 |
| Snapchat Followers | $82.16 (17) | $41.08 (17) | $43.08 |
| Instagram Saves | $0.28 (15) | $0.14 (18) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
3,925 of socialskyg.com's 4,818 and youtubemarketingwizards.com's 4,733 distinct service names are identical: 69.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socialskyg.com
Show data as a table
| Date | socialskyg.com price index against the market median |
|---|---|
| 2026-10-03 | 2.11× |
| 2026-10-04 | 2.13× |
youtubemarketingwizards.com
Show data as a table
| Date | youtubemarketingwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.02× |
| 2026-10-04 | 1.02× |