sociallegend.com.my vs zosmm.com
sociallegend.com.my and zosmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
sociallegend.com.my and zosmm.com both sell 52 service categories. sociallegend.com.my has the lower median price in 6 of them and zosmm.com in 46.
No service has an identical name at both panels.
Side by side
| Measure | sociallegend.com.my | zosmm.com |
|---|---|---|
| Services | 1,614 | 1,942 |
| Platforms | 10 | 12 |
| Service categories | 60 | 58 |
| Price index 1.00× is the market median; lower is cheaper | 3.86× | 0.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 81 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | sociallegend.com.my | zosmm.com | Market median |
|---|---|---|---|
| Telegram Post Views | $0.66 (64) | $0.25 (236) | $0.30 |
| Telegram Members | $7.12 (38) | $1.66 (206) | $2.25 |
| Instagram Likes | $3.39 (115) | $0.39 (109) | $0.63 |
| Instagram Followers | $21.45 (91) | $3.61 (117) | $4.43 |
| TikTok Followers | $14.15 (60) | $4.95 (60) | $3.44 |
| Telegram Shares | $0.27 (11) | $0.73 (108) | $0.30 |
| TikTok Views | $0.26 (84) | $0.068 (23) | $0.17 |
| Instagram Comments | $55.59 (37) | $36.21 (67) | $21.00 |
| TikTok Likes | $2.32 (70) | $1.17 (34) | $0.58 |
| Telegram Bot Starts | $30.88 (17) | $1.13 (70) | $2.99 |
| X (Twitter) Followers | $39.71 (19) | $4.36 (66) | $10.26 |
| Facebook Reactions | $1.84 (71) | $0.39 (6) | $0.70 |
| X (Twitter) Likes | $22.42 (29) | $5.32 (34) | $4.47 |
| X (Twitter) Views | $0.0622 (24) | $0.044 (26) | $0.021 |
| YouTube Likes | $12.82 (35) | $2.95 (11) | $2.07 |
| Instagram Views | $0.0606 (23) | $0.0024 (17) | $0.0685 |
| Facebook Post Likes | $7.83 (24) | $0.63 (14) | $1.88 |
| Facebook Followers | $3.34 (29) | $0.54 (8) | $0.64 |
| Instagram Reel Views | $0.0671 (17) | $0.0086 (19) | $0.0793 |
| TikTok Comments | $29.08 (19) | $10.20 (16) | $5.88 |
| X (Twitter) Retweets | $11.02 (15) | $16.37 (18) | $6.01 |
| X (Twitter) Comments | $257.99 (6) | $56.35 (27) | $61.68 |
| TikTok Live Viewers | $56.62 (21) | $7.63 (9) | $10.80 |
| YouTube Views | $5.99 (20) | $1.00 (6) | $3.48 |
| YouTube Subscribers | $165.44 (14) | $30.87 (10) | $28.78 |
| Telegram Channel Boosts | $518.71 (12) | $156.30 (12) | $174.03 |
| Telegram Reactions | $6.71 (4) | $1,111.00 (17) | $0.0467 |
| Telegram Comments | $10.08 (2) | $13.55 (17) | $4.41 |
| WhatsApp Reactions | $16.67 (10) | $2.76 (9) | $1.39 |
| Facebook Group Members | $4.35 (15) | $0.76 (2) | $1.16 |
| Facebook Views | $1.23 (13) | $0.18 (3) | $0.39 |
| X (Twitter) Impressions | $0.66 (12) | $0.12 (4) | $0.13 |
| Instagram Shares | $1.96 (11) | $0.40 (4) | $0.40 |
| LinkedIn Followers | $96.63 (12) | $17.47 (2) | $23.08 |
| Instagram Story Views | $0.74 (5) | $0.15 (8) | $0.26 |
| YouTube Comments | $22.22 (10) | $5.16 (3) | $19.46 |
| Instagram Impressions | $0.28 (8) | $0.052 (3) | $0.11 |
| YouTube Watch Time | $121.03 (10) | $7.72 (1) | $30.55 |
| Threads Likes | $13.23 (3) | $5.01 (7) | $5.47 |
| WhatsApp Channel Members | $43.41 (5) | $7.55 (5) | $5.80 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of sociallegend.com.my's 1,423 and zosmm.com's 1,715 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.86× |
zosmm.com
Show data as a table
| Date | zosmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.76× |
| 2026-10-04 | 0.76× |