sociallegend.com.my vs zonapanel.com
sociallegend.com.my and zonapanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
sociallegend.com.my and zonapanel.com both sell 54 service categories. sociallegend.com.my has the lower median price in 8 of them and zonapanel.com in 46.
8 services have an identical name at both panels, which is 0.2% of their combined catalogs.
Side by side
| Measure | sociallegend.com.my | zonapanel.com |
|---|---|---|
| Services | 1,614 | 3,378 |
| Platforms | 10 | 16 |
| Service categories | 60 | 69 |
| Price index 1.00× is the market median; lower is cheaper | 3.86× | 0.75× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 82 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | sociallegend.com.my | zonapanel.com | Market median |
|---|---|---|---|
| TikTok Views | $0.26 (84) | $1.40 (264) | $0.17 |
| YouTube Live Viewers | $15.01 (94) | $4.59 (211) | $3.90 |
| Instagram Likes | $3.39 (115) | $0.40 (153) | $0.63 |
| Instagram Followers | $21.45 (91) | $2.51 (134) | $4.43 |
| Facebook Live Viewers | $55.59 (90) | $6.96 (82) | $9.00 |
| TikTok Likes | $2.32 (70) | $0.50 (71) | $0.58 |
| TikTok Followers | $14.15 (60) | $3.07 (77) | $3.44 |
| YouTube Views | $5.99 (20) | $2.08 (110) | $3.48 |
| Telegram Members | $7.12 (38) | $0.88 (73) | $2.25 |
| Instagram Comments | $55.59 (37) | $5.59 (56) | $21.00 |
| Facebook Reactions | $1.84 (71) | $0.31 (22) | $0.70 |
| Facebook Post Likes | $7.83 (24) | $0.88 (52) | $1.88 |
| Facebook Views | $1.23 (13) | $0.38 (62) | $0.39 |
| X (Twitter) Followers | $39.71 (19) | $11.86 (54) | $10.26 |
| Telegram Post Views | $0.66 (64) | $0.15 (7) | $0.30 |
| Facebook Comments | $59.20 (18) | $13.87 (52) | $22.14 |
| TikTok Comments | $29.08 (19) | $7.45 (50) | $5.88 |
| YouTube Likes | $12.82 (35) | $2.56 (32) | $2.07 |
| Facebook Followers | $3.34 (29) | $0.93 (34) | $0.64 |
| X (Twitter) Likes | $22.42 (29) | $3.47 (32) | $4.47 |
| Instagram Views | $0.0606 (23) | $0.14 (37) | $0.0685 |
| X (Twitter) Views | $0.0622 (24) | $0.029 (18) | $0.021 |
| X (Twitter) Retweets | $11.02 (15) | $2.80 (23) | $6.01 |
| Facebook Page Likes | $4.17 (1) | $0.94 (35) | $10.00 |
| Instagram Impressions | $0.28 (8) | $0.0826 (27) | $0.11 |
| TikTok Live Viewers | $56.62 (21) | $62.97 (10) | $10.80 |
| Telegram Reactions | $6.71 (4) | $0.0301 (26) | $0.0467 |
| Facebook Group Members | $4.35 (15) | $0.93 (14) | $1.16 |
| TikTok Shares | $0.63 (8) | $0.55 (20) | $0.24 |
| YouTube Subscribers | $165.44 (14) | $3.98 (12) | $28.78 |
| X (Twitter) Comments | $257.99 (6) | $11.18 (18) | $61.68 |
| WhatsApp Reactions | $16.67 (10) | $0.53 (14) | $1.39 |
| Instagram Reel Views | $0.0671 (17) | $0.007 (6) | $0.0793 |
| Instagram Shares | $1.96 (11) | $2.80 (12) | $0.40 |
| YouTube Comments | $22.22 (10) | $7.92 (12) | $19.46 |
| LinkedIn Followers | $96.63 (12) | $18.70 (8) | $23.08 |
| Threads Comments | $43.67 (1) | $11.18 (19) | $14.78 |
| Telegram Channel Boosts | $518.71 (12) | $299.94 (7) | $174.03 |
| Facebook Shares | $6.81 (5) | $2.28 (13) | $3.12 |
| Threads Followers | $19.85 (3) | $5.59 (14) | $7.60 |
In brackets: how many services the panel lists in the category.
Shared catalog
8 of sociallegend.com.my's 1,423 and zonapanel.com's 3,184 distinct service names are identical: 0.2% overlap. A high overlap often means two panels buy from the same source; it does not show which one.