sociallegend.com.my vs xmediasmm.in
sociallegend.com.my and xmediasmm.in compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
sociallegend.com.my and xmediasmm.in both sell 58 service categories. sociallegend.com.my has the lower median price in 2 of them and xmediasmm.in in 56.
25 services have an identical name at both panels, which is 0.8% of their combined catalogs.
Side by side
| Measure | sociallegend.com.my | xmediasmm.in |
|---|---|---|
| Services | 1,614 | 2,181 |
| Platforms | 10 | 18 |
| Service categories | 60 | 77 |
| Price index 1.00× is the market median; lower is cheaper | 3.87× | 0.70× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | sociallegend.com.my | xmediasmm.in | Market median |
|---|---|---|---|
| Telegram Post Views | $0.66 (64) | $0.29 (231) | $0.30 |
| Instagram Likes | $3.39 (115) | $0.26 (43) | $0.63 |
| Instagram Followers | $21.45 (91) | $3.06 (61) | $4.42 |
| YouTube Views | $5.99 (20) | $0.72 (129) | $3.48 |
| Telegram Members | $7.12 (38) | $1.18 (102) | $2.25 |
| Facebook Reactions | $1.84 (71) | $1.74 (53) | $0.71 |
| Facebook Live Viewers | $55.59 (90) | $7.03 (34) | $9.00 |
| TikTok Likes | $2.32 (70) | $0.77 (37) | $0.58 |
| TikTok Views | $0.26 (84) | $0.0647 (14) | $0.17 |
| TikTok Followers | $14.15 (60) | $2.37 (37) | $3.44 |
| YouTube Likes | $12.82 (35) | $1.12 (45) | $2.07 |
| Telegram Reactions | $6.71 (4) | $0.0402 (76) | $0.0467 |
| Instagram Comments | $55.59 (37) | $5.04 (41) | $21.00 |
| Facebook Followers | $3.34 (29) | $0.53 (41) | $0.64 |
| X (Twitter) Likes | $22.42 (29) | $3.82 (33) | $4.47 |
| Facebook Post Likes | $7.83 (24) | $1.32 (34) | $1.88 |
| X (Twitter) Followers | $39.71 (19) | $11.87 (39) | $10.23 |
| Facebook Views | $1.23 (13) | $0.21 (41) | $0.39 |
| X (Twitter) Views | $0.0622 (24) | $0.009 (27) | $0.021 |
| Facebook Comments | $59.20 (18) | $19.01 (29) | $22.23 |
| YouTube Subscribers | $165.44 (14) | $33.08 (31) | $28.78 |
| TikTok Live Viewers | $56.62 (21) | $5.72 (19) | $10.80 |
| Instagram Views | $0.0606 (23) | $0.0031 (16) | $0.0687 |
| Telegram Shares | $0.27 (11) | $0.0933 (27) | $0.30 |
| TikTok Comments | $29.08 (19) | $8.97 (16) | $5.88 |
| Telegram Bot Starts | $30.88 (17) | $0.25 (17) | $2.99 |
| X (Twitter) Retweets | $11.02 (15) | $8.27 (19) | $6.01 |
| LinkedIn Followers | $96.63 (12) | $18.86 (16) | $23.08 |
| Instagram Reel Views | $0.0671 (17) | $0.0031 (8) | $0.0793 |
| Instagram Shares | $1.96 (11) | $0.10 (14) | $0.40 |
| YouTube Comments | $22.22 (10) | $5.17 (15) | $19.46 |
| YouTube Watch Time | $121.03 (10) | $28.17 (13) | $30.60 |
| Facebook Group Members | $4.35 (15) | $0.68 (8) | $1.17 |
| Telegram Channel Boosts | $518.71 (12) | $115.49 (8) | $174.03 |
| Instagram Impressions | $0.28 (8) | $0.0576 (11) | $0.11 |
| X (Twitter) Comments | $257.99 (6) | $42.50 (13) | $61.68 |
| Shopee Live Viewers | $99.36 (18) | $0.26 (1) | $43.27 |
| TikTok Shares | $0.63 (8) | $0.41 (9) | $0.24 |
| X (Twitter) Impressions | $0.66 (12) | $0.0546 (4) | $0.13 |
| WhatsApp Reactions | $16.67 (10) | $2.86 (5) | $1.39 |
In brackets: how many services the panel lists in the category.
Shared catalog
25 of sociallegend.com.my's 1,423 and xmediasmm.in's 1,903 distinct service names are identical: 0.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.87× |
xmediasmm.in
Show data as a table
| Date | xmediasmm.in price index against the market median |
|---|---|
| 2026-10-03 | 0.69× |
| 2026-10-04 | 0.70× |