sociallegend.com.my vs vtvnetworks.com
sociallegend.com.my and vtvnetworks.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
sociallegend.com.my and vtvnetworks.com both sell 47 service categories. sociallegend.com.my has the lower median price in 6 of them and vtvnetworks.com in 41.
19 services have an identical name at both panels, which is 0.5% of their combined catalogs.
Side by side
| Measure | sociallegend.com.my | vtvnetworks.com |
|---|---|---|
| Services | 1,623 | 2,176 |
| Platforms | 10 | 10 |
| Service categories | 60 | 55 |
| Price index 1.00× is the market median; lower is cheaper | 3.87× | 1.00× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 66 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | sociallegend.com.my | vtvnetworks.com | Market median |
|---|---|---|---|
| YouTube Views | $5.99 (20) | $3.57 (564) | $3.48 |
| Instagram Likes | $3.39 (115) | $0.69 (201) | $0.63 |
| Facebook Live Viewers | $55.59 (90) | $14.07 (147) | $9.00 |
| Instagram Followers | $21.45 (91) | $3.96 (130) | $4.41 |
| YouTube Live Viewers | $15.01 (94) | $3.40 (88) | $3.90 |
| TikTok Views | $0.26 (84) | $0.80 (51) | $0.17 |
| Telegram Members | $7.35 (45) | $1.95 (73) | $2.25 |
| Telegram Post Views | $0.66 (64) | $0.16 (53) | $0.30 |
| Instagram Comments | $55.59 (37) | $3.35 (62) | $21.00 |
| TikTok Likes | $2.32 (70) | $1.82 (16) | $0.58 |
| Facebook Post Likes | $7.83 (24) | $1.68 (60) | $1.88 |
| Facebook Reactions | $1.84 (71) | $14.95 (11) | $0.71 |
| TikTok Followers | $14.15 (60) | $6.22 (12) | $3.44 |
| Telegram Reactions | $6.71 (4) | $0.05 (67) | $0.0468 |
| YouTube Likes | $12.82 (35) | $2.57 (35) | $2.07 |
| Telegram Bot Starts | $30.88 (17) | $1.56 (32) | $2.88 |
| Instagram Views | $0.0606 (23) | $0.01 (24) | $0.069 |
| Facebook Followers | $3.34 (29) | $1.20 (15) | $0.63 |
| Facebook Views | $1.23 (13) | $0.39 (25) | $0.39 |
| TikTok Comments | $29.08 (19) | $18.81 (13) | $5.88 |
| Instagram Impressions | $0.28 (8) | $0.14 (23) | $0.11 |
| X (Twitter) Likes | $22.42 (29) | $0.52 (1) | $4.47 |
| YouTube Subscribers | $165.44 (14) | $20.53 (7) | $28.78 |
| Instagram Reel Views | $0.0671 (17) | $0.01 (3) | $0.0791 |
| Facebook Group Members | $4.35 (15) | $5.50 (5) | $1.18 |
| X (Twitter) Followers | $39.71 (19) | $12.94 (1) | $10.23 |
| Instagram Saves | $0.21 (4) | $0.13 (15) | $0.14 |
| Facebook Comments | $59.20 (18) | $132.00 (1) | $22.23 |
| Instagram Shares | $1.96 (11) | $0.01 (7) | $0.40 |
| Telegram Channel Boosts | $518.71 (12) | $179.07 (6) | $173.82 |
| TikTok Shares | $0.63 (8) | $110.86 (9) | $0.25 |
| YouTube Comments | $22.22 (10) | $10.80 (7) | $19.46 |
| TikTok Saves | $0.77 (7) | $86.94 (8) | $0.081 |
| LinkedIn Followers | $96.63 (12) | $23.76 (3) | $23.08 |
| Instagram Story Views | $0.74 (5) | $0.15 (9) | $0.26 |
| YouTube Watch Time | $121.03 (10) | $26.91 (4) | $30.65 |
| Telegram Shares | $0.27 (11) | $0.03 (1) | $0.30 |
| Facebook Page Likes | $4.17 (1) | $2.23 (11) | $10.00 |
| LinkedIn Likes | $94.43 (6) | $22.83 (5) | $21.77 |
| Instagram Profile Visits | $0.62 (4) | $0.13 (5) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
19 of sociallegend.com.my's 1,434 and vtvnetworks.com's 2,055 distinct service names are identical: 0.5% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.87× |
vtvnetworks.com
Show data as a table
| Date | vtvnetworks.com price index against the market median |
|---|---|
| 2026-10-03 | 0.97× |
| 2026-10-04 | 1.00× |