socialfollow.club vs socialmediaservices.shop
socialfollow.club and socialmediaservices.shop compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
socialfollow.club and socialmediaservices.shop both sell 113 service categories. socialfollow.club has the lower median price in 111 of them and socialmediaservices.shop in 2.
2,976 services have an identical name at both panels, which is 40.9% of their combined catalogs.
Side by side
| Measure | socialfollow.club | socialmediaservices.shop |
|---|---|---|
| Services | 5,351 | 5,302 |
| Platforms | 29 | 29 |
| Service categories | 113 | 113 |
| Price index 1.00× is the market median; lower is cheaper | 0.99× | 2.28× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 74 | 68 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | socialfollow.club | socialmediaservices.shop | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.57 (971) | $2.08 (970) | $0.66 |
| Instagram Followers | $4.65 (386) | $8.69 (403) | $4.41 |
| Instagram Likes | $0.96 (348) | $3.03 (325) | $0.63 |
| YouTube Views | $4.07 (281) | $8.00 (275) | $3.48 |
| Spotify Plays | $0.59 (199) | $2.55 (194) | $0.94 |
| TikTok Views | $0.21 (179) | $1.32 (178) | $0.17 |
| Instagram Comments | $65.00 (174) | $101.50 (173) | $21.00 |
| YouTube Live Viewers | $3.15 (136) | $6.78 (133) | $3.90 |
| TikTok Followers | $3.69 (135) | $8.33 (123) | $3.44 |
| Facebook Post Likes | $1.30 (118) | $4.21 (119) | $1.88 |
| TikTok Likes | $0.69 (103) | $2.70 (98) | $0.58 |
| Facebook Live Viewers | $8.15 (85) | $14.60 (84) | $9.00 |
| Instagram Views | $0.34 (84) | $2.09 (72) | $0.069 |
| Telegram Members | $0.99 (75) | $2.97 (75) | $2.25 |
| X (Twitter) Followers | $7.90 (77) | $15.57 (71) | $10.23 |
| Telegram Post Views | $0.22 (66) | $1.63 (70) | $0.30 |
| YouTube Comments | $32.50 (64) | $51.50 (66) | $19.46 |
| YouTube Likes | $2.03 (63) | $4.68 (57) | $2.07 |
| Facebook Followers | $1.06 (54) | $3.23 (52) | $0.63 |
| Spotify Followers | $0.80 (47) | $2.45 (46) | $0.66 |
| TikTok Comments | $6.50 (43) | $13.26 (43) | $5.88 |
| Facebook Reactions | $16.80 (44) | $26.85 (41) | $0.71 |
| Instagram Impressions | $0.10 (39) | $1.38 (42) | $0.11 |
| Facebook Views | $0.34 (40) | $1.93 (40) | $0.39 |
| Telegram Reactions | $0.05 (39) | $1.59 (40) | $0.0468 |
| Facebook Comments | $65.00 (38) | $101.20 (38) | $22.23 |
| Facebook Page Likes | $15.68 (32) | $16.61 (36) | $10.00 |
| X (Twitter) Likes | $4.07 (35) | $7.92 (32) | $4.47 |
| YouTube Shares | $0.82 (32) | $2.70 (30) | $1.50 |
| Shopee Live Viewers | $33.15 (33) | $44.00 (21) | $43.20 |
| Twitch Live Viewers | $24.38 (27) | $48.38 (23) | $18.00 |
| Instagram Story Views | $0.19 (22) | $1.64 (21) | $0.26 |
| X (Twitter) Comments | $48.75 (23) | $88.60 (18) | $61.68 |
| X (Twitter) Views | $0.035 (20) | $1.52 (19) | $0.021 |
| Instagram Saves | $0.13 (19) | $1.60 (19) | $0.14 |
| YouTube Subscribers | $32.50 (20) | $30.86 (18) | $28.78 |
| Snapchat Views | $4.58 (19) | $8.04 (19) | $7.00 |
| Instagram Reel Views | $0.32 (19) | $1.53 (18) | $0.0791 |
| X (Twitter) Retweets | $2.75 (20) | $6.66 (17) | $6.01 |
| Snapchat Followers | $38.15 (17) | $59.69 (17) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,976 of socialfollow.club's 5,145 and socialmediaservices.shop's 5,116 distinct service names are identical: 40.9% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
socialfollow.club
Show data as a table
| Date | socialfollow.club price index against the market median |
|---|---|
| 2026-10-03 | 0.99× |
| 2026-10-04 | 0.99× |
socialmediaservices.shop
Show data as a table
| Date | socialmediaservices.shop price index against the market median |
|---|---|
| 2026-10-03 | 2.28× |
| 2026-10-04 | 2.28× |