smmzeus.com vs social-india.com
smmzeus.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmzeus.com and social-india.com both sell 45 service categories. smmzeus.com has the lower median price in 35 of them and social-india.com in 10.
No service has an identical name at both panels.
Side by side
| Measure | smmzeus.com | social-india.com |
|---|---|---|
| Services | 1,679 | 967 |
| Platforms | 12 | 13 |
| Service categories | 56 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.31× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 86 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmzeus.com | social-india.com | Market median |
|---|---|---|---|
| Instagram Followers | $1.79 (384) | $8.96 (55) | $4.43 |
| Instagram Likes | $0.0626 (147) | $0.29 (58) | $0.63 |
| YouTube Views | $0.62 (17) | $3.90 (160) | $3.48 |
| TikTok Followers | $1.57 (133) | $3.14 (10) | $3.44 |
| Facebook Followers | $0.19 (118) | $0.98 (18) | $0.64 |
| TikTok Likes | $0.38 (99) | $0.29 (14) | $0.58 |
| Telegram Post Views | $0.33 (45) | $0.16 (56) | $0.30 |
| TikTok Views | $0.0045 (50) | $0.0377 (17) | $0.17 |
| Facebook Reactions | $0.0963 (40) | $0.33 (22) | $0.70 |
| Instagram Views | $0.0021 (31) | $0.0024 (22) | $0.0685 |
| Facebook Live Viewers | $4.41 (24) | $5.46 (28) | $9.00 |
| YouTube Likes | $0.60 (43) | $1.15 (7) | $2.07 |
| TikTok Live Viewers | $9.51 (22) | $5.62 (27) | $10.80 |
| X (Twitter) Followers | $0.80 (34) | $6.52 (6) | $10.26 |
| Telegram Members | $0.47 (12) | $1.21 (24) | $2.25 |
| Instagram Comments | $3.73 (12) | $5.72 (22) | $21.00 |
| X (Twitter) Views | $0.0063 (27) | $0.013 (5) | $0.021 |
| Facebook Post Likes | $0.42 (14) | $0.94 (14) | $1.88 |
| YouTube Live Viewers | $4.40 (9) | $3.03 (16) | $3.90 |
| X (Twitter) Retweets | $0.75 (20) | $2.06 (4) | $6.01 |
| TikTok Comments | $1.92 (10) | $1.95 (13) | $5.88 |
| X (Twitter) Likes | $0.65 (20) | $1.73 (2) | $4.47 |
| Facebook Views | $0.19 (11) | $0.16 (9) | $0.39 |
| Snapchat Followers | $11.96 (2) | $40.00 (17) | $43.08 |
| Instagram Shares | $0.37 (2) | $0.80 (16) | $0.40 |
| YouTube Watch Time | $20.40 (15) | $33.23 (1) | $30.55 |
| Facebook Group Members | $0.49 (9) | $1.07 (7) | $1.16 |
| YouTube Subscribers | $22.20 (14) | $50.00 (1) | $28.78 |
| Instagram Impressions | $0.081 (9) | $0.0367 (4) | $0.11 |
| TikTok Shares | $0.20 (2) | $0.11 (7) | $0.24 |
| Facebook Comments | $1.88 (4) | $6.11 (5) | $22.14 |
| TikTok Saves | $0.0347 (4) | $0.013 (4) | $0.0817 |
| LinkedIn Followers | $5.34 (3) | $17.77 (4) | $23.08 |
| Instagram Story Views | $0.13 (3) | $0.17 (3) | $0.26 |
| YouTube Shorts Views | $0.77 (3) | $0.93 (3) | $1.94 |
| Instagram Saves | $0.0392 (1) | $0.088 (4) | $0.14 |
| TikTok PK Battle Points | $0.13 (1) | $0.20 (4) | $0.26 |
| Telegram Poll Votes | $0.19 (2) | $0.39 (3) | $0.45 |
| LinkedIn Likes | $5.28 (2) | $11.44 (3) | $21.77 |
| Instagram Reel Views | $0.10 (1) | $0.0032 (3) | $0.0793 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smmzeus.com's 1,581 and social-india.com's 886 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmzeus.com
Show data as a table
| Date | smmzeus.com price index against the market median |
|---|---|
| 2026-10-03 | 0.30× |
| 2026-10-04 | 0.31× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |