smmsoar.com vs softpanel-smm.com
smmsoar.com and softpanel-smm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmsoar.com and softpanel-smm.com both sell 8 service categories. smmsoar.com has the lower median price in 5 of them and softpanel-smm.com in 3.
No service has an identical name at both panels.
Side by side
| Measure | smmsoar.com | softpanel-smm.com |
|---|---|---|
| Services | 366 | 233 |
| Platforms | 5 | 4 |
| Service categories | 19 | 11 |
| Price index 1.00× is the market median; lower is cheaper | 1.13× | 3.75× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 2 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 68 | 57 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmsoar.com | softpanel-smm.com | Market median |
|---|---|---|---|
| Telegram Members | $3.96 (17) | $9.97 (52) | $2.25 |
| YouTube Views | $10.21 (41) | $6.48 (18) | $3.48 |
| TikTok Followers | $15.80 (28) | $12.68 (3) | $3.44 |
| X (Twitter) Views | $0.003 (11) | $0.08 (19) | $0.021 |
| YouTube Likes | $0.78 (5) | $8.43 (16) | $2.07 |
| X (Twitter) Followers | $6.13 (15) | $135.85 (3) | $10.23 |
| YouTube Subscribers | $32.25 (5) | $5.77 (8) | $28.78 |
| TikTok Views | $0.045 (4) | $0.26 (3) | $0.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smmsoar.com's 359 and softpanel-smm.com's 220 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmsoar.com
Show data as a table
| Date | smmsoar.com price index against the market median |
|---|---|
| 2026-10-03 | 1.14× |
| 2026-10-04 | 1.13× |
softpanel-smm.com
Show data as a table
| Date | softpanel-smm.com price index against the market median |
|---|---|
| 2026-10-03 | 3.68× |
| 2026-10-04 | 3.75× |