smmskylord.com vs viieagency.com
smmskylord.com and viieagency.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmskylord.com and viieagency.com both sell 95 service categories. smmskylord.com has the lower median price in 30 of them and viieagency.com in 63.
317 services have an identical name at both panels, which is 2.7% of their combined catalogs.
Side by side
| Measure | smmskylord.com | viieagency.com |
|---|---|---|
| Services | 6,444 | 6,443 |
| Platforms | 22 | 28 |
| Service categories | 99 | 119 |
| Price index 1.00× is the market median; lower is cheaper | 1.18× | 0.92× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 4 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmskylord.com | viieagency.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.60 (123) | $0.38 (1,164) | $0.66 |
| Instagram Followers | $5.55 (355) | $6.44 (496) | $4.41 |
| Instagram Likes | $0.75 (448) | $1.66 (358) | $0.63 |
| Instagram Comments | $19.02 (297) | $19.31 (238) | $21.00 |
| Telegram Members | $2.76 (374) | $2.50 (160) | $2.25 |
| Spotify Plays | $1.62 (304) | $0.99 (225) | $0.94 |
| Facebook Reactions | $11.20 (386) | $10.57 (76) | $0.71 |
| YouTube Views | $2.76 (161) | $2.20 (276) | $3.48 |
| Facebook Live Viewers | $16.56 (298) | $1.35 (2) | $9.00 |
| TikTok Views | $0.11 (23) | $0.10 (263) | $0.17 |
| Telegram Post Views | $0.29 (176) | $0.45 (80) | $0.30 |
| TikTok Followers | $4.63 (126) | $3.24 (118) | $3.44 |
| Facebook Post Likes | $4.41 (134) | $8.54 (76) | $1.88 |
| X (Twitter) Followers | $22.83 (63) | $13.60 (142) | $10.23 |
| Facebook Followers | $2.00 (138) | $1.47 (62) | $0.63 |
| Facebook Comments | $68.00 (108) | $47.96 (67) | $22.23 |
| YouTube Likes | $2.88 (100) | $3.10 (69) | $2.07 |
| Telegram Reactions | $0.03 (118) | $0.03 (44) | $0.0468 |
| Instagram Views | $0.03 (110) | $0.19 (29) | $0.069 |
| YouTube Comments | $43.37 (56) | $21.55 (78) | $19.46 |
| TikTok Likes | $0.67 (54) | $0.58 (76) | $0.58 |
| Facebook Views | $0.73 (94) | $0.10 (34) | $0.39 |
| Facebook Page Likes | $12.35 (74) | $28.45 (46) | $10.00 |
| YouTube Live Viewers | $3.64 (114) | $4.35 (5) | $3.90 |
| YouTube Subscribers | $52.95 (16) | $19.50 (99) | $28.78 |
| Twitch Live Viewers | $11.26 (84) | $25.20 (24) | $18.00 |
| TikTok Live Viewers | $12.24 (41) | $16.12 (60) | $10.80 |
| X (Twitter) Views | $0.04 (84) | $0.033 (12) | $0.021 |
| Kick Live Viewers | $58.33 (14) | $6.76 (76) | $2.88 |
| Shopee Live Viewers | $115.20 (27) | $79.70 (54) | $43.20 |
| Instagram Shares | $13.50 (39) | $10.50 (32) | $0.40 |
| X (Twitter) Likes | $6.88 (36) | $4.05 (34) | $4.47 |
| Spotify Monthly Listeners | $1.33 (48) | $3.75 (22) | $2.26 |
| Facebook Shares | $8.64 (40) | $14.29 (22) | $3.16 |
| TikTok Comments | $7.00 (8) | $6.75 (51) | $5.88 |
| Facebook Group Members | $2.94 (45) | $2.48 (14) | $1.18 |
| Instagram Saves | $0.15 (38) | $0.084 (12) | $0.14 |
| X (Twitter) Retweets | $10.15 (37) | $4.99 (13) | $6.01 |
| Threads Comments | $10.74 (34) | $13.55 (14) | $14.78 |
| Instagram Impressions | $0.09 (33) | $0.09 (12) | $0.11 |
In brackets: how many services the panel lists in the category.
Shared catalog
317 of smmskylord.com's 5,854 and viieagency.com's 6,226 distinct service names are identical: 2.7% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmskylord.com
Show data as a table
| Date | smmskylord.com price index against the market median |
|---|---|
| 2026-10-03 | 1.17× |
| 2026-10-04 | 1.18× |
viieagency.com
Show data as a table
| Date | viieagency.com price index against the market median |
|---|---|
| 2026-10-03 | 0.90× |
| 2026-10-04 | 0.92× |