smmskylord.com vs up-seguidores.net
smmskylord.com and up-seguidores.net compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmskylord.com and up-seguidores.net both sell 96 service categories. smmskylord.com has the lower median price in 36 of them and up-seguidores.net in 46.
481 services have an identical name at both panels, which is 4.0% of their combined catalogs.
Side by side
| Measure | smmskylord.com | up-seguidores.net |
|---|---|---|
| Services | 6,444 | 6,999 |
| Platforms | 22 | 27 |
| Service categories | 99 | 118 |
| Price index 1.00× is the market median; lower is cheaper | 1.18× | 1.12× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 75 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmskylord.com | up-seguidores.net | Market median |
|---|---|---|---|
| Instagram Followers | $5.55 (355) | $3.73 (726) | $4.42 |
| Instagram Likes | $0.75 (448) | $0.69 (541) | $0.63 |
| Telegram Members | $2.76 (374) | $1.79 (287) | $2.25 |
| Instagram Comments | $19.02 (297) | $33.46 (293) | $21.00 |
| Facebook Reactions | $11.20 (386) | $1.79 (184) | $0.71 |
| YouTube Views | $2.76 (161) | $2.39 (364) | $3.48 |
| Facebook Live Viewers | $16.56 (298) | $15.22 (202) | $9.00 |
| Spotify Plays | $1.62 (304) | $0.60 (61) | $0.94 |
| Telegram Post Views | $0.29 (176) | $0.17 (131) | $0.30 |
| TikTok Followers | $4.63 (126) | $3.00 (165) | $3.44 |
| Facebook Followers | $2.00 (138) | $1.49 (125) | $0.64 |
| Facebook Post Likes | $4.41 (134) | $6.87 (126) | $1.88 |
| Website Traffic Traffic | $0.60 (123) | $0.45 (113) | $0.66 |
| Facebook Comments | $68.00 (108) | $34.89 (108) | $22.23 |
| X (Twitter) Followers | $22.83 (63) | $19.94 (147) | $10.23 |
| Twitch Live Viewers | $11.26 (84) | $13.99 (122) | $18.00 |
| TikTok Live Viewers | $12.24 (41) | $10.31 (153) | $10.80 |
| Instagram Views | $0.03 (110) | $0.0153 (76) | $0.0687 |
| YouTube Likes | $2.88 (100) | $5.30 (68) | $2.07 |
| X (Twitter) Views | $0.04 (84) | $0.0345 (83) | $0.021 |
| Facebook Views | $0.73 (94) | $0.30 (71) | $0.39 |
| YouTube Live Viewers | $3.64 (114) | $5.91 (30) | $3.89 |
| YouTube Comments | $43.37 (56) | $43.91 (81) | $19.46 |
| TikTok Likes | $0.67 (54) | $0.98 (81) | $0.58 |
| Telegram Reactions | $0.03 (118) | $0.0977 (13) | $0.0467 |
| Facebook Page Likes | $12.35 (74) | $12.40 (43) | $10.00 |
| X (Twitter) Retweets | $10.15 (37) | $59.29 (66) | $6.01 |
| X (Twitter) Likes | $6.88 (36) | $7.85 (58) | $4.47 |
| Shopee Live Viewers | $115.20 (27) | $71.42 (66) | $43.27 |
| TikTok Views | $0.11 (23) | $0.15 (68) | $0.17 |
| Kick Live Viewers | $58.33 (14) | $2.21 (76) | $2.91 |
| Facebook Group Members | $2.94 (45) | $2.04 (37) | $1.17 |
| X (Twitter) Comments | $65.98 (10) | $61.58 (65) | $61.68 |
| TikTok Comments | $7.00 (8) | $15.37 (66) | $5.88 |
| Facebook Shares | $8.64 (40) | $8.58 (29) | $3.12 |
| Instagram Shares | $13.50 (39) | $0.40 (25) | $0.40 |
| YouTube Subscribers | $52.95 (16) | $35.81 (47) | $28.78 |
| YouTube Watch Time | $38.59 (4) | $36.54 (57) | $30.60 |
| Instagram Saves | $0.15 (38) | $0.0766 (22) | $0.14 |
| Telegram Bot Starts | $0.29 (19) | $7.00 (38) | $2.99 |
In brackets: how many services the panel lists in the category.
Shared catalog
481 of smmskylord.com's 5,854 and up-seguidores.net's 6,682 distinct service names are identical: 4.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmskylord.com
Show data as a table
| Date | smmskylord.com price index against the market median |
|---|---|
| 2026-10-03 | 1.17× |
| 2026-10-04 | 1.18× |
up-seguidores.net
Show data as a table
| Date | up-seguidores.net price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.12× |