smmservice.org vs sociallegend.com.my
smmservice.org and sociallegend.com.my compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmservice.org and sociallegend.com.my both sell 53 service categories. smmservice.org has the lower median price in 53 of them and sociallegend.com.my in 0.
No service has an identical name at both panels.
Side by side
| Measure | smmservice.org | sociallegend.com.my |
|---|---|---|
| Services | 3,349 | 1,623 |
| Platforms | 10 | 10 |
| Service categories | 61 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.36× | 3.87× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 months | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 80 | 66 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmservice.org | sociallegend.com.my | Market median |
|---|---|---|---|
| Instagram Likes | $0.20 (251) | $3.39 (115) | $0.63 |
| TikTok Likes | $0.35 (203) | $2.32 (70) | $0.58 |
| Instagram Followers | $2.10 (174) | $21.45 (91) | $4.41 |
| Facebook Reactions | $0.21 (189) | $1.84 (71) | $0.71 |
| TikTok Views | $0.0301 (160) | $0.26 (84) | $0.17 |
| TikTok Followers | $1.78 (132) | $14.15 (60) | $3.44 |
| Facebook Followers | $0.22 (156) | $3.34 (29) | $0.63 |
| Telegram Members | $0.49 (124) | $7.35 (45) | $2.25 |
| Facebook Live Viewers | $3.95 (75) | $55.59 (90) | $9.00 |
| Telegram Reactions | $0.0186 (158) | $6.71 (4) | $0.0468 |
| YouTube Live Viewers | $0.92 (46) | $15.01 (94) | $3.90 |
| Instagram Comments | $2.43 (78) | $55.59 (37) | $21.00 |
| YouTube Views | $0.58 (82) | $5.99 (20) | $3.48 |
| YouTube Likes | $0.72 (65) | $12.82 (35) | $2.07 |
| Telegram Post Views | $0.10 (34) | $0.66 (64) | $0.30 |
| TikTok Comments | $2.87 (76) | $29.08 (19) | $5.88 |
| WhatsApp Reactions | $0.88 (82) | $16.67 (10) | $1.39 |
| TikTok Live Viewers | $4.45 (45) | $56.62 (21) | $10.80 |
| Instagram Shares | $0.0148 (54) | $1.96 (11) | $0.40 |
| Facebook Post Likes | $1.20 (38) | $7.83 (24) | $1.88 |
| X (Twitter) Views | $0.0041 (38) | $0.0622 (24) | $0.021 |
| Shopee Live Viewers | $18.50 (41) | $99.36 (18) | $43.20 |
| Instagram Views | $0.0019 (33) | $0.0606 (23) | $0.069 |
| Telegram Bot Starts | $0.30 (34) | $30.88 (17) | $2.88 |
| X (Twitter) Followers | $2.91 (30) | $39.71 (19) | $10.23 |
| Facebook Views | $0.0479 (33) | $1.23 (13) | $0.39 |
| YouTube Comments | $2.05 (35) | $22.22 (10) | $19.46 |
| Facebook Group Members | $0.30 (30) | $4.35 (15) | $1.18 |
| X (Twitter) Likes | $1.20 (13) | $22.42 (29) | $4.47 |
| Facebook Comments | $2.68 (23) | $59.20 (18) | $22.23 |
| WhatsApp Channel Members | $0.43 (34) | $43.41 (5) | $5.81 |
| TikTok Shares | $0.0929 (29) | $0.63 (8) | $0.25 |
| TikTok Saves | $0.0393 (29) | $0.77 (7) | $0.081 |
| YouTube Subscribers | $13.56 (22) | $165.44 (14) | $28.78 |
| Facebook Shares | $0.30 (24) | $6.81 (5) | $3.16 |
| Instagram Story Views | $0.29 (21) | $0.74 (5) | $0.26 |
| WhatsApp Poll Votes | $0.76 (21) | $6.25 (5) | $1.47 |
| Telegram Shares | $0.0438 (10) | $0.27 (11) | $0.30 |
| Instagram Impressions | $0.0479 (12) | $0.28 (8) | $0.11 |
| X (Twitter) Retweets | $0.67 (3) | $11.02 (15) | $6.01 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smmservice.org's 2,795 and sociallegend.com.my's 1,434 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmservice.org
Show data as a table
| Date | smmservice.org price index against the market median |
|---|---|
| 2026-10-03 | 0.35× |
| 2026-10-04 | 0.36× |
sociallegend.com.my
Show data as a table
| Date | sociallegend.com.my price index against the market median |
|---|---|
| 2026-10-03 | 3.82× |
| 2026-10-04 | 3.87× |