smmriver.com vs youtubemarketingwizards.com
smmriver.com and youtubemarketingwizards.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmriver.com and youtubemarketingwizards.com both sell 86 service categories. smmriver.com has the lower median price in 64 of them and youtubemarketingwizards.com in 22.
589 services have an identical name at both panels, which is 8.1% of their combined catalogs.
Side by side
| Measure | smmriver.com | youtubemarketingwizards.com |
|---|---|---|
| Services | 3,248 | 4,908 |
| Platforms | 23 | 28 |
| Service categories | 88 | 110 |
| Price index 1.00× is the market median; lower is cheaper | 0.79× | 1.02× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 77 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmriver.com | youtubemarketingwizards.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.53 (276) | $0.62 (881) | $0.66 |
| Spotify Plays | $0.93 (663) | $0.64 (199) | $0.94 |
| Instagram Likes | $0.87 (74) | $1.04 (325) | $0.63 |
| Instagram Followers | $3.97 (15) | $5.25 (341) | $4.41 |
| YouTube Views | $4.50 (138) | $4.90 (217) | $3.48 |
| TikTok Views | $0.19 (149) | $0.22 (171) | $0.17 |
| Instagram Comments | $60.00 (93) | $70.00 (167) | $21.00 |
| Telegram Post Views | $0.43 (155) | $0.34 (59) | $0.30 |
| Telegram Members | $7.19 (113) | $1.04 (69) | $2.25 |
| X (Twitter) Views | $0.012 (154) | $0.04 (18) | $0.021 |
| YouTube Live Viewers | $9.60 (25) | $3.59 (123) | $3.90 |
| Spotify Followers | $0.34 (101) | $0.86 (47) | $0.66 |
| YouTube Comments | $24.38 (75) | $35.00 (63) | $19.46 |
| TikTok Followers | $1.89 (6) | $3.85 (113) | $3.44 |
| Telegram Reactions | $0.0094 (76) | $0.05 (39) | $0.0468 |
| Instagram Views | $0.0041 (24) | $0.36 (82) | $0.069 |
| Facebook Post Likes | $0.64 (2) | $1.63 (90) | $1.88 |
| TikTok Likes | $0.69 (8) | $0.83 (82) | $0.58 |
| Facebook Live Viewers | $4.06 (10) | $9.45 (77) | $9.00 |
| X (Twitter) Followers | $7.80 (9) | $9.63 (71) | $10.23 |
| Instagram Impressions | $0.084 (36) | $0.11 (39) | $0.11 |
| YouTube Likes | $1.32 (10) | $2.19 (63) | $2.07 |
| Spotify Saves | $0.34 (42) | $1.30 (16) | $1.00 |
| Facebook Reactions | $0.18 (12) | $18.10 (44) | $0.71 |
| Facebook Followers | $0.39 (12) | $2.06 (40) | $0.63 |
| Instagram Shares | $0.62 (45) | $0.35 (5) | $0.40 |
| Facebook Views | $0.52 (18) | $0.60 (32) | $0.39 |
| Facebook Comments | $3.47 (10) | $70.00 (38) | $22.23 |
| TikTok Comments | $3.46 (9) | $6.01 (34) | $5.88 |
| X (Twitter) Comments | $45.00 (21) | $52.50 (22) | $61.68 |
| Shopee Live Viewers | $22.58 (9) | $35.70 (33) | $43.20 |
| Twitch Live Viewers | $60.00 (15) | $28.88 (26) | $18.00 |
| Telegram Comments | $108.00 (36) | $2.63 (4) | $4.41 |
| X (Twitter) Likes | $3.57 (4) | $4.56 (32) | $4.47 |
| Instagram Story Views | $0.17 (13) | $0.20 (21) | $0.26 |
| YouTube Shares | $1.28 (1) | $0.88 (32) | $1.50 |
| Instagram Saves | $0.18 (13) | $0.14 (18) | $0.14 |
| Snapchat Views | $3.79 (10) | $4.93 (19) | $7.00 |
| Snapchat Followers | $35.21 (10) | $41.08 (17) | $43.08 |
| YouTube Subscribers | $29.73 (6) | $34.72 (19) | $28.78 |
In brackets: how many services the panel lists in the category.
Shared catalog
589 of smmriver.com's 3,083 and youtubemarketingwizards.com's 4,733 distinct service names are identical: 8.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmriver.com
Show data as a table
| Date | smmriver.com price index against the market median |
|---|---|
| 2026-10-03 | 0.78× |
| 2026-10-04 | 0.79× |
youtubemarketingwizards.com
Show data as a table
| Date | youtubemarketingwizards.com price index against the market median |
|---|---|
| 2026-10-03 | 1.02× |
| 2026-10-04 | 1.02× |