smmpanelcheap.com vs socialpanel.io
smmpanelcheap.com and socialpanel.io compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmpanelcheap.com and socialpanel.io both sell 76 service categories. smmpanelcheap.com has the lower median price in 13 of them and socialpanel.io in 63.
2,560 services have an identical name at both panels, which is 71.0% of their combined catalogs.
Side by side
| Measure | smmpanelcheap.com | socialpanel.io |
|---|---|---|
| Services | 2,691 | 3,530 |
| Platforms | 19 | 21 |
| Service categories | 77 | 89 |
| Price index 1.00× is the market median; lower is cheaper | 1.50× | 1.15× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 6 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 76 | 75 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmpanelcheap.com | socialpanel.io | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.62 (1,059) | $0.54 (1,059) | $0.66 |
| YouTube Views | $5.16 (266) | $4.36 (301) | $3.48 |
| Instagram Likes | $1.47 (155) | $1.66 (208) | $0.63 |
| Instagram Followers | $5.02 (125) | $4.91 (204) | $4.41 |
| Instagram Comments | $91.08 (113) | $62.40 (184) | $21.00 |
| YouTube Shares | $2.00 (123) | $1.72 (137) | $1.50 |
| Spotify Plays | $5.01 (36) | $3.90 (53) | $0.94 |
| Facebook Post Likes | $2.00 (40) | $1.73 (46) | $1.88 |
| YouTube Live Viewers | $2.57 (27) | $4.16 (49) | $3.90 |
| Telegram Post Views | $0.17 (35) | $0.13 (37) | $0.30 |
| YouTube Comments | $53.13 (35) | $45.50 (35) | $19.46 |
| Spotify Saves | $5.01 (33) | $4.42 (33) | $1.00 |
| Instagram Views | $0.16 (23) | $0.07 (42) | $0.069 |
| TikTok Likes | $1.19 (16) | $0.54 (49) | $0.58 |
| Facebook Live Viewers | $13.47 (28) | $7.84 (36) | $9.00 |
| Instagram Impressions | $0.0835 (26) | $0.08 (28) | $0.11 |
| Facebook Comments | $91.08 (25) | $78.00 (28) | $22.23 |
| YouTube Likes | $8.45 (22) | $7.15 (24) | $2.07 |
| X (Twitter) Comments | $60.72 (13) | $45.91 (30) | $61.68 |
| X (Twitter) Views | $0.30 (8) | $0.26 (34) | $0.021 |
| Instagram Story Views | $0.20 (16) | $0.20 (25) | $0.26 |
| TikTok Followers | $6.53 (9) | $4.52 (31) | $3.44 |
| Telegram Members | $1.82 (17) | $1.56 (22) | $2.25 |
| Twitch Live Viewers | $6.58 (16) | $5.64 (16) | $18.00 |
| Instagram Reel Views | $0.0265 (5) | $0.055 (24) | $0.0791 |
| Instagram Saves | $0.14 (8) | $0.26 (21) | $0.14 |
| TikTok Comments | $8.84 (11) | $4.84 (17) | $5.88 |
| Facebook Views | $1.47 (11) | $1.13 (14) | $0.39 |
| Spotify Followers | $2.60 (12) | $2.47 (12) | $0.66 |
| Snapchat Followers | $102.01 (7) | $41.45 (16) | $43.08 |
| Facebook Followers | $4.55 (7) | $3.44 (14) | $0.63 |
| X (Twitter) Retweets | $18.22 (5) | $115.79 (16) | $6.01 |
| X (Twitter) Followers | $18.22 (5) | $23.25 (15) | $10.23 |
| TikTok Views | $0.11 (6) | $0.06 (11) | $0.17 |
| Instagram Profile Visits | $0.35 (8) | $0.31 (8) | $0.14 |
| Facebook Page Likes | $5.65 (7) | $3.98 (8) | $10.00 |
| X (Twitter) Likes | $5.46 (6) | $5.85 (9) | $4.47 |
| Quora Views | $0.46 (5) | $0.39 (8) | $0.42 |
| TikTok Live Viewers | $19.03 (6) | $16.21 (6) | $10.80 |
| Facebook Shares | $10.93 (5) | $9.36 (7) | $3.16 |
In brackets: how many services the panel lists in the category.
Shared catalog
2,560 of smmpanelcheap.com's 2,664 and socialpanel.io's 3,501 distinct service names are identical: 71.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmpanelcheap.com
Show data as a table
| Date | smmpanelcheap.com price index against the market median |
|---|---|
| 2026-10-03 | 1.48× |
| 2026-10-04 | 1.50× |
socialpanel.io
Show data as a table
| Date | socialpanel.io price index against the market median |
|---|---|
| 2026-10-03 | 1.09× |
| 2026-10-04 | 1.15× |