smminside.com vs social-india.com
smminside.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smminside.com and social-india.com both sell 52 service categories. smminside.com has the lower median price in 33 of them and social-india.com in 19.
No service has an identical name at both panels.
Side by side
| Measure | smminside.com | social-india.com |
|---|---|---|
| Services | 1,074 | 967 |
| Platforms | 13 | 13 |
| Service categories | 60 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.54× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 4 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smminside.com | social-india.com | Market median |
|---|---|---|---|
| YouTube Views | $1.14 (60) | $3.90 (160) | $3.48 |
| Instagram Likes | $0.10 (42) | $0.29 (58) | $0.63 |
| Instagram Followers | $3.58 (44) | $8.96 (55) | $4.42 |
| TikTok Views | $0.0718 (64) | $0.0377 (17) | $0.17 |
| Telegram Post Views | $0.12 (23) | $0.16 (56) | $0.30 |
| TikTok Likes | $0.69 (59) | $0.29 (14) | $0.58 |
| TikTok Followers | $2.49 (53) | $3.14 (10) | $3.44 |
| Facebook Reactions | $0.56 (36) | $0.33 (22) | $0.71 |
| Facebook Followers | $0.55 (33) | $0.98 (18) | $0.64 |
| Telegram Members | $1.00 (26) | $1.21 (24) | $2.25 |
| Website Traffic Traffic | $0.39 (43) | $0.52 (4) | $0.66 |
| Instagram Views | $0.003 (23) | $0.0024 (22) | $0.0687 |
| Instagram Comments | $4.83 (21) | $5.72 (22) | $21.00 |
| TikTok Live Viewers | $8.51 (15) | $5.62 (27) | $10.80 |
| Facebook Views | $0.25 (28) | $0.16 (9) | $0.39 |
| Facebook Post Likes | $0.68 (21) | $0.94 (14) | $1.88 |
| TikTok Comments | $4.19 (21) | $1.95 (13) | $5.88 |
| Facebook Live Viewers | $4.84 (5) | $5.46 (28) | $9.00 |
| YouTube Likes | $1.11 (24) | $1.15 (7) | $2.07 |
| X (Twitter) Followers | $6.36 (22) | $6.52 (6) | $10.23 |
| Instagram Shares | $0.0655 (10) | $0.80 (16) | $0.40 |
| Telegram Reactions | $0.0695 (2) | $0.0844 (23) | $0.0467 |
| YouTube Live Viewers | $1.76 (8) | $3.03 (16) | $3.89 |
| X (Twitter) Views | $0.0084 (19) | $0.013 (5) | $0.021 |
| Snapchat Followers | $45.09 (5) | $40.00 (17) | $43.08 |
| Facebook Comments | $11.52 (15) | $6.11 (5) | $22.23 |
| TikTok Shares | $0.0575 (11) | $0.11 (7) | $0.24 |
| TikTok Saves | $0.0895 (14) | $0.013 (4) | $0.0816 |
| X (Twitter) Likes | $3.38 (16) | $1.73 (2) | $4.47 |
| WhatsApp Reactions | $0.047 (10) | $1.17 (7) | $1.39 |
| X (Twitter) Retweets | $2.85 (10) | $2.06 (4) | $6.01 |
| YouTube Subscribers | $27.63 (12) | $50.00 (1) | $28.78 |
| YouTube Comments | $15.07 (7) | $6.42 (5) | $19.46 |
| Facebook Group Members | $1.95 (4) | $1.07 (7) | $1.17 |
| Spotify Followers | $0.27 (10) | $1.39 (1) | $0.66 |
| LinkedIn Followers | $16.15 (7) | $17.77 (4) | $23.08 |
| Instagram Saves | $0.0823 (6) | $0.088 (4) | $0.14 |
| Instagram Impressions | $0.0543 (6) | $0.0367 (4) | $0.11 |
| X (Twitter) Impressions | $0.0126 (8) | $0.0234 (1) | $0.13 |
| TikTok PK Battle Points | $0.19 (4) | $0.20 (4) | $0.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smminside.com's 1,009 and social-india.com's 886 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smminside.com
Show data as a table
| Date | smminside.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.54× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |