smmgray.com vs social-india.com
smmgray.com and social-india.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmgray.com and social-india.com both sell 51 service categories. smmgray.com has the lower median price in 25 of them and social-india.com in 26.
17 services have an identical name at both panels, which is 0.8% of their combined catalogs.
Side by side
| Measure | smmgray.com | social-india.com |
|---|---|---|
| Services | 1,279 | 967 |
| Platforms | 17 | 13 |
| Service categories | 68 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.64× | 0.55× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 3 years | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 79 | 83 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmgray.com | social-india.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.30 (328) | $0.52 (4) | $0.66 |
| YouTube Views | $0.89 (15) | $3.90 (160) | $3.48 |
| Instagram Followers | $2.40 (68) | $8.96 (55) | $4.41 |
| Telegram Post Views | $0.0609 (66) | $0.16 (56) | $0.30 |
| Instagram Likes | $0.61 (46) | $0.29 (58) | $0.63 |
| Telegram Members | $0.75 (40) | $1.21 (24) | $2.25 |
| TikTok Live Viewers | $9.36 (35) | $5.62 (27) | $10.80 |
| Facebook Live Viewers | $7.44 (31) | $5.46 (28) | $9.00 |
| Telegram Reactions | $0.15 (24) | $0.0844 (23) | $0.0468 |
| Instagram Comments | $4.46 (22) | $5.72 (22) | $21.00 |
| X (Twitter) Followers | $10.77 (36) | $6.52 (6) | $10.23 |
| Facebook Reactions | $0.78 (17) | $0.33 (22) | $0.71 |
| TikTok Followers | $2.31 (28) | $3.14 (10) | $3.44 |
| Facebook Followers | $1.23 (20) | $0.98 (18) | $0.63 |
| Facebook Views | $0.42 (27) | $0.16 (9) | $0.39 |
| Instagram Views | $0.0027 (13) | $0.0024 (22) | $0.069 |
| YouTube Live Viewers | $1.90 (16) | $3.03 (16) | $3.90 |
| TikTok Likes | $0.48 (14) | $0.29 (14) | $0.58 |
| TikTok Views | $0.0554 (11) | $0.0377 (17) | $0.17 |
| Instagram Shares | $0.56 (10) | $0.80 (16) | $0.40 |
| TikTok Comments | $1.82 (12) | $1.95 (13) | $5.88 |
| Facebook Post Likes | $1.19 (10) | $0.94 (14) | $1.88 |
| TikTok Shares | $0.16 (12) | $0.11 (7) | $0.25 |
| YouTube Likes | $1.35 (12) | $1.15 (7) | $2.07 |
| Snapchat Followers | $22.48 (1) | $40.00 (17) | $43.08 |
| WhatsApp Reactions | $3.14 (11) | $1.17 (7) | $1.39 |
| X (Twitter) Space Listeners | $4.01 (7) | $0.72 (9) | $1.79 |
| Facebook Group Members | $0.81 (8) | $1.07 (7) | $1.18 |
| WhatsApp Channel Members | $5.88 (9) | $3.90 (5) | $5.81 |
| Facebook Comments | $42.00 (8) | $6.11 (5) | $22.23 |
| Instagram Story Views | $0.24 (7) | $0.17 (3) | $0.26 |
| Instagram Saves | $0.10 (6) | $0.088 (4) | $0.14 |
| X (Twitter) Views | $0.008 (5) | $0.013 (5) | $0.021 |
| LinkedIn Followers | $17.33 (5) | $17.77 (4) | $23.08 |
| TikTok Saves | $0.15 (4) | $0.013 (4) | $0.081 |
| Instagram Impressions | $0.0645 (3) | $0.0367 (4) | $0.11 |
| YouTube Subscribers | $1.59 (6) | $50.00 (1) | $28.78 |
| Facebook Page Likes | $2.06 (6) | $16.15 (1) | $10.00 |
| X (Twitter) Likes | $1.30 (5) | $1.73 (2) | $4.47 |
| Twitch Followers | $0.17 (3) | $0.48 (4) | $0.53 |
In brackets: how many services the panel lists in the category.
Shared catalog
17 of smmgray.com's 1,198 and social-india.com's 886 distinct service names are identical: 0.8% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmgray.com
Show data as a table
| Date | smmgray.com price index against the market median |
|---|---|
| 2026-10-03 | 0.63× |
| 2026-10-04 | 0.64× |
social-india.com
Show data as a table
| Date | social-india.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.55× |