smmgoal.com vs smmstation.com
smmgoal.com and smmstation.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmgoal.com and smmstation.com both sell 79 service categories. smmgoal.com has the lower median price in 17 of them and smmstation.com in 62.
216 services have an identical name at both panels, which is 4.7% of their combined catalogs.
Side by side
| Measure | smmgoal.com | smmstation.com |
|---|---|---|
| Services | 1,422 | 3,805 |
| Platforms | 22 | 21 |
| Service categories | 87 | 92 |
| Price index 1.00× is the market median; lower is cheaper | 2.23× | 1.01× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 7 years | 9 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 79 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmgoal.com | smmstation.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $2.25 (366) | $0.47 (634) | $0.66 |
| YouTube Views | $2.25 (17) | $3.00 (412) | $3.48 |
| Spotify Plays | $1.75 (57) | $1.25 (257) | $0.94 |
| Instagram Likes | $1.19 (18) | $0.81 (199) | $0.63 |
| YouTube Live Viewers | $7.50 (13) | $5.94 (173) | $3.90 |
| Instagram Followers | $16.50 (29) | $4.87 (132) | $4.41 |
| YouTube Likes | $1.50 (4) | $2.70 (125) | $2.07 |
| YouTube Shares | $4.62 (27) | $1.44 (102) | $1.50 |
| Facebook Reactions | $25.50 (45) | $2.70 (70) | $0.71 |
| Rumble Views | $3.78 (4) | $1.00 (98) | $1.03 |
| Facebook Post Likes | $4.61 (24) | $1.82 (71) | $1.88 |
| YouTube Comments | $102.64 (30) | $16.04 (62) | $19.46 |
| Instagram Comments | $21.00 (11) | $32.06 (77) | $21.00 |
| Facebook Live Viewers | $21.37 (28) | $14.54 (38) | $9.00 |
| Telegram Post Views | $0.14 (16) | $0.14 (48) | $0.30 |
| Facebook Followers | $25.50 (15) | $1.25 (41) | $0.63 |
| Spotify Followers | $0.63 (17) | $0.37 (35) | $0.66 |
| TikTok Followers | $24.62 (16) | $2.32 (35) | $3.44 |
| X (Twitter) Views | $0.06 (35) | $0.34 (16) | $0.021 |
| X (Twitter) Likes | $10.21 (37) | $2.98 (13) | $4.47 |
| Instagram Views | $0.18 (3) | $0.014 (45) | $0.069 |
| Facebook Comments | $50.00 (13) | $75.03 (34) | $22.23 |
| TikTok Views | $0.41 (4) | $0.0655 (42) | $0.17 |
| YouTube Subscribers | $43.00 (4) | $20.27 (40) | $28.78 |
| Facebook Page Likes | $25.50 (15) | $6.09 (23) | $10.00 |
| Instagram Impressions | $0.25 (3) | $0.098 (33) | $0.11 |
| Facebook Views | $0.81 (11) | $0.10 (25) | $0.39 |
| TikTok Likes | $2.50 (6) | $1.09 (29) | $0.58 |
| Kick Live Viewers | $7.71 (31) | $25.31 (3) | $2.88 |
| TikTok Comments | $4.57 (4) | $2.98 (29) | $5.88 |
| X (Twitter) Followers | $56.52 (20) | $16.03 (13) | $10.23 |
| Telegram Members | $2.11 (10) | $1.20 (22) | $2.25 |
| Twitch Live Viewers | $44.00 (7) | $22.46 (19) | $18.00 |
| X (Twitter) Retweets | $22.11 (20) | $8.16 (4) | $6.01 |
| Instagram Story Views | $0.38 (1) | $0.81 (19) | $0.26 |
| Facebook Shares | $21.60 (3) | $3.31 (16) | $3.16 |
| Facebook Group Members | $25.50 (7) | $1.07 (12) | $1.18 |
| YouTube Watch Time | $72.00 (3) | $23.09 (15) | $30.65 |
| X (Twitter) Space Listeners | $1.20 (7) | $3.09 (9) | $1.79 |
| Snapchat Followers | $108.45 (14) | $30.70 (2) | $43.08 |
In brackets: how many services the panel lists in the category.
Shared catalog
216 of smmgoal.com's 1,292 and smmstation.com's 3,560 distinct service names are identical: 4.7% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmgoal.com
Show data as a table
| Date | smmgoal.com price index against the market median |
|---|---|
| 2026-10-03 | 2.23× |
| 2026-10-04 | 2.23× |
smmstation.com
Show data as a table
| Date | smmstation.com price index against the market median |
|---|---|
| 2026-10-03 | 0.96× |
| 2026-10-04 | 1.01× |