smmglobe.com vs urpanel.com
smmglobe.com and urpanel.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmglobe.com and urpanel.com both sell 66 service categories. smmglobe.com has the lower median price in 54 of them and urpanel.com in 12.
No service has an identical name at both panels.
Side by side
| Measure | smmglobe.com | urpanel.com |
|---|---|---|
| Services | 2,766 | 1,881 |
| Platforms | 17 | 17 |
| Service categories | 81 | 74 |
| Price index 1.00× is the market median; lower is cheaper | 0.67× | 1.29× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 5 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 82 | 76 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmglobe.com | urpanel.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.43 (447) | $0.53 (366) | $0.66 |
| YouTube Views | $3.35 (439) | $4.55 (121) | $3.48 |
| Spotify Plays | $0.83 (164) | $0.79 (135) | $0.94 |
| Instagram Followers | $3.86 (66) | $22.00 (104) | $4.41 |
| Instagram Likes | $1.20 (51) | $1.83 (91) | $0.63 |
| YouTube Shares | $1.32 (109) | $1.78 (20) | $1.50 |
| Facebook Live Viewers | $5.46 (111) | $7.66 (11) | $9.00 |
| Telegram Members | $2.16 (79) | $1.44 (33) | $2.25 |
| YouTube Live Viewers | $2.70 (104) | $2.26 (7) | $3.90 |
| Telegram Post Views | $0.096 (56) | $0.12 (44) | $0.30 |
| Facebook Reactions | $0.32 (48) | $8.93 (49) | $0.71 |
| TikTok Views | $0.048 (80) | $0.20 (10) | $0.17 |
| YouTube Likes | $5.76 (58) | $1.39 (29) | $2.07 |
| Telegram Reactions | $0.09 (29) | $0.13 (51) | $0.0468 |
| TikTok Followers | $2.16 (56) | $6.01 (21) | $3.44 |
| Instagram Comments | $4.50 (14) | $60.00 (56) | $21.00 |
| TikTok Likes | $0.28 (50) | $1.92 (12) | $0.58 |
| Facebook Followers | $0.84 (26) | $3.85 (29) | $0.63 |
| Spotify Followers | $0.22 (14) | $0.98 (39) | $0.66 |
| TikTok Live Viewers | $7.49 (46) | $3.88 (6) | $10.80 |
| Instagram Views | $0.003 (20) | $0.25 (28) | $0.069 |
| Facebook Post Likes | $0.41 (16) | $8.93 (29) | $1.88 |
| Twitch Live Viewers | $3.72 (20) | $24.50 (25) | $18.00 |
| YouTube Comments | $42.00 (21) | $22.28 (20) | $19.46 |
| Facebook Views | $0.35 (32) | $0.51 (4) | $0.39 |
| Facebook Page Likes | $0.88 (2) | $8.93 (26) | $10.00 |
| TikTok Comments | $5.40 (22) | $20.40 (5) | $5.88 |
| Facebook Comments | $15.37 (7) | $44.63 (20) | $22.23 |
| Telegram Bot Starts | $0.39 (6) | $1.33 (20) | $2.88 |
| X (Twitter) Space Listeners | $0.93 (16) | $2.24 (7) | $1.79 |
| Facebook Group Members | $1.34 (15) | $8.93 (7) | $1.18 |
| X (Twitter) Views | $0.007 (17) | $0.0187 (4) | $0.021 |
| X (Twitter) Comments | $40.60 (13) | $52.19 (6) | $61.68 |
| Rumble Views | $0.72 (16) | $1.46 (3) | $1.03 |
| YouTube Shorts Views | $1.55 (11) | $1.80 (5) | $1.94 |
| Quora Views | $0.30 (8) | $0.29 (8) | $0.42 |
| YouTube Subscribers | $34.56 (9) | $45.80 (6) | $28.78 |
| Instagram Story Views | $0.0625 (4) | $0.19 (10) | $0.26 |
| Instagram Impressions | $0.05 (6) | $0.072 (8) | $0.11 |
| Spotify Monthly Listeners | $1.93 (3) | $3.48 (11) | $2.26 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smmglobe.com's 2,564 and urpanel.com's 1,791 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmglobe.com
Show data as a table
| Date | smmglobe.com price index against the market median |
|---|---|
| 2026-10-03 | 0.67× |
| 2026-10-04 | 0.67× |
urpanel.com
Show data as a table
| Date | urpanel.com price index against the market median |
|---|---|
| 2026-10-03 | 1.26× |
| 2026-10-04 | 1.29× |