smmgalaxy.com vs smmpanelindia24.com
smmgalaxy.com and smmpanelindia24.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmgalaxy.com and smmpanelindia24.com both sell 107 service categories. smmgalaxy.com has the lower median price in 107 of them and smmpanelindia24.com in 0.
3,341 services have an identical name at both panels, which is 97.4% of their combined catalogs.
Side by side
| Measure | smmgalaxy.com | smmpanelindia24.com |
|---|---|---|
| Services | 3,704 | 3,629 |
| Platforms | 23 | 23 |
| Service categories | 108 | 107 |
| Price index 1.00× is the market median; lower is cheaper | 0.57× | 0.76× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 5 years | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 85 | 80 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmgalaxy.com | smmpanelindia24.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.45 (759) | $0.58 (759) | $0.66 |
| Instagram Likes | $0.36 (189) | $0.48 (185) | $0.63 |
| YouTube Views | $3.61 (161) | $4.70 (158) | $3.48 |
| Instagram Followers | $3.15 (154) | $3.77 (164) | $4.41 |
| Telegram Members | $1.03 (145) | $1.34 (145) | $2.25 |
| Instagram Comments | $8.96 (114) | $11.40 (116) | $21.00 |
| Telegram Reactions | $0.0518 (108) | $0.0674 (108) | $0.0468 |
| Facebook Post Likes | $3.88 (93) | $5.05 (93) | $1.88 |
| Telegram Post Views | $0.20 (88) | $0.26 (88) | $0.30 |
| Facebook Views | $0.12 (61) | $0.16 (61) | $0.39 |
| Facebook Reactions | $10.19 (60) | $13.25 (60) | $0.71 |
| Instagram Views | $0.0166 (62) | $0.0209 (57) | $0.069 |
| Facebook Comments | $52.56 (57) | $68.32 (57) | $22.23 |
| TikTok Followers | $2.85 (55) | $3.70 (55) | $3.44 |
| Instagram Reel Views | $0.0323 (53) | $0.0415 (52) | $0.0791 |
| YouTube Live Viewers | $0.90 (51) | $1.16 (51) | $3.90 |
| YouTube Likes | $4.24 (50) | $5.81 (48) | $2.07 |
| TikTok Likes | $0.54 (48) | $0.70 (48) | $0.58 |
| Facebook Followers | $0.89 (48) | $1.16 (47) | $0.63 |
| X (Twitter) Followers | $8.09 (46) | $12.13 (42) | $10.23 |
| X (Twitter) Views | $0.0168 (43) | $0.0219 (43) | $0.021 |
| TikTok Comments | $6.57 (41) | $8.54 (41) | $5.88 |
| TikTok Views | $0.0878 (41) | $0.11 (39) | $0.17 |
| Instagram Impressions | $0.063 (36) | $0.0809 (33) | $0.11 |
| YouTube Comments | $32.85 (34) | $42.70 (34) | $19.46 |
| Facebook Live Viewers | $3.03 (30) | $3.93 (30) | $9.00 |
| Instagram Story Views | $0.16 (26) | $0.21 (26) | $0.26 |
| X (Twitter) Likes | $5.27 (25) | $7.38 (23) | $4.47 |
| YouTube Subscribers | $32.17 (22) | $41.81 (22) | $28.78 |
| YouTube Shares | $0.28 (22) | $0.37 (22) | $1.50 |
| Facebook Page Likes | $6.50 (22) | $8.45 (22) | $10.00 |
| Facebook Shares | $1.40 (22) | $1.82 (22) | $3.16 |
| X (Twitter) Comments | $42.55 (21) | $55.32 (21) | $61.68 |
| Instagram Saves | $0.0747 (20) | $0.0972 (20) | $0.14 |
| X (Twitter) Impressions | $0.0238 (20) | $0.031 (20) | $0.13 |
| Instagram Shares | $0.44 (19) | $0.57 (19) | $0.40 |
| YouTube Watch Time | $31.33 (25) | $56.78 (13) | $30.65 |
| Spotify Plays | $0.34 (19) | $0.78 (17) | $0.94 |
| Twitch Live Viewers | $0.56 (18) | $0.73 (18) | $18.00 |
| Facebook Group Members | $0.95 (17) | $1.23 (17) | $1.18 |
In brackets: how many services the panel lists in the category.
Shared catalog
3,341 of smmgalaxy.com's 3,421 and smmpanelindia24.com's 3,351 distinct service names are identical: 97.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmgalaxy.com
Show data as a table
| Date | smmgalaxy.com price index against the market median |
|---|---|
| 2026-10-03 | 0.55× |
| 2026-10-04 | 0.57× |
smmpanelindia24.com
Show data as a table
| Date | smmpanelindia24.com price index against the market median |
|---|---|
| 2026-10-03 | 0.74× |
| 2026-10-04 | 0.76× |