smmfollowersz.com vs socialskyg.com
smmfollowersz.com and socialskyg.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmfollowersz.com and socialskyg.com both sell 110 service categories. smmfollowersz.com has the lower median price in 104 of them and socialskyg.com in 6.
4,498 services have an identical name at both panels, which is 82.1% of their combined catalogs.
Side by side
| Measure | smmfollowersz.com | socialskyg.com |
|---|---|---|
| Services | 5,348 | 4,997 |
| Platforms | 28 | 28 |
| Service categories | 113 | 111 |
| Price index 1.00× is the market median; lower is cheaper | 1.08× | 2.13× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 2 years | 1 year |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 72 | 64 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmfollowersz.com | socialskyg.com | Market median |
|---|---|---|---|
| Website Traffic Traffic | $0.70 (969) | $1.23 (969) | $0.66 |
| Instagram Followers | $7.24 (377) | $9.86 (344) | $4.41 |
| Instagram Likes | $1.29 (320) | $2.10 (246) | $0.63 |
| YouTube Views | $5.60 (239) | $9.80 (257) | $3.48 |
| Spotify Plays | $0.97 (237) | $1.28 (199) | $0.94 |
| TikTok Views | $0.26 (169) | $0.44 (172) | $0.17 |
| Instagram Comments | $80.00 (172) | $140.00 (139) | $21.00 |
| YouTube Live Viewers | $3.10 (121) | $6.65 (135) | $3.90 |
| Facebook Post Likes | $1.76 (123) | $2.80 (114) | $1.88 |
| TikTok Followers | $3.76 (106) | $8.09 (126) | $3.44 |
| TikTok Likes | $0.46 (90) | $1.61 (92) | $0.58 |
| Instagram Views | $0.41 (84) | $0.70 (85) | $0.069 |
| Facebook Live Viewers | $12.10 (78) | $17.54 (85) | $9.00 |
| Telegram Members | $2.10 (74) | $2.18 (74) | $2.25 |
| X (Twitter) Followers | $10.00 (67) | $16.38 (72) | $10.23 |
| YouTube Comments | $40.00 (64) | $70.00 (64) | $19.46 |
| YouTube Likes | $1.65 (62) | $4.37 (62) | $2.07 |
| Telegram Post Views | $0.40 (59) | $0.67 (59) | $0.30 |
| Spotify Followers | $0.98 (54) | $1.71 (47) | $0.66 |
| Facebook Followers | $2.34 (47) | $2.28 (48) | $0.63 |
| TikTok Comments | $6.27 (38) | $14.00 (43) | $5.88 |
| Facebook Reactions | $20.68 (40) | $36.19 (40) | $0.71 |
| Telegram Reactions | $0.08 (39) | $0.10 (39) | $0.0468 |
| Facebook Comments | $80.00 (40) | $140.00 (38) | $22.23 |
| Facebook Views | $0.64 (36) | $0.72 (40) | $0.39 |
| Shopee Live Viewers | $32.80 (42) | $71.40 (33) | $43.20 |
| X (Twitter) Likes | $2.65 (38) | $8.75 (35) | $4.47 |
| Instagram Impressions | $0.12 (39) | $0.21 (29) | $0.11 |
| Facebook Page Likes | $18.20 (35) | $33.77 (32) | $10.00 |
| YouTube Shares | $1.00 (32) | $1.75 (32) | $1.50 |
| Twitch Live Viewers | $30.00 (35) | $52.50 (27) | $18.00 |
| Spotify Monthly Listeners | $3.44 (46) | $4.87 (8) | $2.26 |
| YouTube Subscribers | $9.03 (30) | $70.00 (17) | $28.78 |
| X (Twitter) Comments | $60.00 (23) | $105.00 (23) | $61.68 |
| Instagram Story Views | $0.21 (23) | $0.40 (21) | $0.26 |
| X (Twitter) Retweets | $5.00 (23) | $6.02 (19) | $6.01 |
| Instagram Reel Views | $0.39 (19) | $0.68 (19) | $0.0791 |
| Snapchat Views | $5.64 (19) | $9.86 (19) | $7.00 |
| Instagram Saves | $0.12 (19) | $0.28 (15) | $0.14 |
| X (Twitter) Views | $0.06 (16) | $0.07 (18) | $0.021 |
In brackets: how many services the panel lists in the category.
Shared catalog
4,498 of smmfollowersz.com's 5,158 and socialskyg.com's 4,818 distinct service names are identical: 82.1% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmfollowersz.com
Show data as a table
| Date | smmfollowersz.com price index against the market median |
|---|---|
| 2026-10-03 | 1.07× |
| 2026-10-04 | 1.08× |
socialskyg.com
Show data as a table
| Date | socialskyg.com price index against the market median |
|---|---|
| 2026-10-03 | 2.11× |
| 2026-10-04 | 2.13× |