smmfastpanel.bz vs viewcheap.com
smmfastpanel.bz and viewcheap.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmfastpanel.bz and viewcheap.com both sell 6 service categories. smmfastpanel.bz has the lower median price in 4 of them and viewcheap.com in 2.
1 service has an identical name at both panels, which is 0.3% of their combined catalogs.
Side by side
| Measure | smmfastpanel.bz | viewcheap.com |
|---|---|---|
| Services | 127 | 195 |
| Platforms | 4 | 3 |
| Service categories | 12 | 9 |
| Price index 1.00× is the market median; lower is cheaper | 0.45× | 0.72× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 7 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 74 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmfastpanel.bz | viewcheap.com | Market median |
|---|---|---|---|
| YouTube Views | $0.60 (46) | $1.43 (88) | $3.48 |
| YouTube Live Viewers | $72.00 (24) | $0.83 (33) | $3.89 |
| YouTube Subscribers | $5.50 (8) | $27.59 (6) | $28.78 |
| YouTube Likes | $1.40 (2) | $2.38 (7) | $2.07 |
| YouTube Comments | $8.50 (6) | $4.14 (2) | $19.46 |
| YouTube Watch Time | $2.50 (4) | $20.14 (3) | $30.60 |
In brackets: how many services the panel lists in the category.
Shared catalog
1 of smmfastpanel.bz's 123 and viewcheap.com's 193 distinct service names are identical: 0.3% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmfastpanel.bz
Show data as a table
| Date | smmfastpanel.bz price index against the market median |
|---|---|
| 2026-10-03 | 0.44× |
| 2026-10-04 | 0.45× |
viewcheap.com
Show data as a table
| Date | viewcheap.com price index against the market median |
|---|---|
| 2026-10-03 | 0.71× |
| 2026-10-04 | 0.72× |