smmfastpanel.bz vs socpanel.ru
smmfastpanel.bz and socpanel.ru compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmfastpanel.bz and socpanel.ru both sell 7 service categories. smmfastpanel.bz has the lower median price in 5 of them and socpanel.ru in 2.
No service has an identical name at both panels.
Side by side
| Measure | smmfastpanel.bz | socpanel.ru |
|---|---|---|
| Services | 127 | 35 |
| Platforms | 4 | 4 |
| Service categories | 12 | 11 |
| Price index 1.00× is the market median; lower is cheaper | 0.45× | 0.71× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 73 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmfastpanel.bz | socpanel.ru | Market median |
|---|---|---|---|
| YouTube Views | $0.60 (46) | $1.25 (2) | $3.48 |
| YouTube Live Viewers | $72.00 (24) | $4.16 (13) | $3.90 |
| YouTube Subscribers | $5.50 (8) | $23.10 (1) | $28.78 |
| YouTube Comments | $8.50 (6) | $48.00 (2) | $19.46 |
| TikTok Followers | $2.00 (6) | $5.86 (1) | $3.44 |
| YouTube Likes | $1.40 (2) | $3.68 (1) | $2.07 |
| VK Likes | $3.25 (2) | $0.44 (1) | $1.30 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smmfastpanel.bz's 123 and socpanel.ru's 35 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmfastpanel.bz
Show data as a table
| Date | smmfastpanel.bz price index against the market median |
|---|---|
| 2026-10-03 | 0.44× |
| 2026-10-04 | 0.45× |
socpanel.ru
Show data as a table
| Date | socpanel.ru price index against the market median |
|---|---|
| 2026-10-03 | 0.70× |
| 2026-10-04 | 0.71× |