smmdia.com vs socpanel.ru
smmdia.com and socpanel.ru compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
smmdia.com and socpanel.ru both sell 9 service categories. smmdia.com has the lower median price in 6 of them and socpanel.ru in 3.
No service has an identical name at both panels.
Side by side
| Measure | smmdia.com | socpanel.ru |
|---|---|---|
| Services | 170 | 35 |
| Platforms | 5 | 4 |
| Service categories | 14 | 11 |
| Price index 1.00× is the market median; lower is cheaper | 0.54× | 0.71× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | 1 year | — |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 69 | 67 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | smmdia.com | socpanel.ru | Market median |
|---|---|---|---|
| Telegram Members | $1.00 (45) | $0.48 (6) | $2.25 |
| YouTube Views | $0.80 (44) | $1.25 (2) | $3.48 |
| YouTube Live Viewers | $0.52 (9) | $4.16 (13) | $3.90 |
| TikTok Followers | $5.54 (4) | $5.86 (1) | $3.44 |
| TikTok Likes | $0.42 (4) | $1.16 (1) | $0.58 |
| YouTube Likes | $0.82 (4) | $3.68 (1) | $2.07 |
| Telegram Post Views | $0.035 (4) | $0.02 (1) | $0.30 |
| YouTube Subscribers | $38.63 (3) | $23.10 (1) | $28.78 |
| TikTok Views | $0.0816 (1) | $0.09 (1) | $0.17 |
In brackets: how many services the panel lists in the category.
Shared catalog
0 of smmdia.com's 166 and socpanel.ru's 35 distinct service names are identical: 0.0% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
smmdia.com
Show data as a table
| Date | smmdia.com price index against the market median |
|---|---|
| 2026-10-03 | 0.54× |
| 2026-10-04 | 0.54× |
socpanel.ru
Show data as a table
| Date | socpanel.ru price index against the market median |
|---|---|
| 2026-10-03 | 0.70× |
| 2026-10-04 | 0.71× |