qualitypanel.org vs reliablesmm.com
qualitypanel.org and reliablesmm.com compared on measured data: prices per 1,000 in USD, catalog, uptime and Market Score.
Summary
qualitypanel.org and reliablesmm.com both sell 49 service categories. qualitypanel.org has the lower median price in 24 of them and reliablesmm.com in 21.
139 services have an identical name at both panels, which is 2.4% of their combined catalogs.
Side by side
| Measure | qualitypanel.org | reliablesmm.com |
|---|---|---|
| Services | 2,815 | 4,123 |
| Platforms | 14 | 11 |
| Service categories | 59 | 60 |
| Price index 1.00× is the market median; lower is cheaper | 0.29× | 0.37× |
| Uptime, 30 days | 100.00% | 100.00% |
| Domain age | — | 3 years |
| API detected | No | No |
| Owner verified Proves domain control only | No | No |
| Catalog stability Share of the catalog still listed after 30 days, out of 100 | — | — |
| Market Score Out of 100; payment cannot change it | 88 | 86 |
Price comparison
Median price per 1,000 in each category both panels sell, next to the market median. The lower of the two is in bold.
| Category | qualitypanel.org | reliablesmm.com | Market median |
|---|---|---|---|
| TikTok Followers | $1.49 (316) | $1.63 (347) | $3.44 |
| Instagram Followers | $1.23 (308) | $1.58 (337) | $4.43 |
| Instagram Likes | $0.14 (225) | $0.12 (363) | $0.63 |
| TikTok Likes | $0.36 (172) | $0.35 (255) | $0.58 |
| Facebook Followers | $0.25 (183) | $0.26 (226) | $0.64 |
| YouTube Views | $0.56 (76) | $0.89 (246) | $3.48 |
| TikTok Views | $0.0307 (100) | $0.0383 (186) | $0.17 |
| Facebook Reactions | $0.20 (86) | $0.21 (181) | $0.70 |
| Telegram Members | $0.35 (96) | $0.60 (164) | $2.25 |
| Telegram Reactions | $0.0184 (92) | $0.0186 (158) | $0.0467 |
| YouTube Likes | $0.83 (111) | $0.72 (89) | $2.07 |
| Facebook Live Viewers | $4.24 (64) | $3.56 (65) | $9.00 |
| Instagram Comments | $2.57 (39) | $0.86 (67) | $21.00 |
| WhatsApp Reactions | $0.85 (30) | $0.88 (71) | $1.39 |
| Shopee Live Viewers | $20.50 (50) | $19.88 (51) | $43.27 |
| TikTok Comments | $4.68 (28) | $2.87 (67) | $5.88 |
| Telegram Post Views | $0.0835 (25) | $0.0731 (57) | $0.30 |
| Instagram Shares | $0.12 (20) | $0.0148 (53) | $0.40 |
| YouTube Subscribers | $21.34 (39) | $13.56 (34) | $28.78 |
| YouTube Live Viewers | $0.84 (48) | $1.36 (25) | $3.90 |
| Facebook Group Members | $0.32 (26) | $0.45 (46) | $1.16 |
| Instagram Views | $0.002 (38) | $0.0019 (30) | $0.0685 |
| X (Twitter) Views | $0.004 (26) | $0.0041 (42) | $0.021 |
| X (Twitter) Followers | $1.65 (7) | $2.87 (57) | $10.26 |
| Facebook Post Likes | $0.26 (28) | $0.36 (31) | $1.88 |
| WhatsApp Channel Members | $0.34 (18) | $0.35 (33) | $5.80 |
| TikTok Live Viewers | $3.39 (21) | $5.53 (27) | $10.80 |
| Facebook Views | $0.0582 (22) | $0.0264 (25) | $0.39 |
| TikTok Shares | $0.0873 (13) | $0.0979 (29) | $0.24 |
| Facebook Comments | $2.05 (8) | $2.42 (28) | $22.14 |
| X (Twitter) Likes | $1.14 (6) | $1.22 (30) | $4.47 |
| TikTok Saves | $0.034 (11) | $0.0393 (23) | $0.0817 |
| Instagram Story Views | $0.29 (12) | $0.29 (20) | $0.26 |
| YouTube Comments | $3.44 (11) | $1.63 (19) | $19.46 |
| Facebook Shares | $0.58 (8) | $0.28 (18) | $3.12 |
| WhatsApp Poll Votes | $0.75 (5) | $0.75 (20) | $1.47 |
| TikTok PK Battle Points | $0.12 (9) | $0.12 (13) | $0.26 |
| Instagram Impressions | $0.049 (4) | $0.0479 (13) | $0.11 |
| Kick Followers | $0.70 (6) | $0.84 (11) | $4.84 |
| Instagram Saves | $0.12 (8) | $0.0395 (7) | $0.14 |
In brackets: how many services the panel lists in the category.
Shared catalog
139 of qualitypanel.org's 2,463 and reliablesmm.com's 3,402 distinct service names are identical: 2.4% overlap. A high overlap often means two panels buy from the same source; it does not show which one.
Price index over time
qualitypanel.org
Show data as a table
| Date | qualitypanel.org price index against the market median |
|---|---|
| 2026-10-03 | 0.28× |
| 2026-10-04 | 0.29× |
reliablesmm.com
Show data as a table
| Date | reliablesmm.com price index against the market median |
|---|---|
| 2026-10-03 | 0.35× |
| 2026-10-04 | 0.37× |